24 McKenna Moore
-
- Height:
- 5'4
-
- Hometown:
- Hartford, Conn.
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- East Granby High School
-
- Major:
- Nursing
-
- Minor:
- Healthcare Ethics
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024-2025 GNAC Academic All-Conference
Prior to Elms College:
High School Accolades: 4 Year Varsity Athlete, Captain Senior Year, 2022 Defender of the Year
Other Sports Played: Softball
Personal:
Birthday: September 29th
Parent/Guardians: Michelle & Ken Pramuka, Kalee Moore
Siblings: Khalee, Sophie, Maddy, Ellie
Fun Facts:
Favorite Athlete: Jaylen Hurts
Dream Job: Pediatrics Nurse
#1 Song: "Sativa" by jhe?e Aiko
Favorite Sports Memory: Blocking a free kick, which got us into playoff in high school
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Vassar | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Suffolk | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Johnson & Wales | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Simmons | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Dean College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Anna Maria | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Mitchell | W, 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | Lesley | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Emmanuel (Mass.) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Lasell | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Brooklyn | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at New England Col. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Albertus Magnus | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Saint Joseph's (Me.) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Saint Joseph (Conn.) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Norwich | T, 3-3 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Colby-Sawyer | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Rivier | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Regis (Mass.) | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Regis (Mass.) | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | .00 | .00 | .00 | .11 | .000 | .06 | .500 |
| Conference | 13 | 0 | .00 | .00 | .00 | .15 | .000 | .08 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| Away | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| Losses | 10 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 0 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| October | 9 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Pushes Past Lasell in GNAC Battle
September 28, 2024
Women's Soccer Sinks Mariners 2-0 for Fourth Straight Win
September 17, 2024