-
- Height:
- 5'6"
-
- Hometown:
- Meriden, Conn.
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Maloney High School
-
- Major:
- Social Work
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2024-2025 GNAC Academic All-Conference
Prior to Elms College:
High School Stats: 4-Year Varsity Athlete, Captain Senior Year. 4-Year All-State CCC Academic Team
Sports Played: Soccer, Indoor & Outdoor Track, Tennis
Personal:
Birthday: March 29
Parent/Guardians: Amy and John Figlewski
Siblings: Callie and Lucy Figlewski
Fun Facts:
Favorite Athlete: Serena Williams
Dream Job: Oncology Nurse (pediatric or geriatric)/Social Worker
#1 Song: "How Lucky are We" by Zach Bryan
Favorite Sports Memory: Playing soccer and traveling to and from games with my sister for the first and last time my senior year. Winning states with the team I grew up playing with before going into high school with the coach being my dad.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 12 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 3 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Vassar | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Suffolk | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Johnson & Wales | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Simmons | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Dean College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Anna Maria | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Mitchell | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | Lesley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Emmanuel (Mass.) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Lasell | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Brooklyn | W, 6-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at New England Col. | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Albertus Magnus | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Saint Joseph's (Me.) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Saint Joseph (Conn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Norwich | T, 3-3 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Colby-Sawyer | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Rivier | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Regis (Mass.) | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Regis (Mass.) | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | .00 | .06 | .06 | .18 | .000 | .06 | .333 |
| Conference | 12 | 8 | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| Away | 8 | 5 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
| Losses | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| October | 7 | 2 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Defeats Brooklyn College 6-0 at Home
October 3, 2024
Women's Soccer Pushes Past Lasell in GNAC Battle
September 28, 2024
Women's Soccer Sinks Mariners 2-0 for Fourth Straight Win
September 17, 2024