#5 Jamie McDonough (F) - Elms

g
2
a
0
pts
4
gw
1
Player Stats
  Overall Conf
Games 14 11
Games started 4 1
Goals 2 1
Assists 0 0
Points 4 2
Shots 15 11
Shot Pct .133 .091
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent/Event Result
Oct 8 Dean College W, 2-1
Oct 12 at Anna Maria T, 2-2
Oct 15 at Regis (Mass.) L, 1-0
Oct 19 Colby-Sawyer T, 0-0
Oct 22 Rivier W, 1-0
Oct 26 at St. Joseph (Conn.) L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 Suffolk T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 3 Husson L, 3-1 1 1 0 2 2 .500 0-0 0
Sep 7 at Framingham State W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 10 Emmanuel (Mass.) L, 2-0 1 0 0 0 0 - 0-0 0
Sep 14 at Johnson & Wales L, 4-0 - - - - - - - -
Sep 17 Keene State L, 2-0 - - - - - - - -
Sep 20 at Norwich W, 2-0 - 0 0 0 0 - 0-0 0
Sep 24 Albertus Magnus T, 1-1 - - - - - - - -
Sep 28 at Simmons W, 2-0 0 0 0 0 0 - 0-0 0
Oct 1 Lasell T, 2-2 - 0 0 0 0 - 0-0 0
Oct 5 Saint Joseph's (Me.) L, 4-0 - 0 0 0 1 .000 0-0 0
Oct 8 Dean College W, 2-1 - 0 0 0 3 .000 0-0 0
Oct 12 at Anna Maria T, 2-2 - 0 0 0 1 .000 0-0 0
Oct 15 at Regis (Mass.) L, 1-0 0 0 0 0 1 .000 0-0 0
Oct 19 Colby-Sawyer T, 0-0 - 0 0 0 2 .000 0-0 0
Oct 22 Rivier W, 1-0 - 1 0 2 2 .500 0-0 1
Oct 26 at St. Joseph (Conn.) L, 2-1 - 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 14 4 .14 .00 .29 1.07 .133 .71 .667
2023-24 14 14 .43 .14 1.00 2.93 .146 1.64 .561
2024-25 19 18 .47 .16 1.11 2.84 .167 1.74 .611
2025-26 18 18 .67 .06 1.39 3.50 .190 2.22 .635
Total 65 54 .45 .09 .98 2.66 .168 1.63 .613
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 14 4 2 0 4 15 .133 10 .667 0 0 0-0 1
2023-24 14 14 6 2 14 41 .146 23 .561 0 0 0-0 2
2024-25 19 18 9 3 21 54 .167 33 .611 0 0 0-0 1
2025-26 18 18 12 1 25 63 .190 40 .635 0 0 0-0 5
Total 65 54 29 6 64 173 .168 106 .613 0 0 0-0 9
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 4 .14 .00 .29 1.07 .133 .71 .667
Conference 11 1 .09 .00 .18 1.00 .091 .64 .636
Exhibition - - - - - - - - -
-
Home 8 3 .25 .00 .50 1.38 .182 .88 .636
Away 6 1 .00 .00 .00 .67 .000 .50 .750
Neutral - - - - - - - - -
-
Wins 5 1 .20 .00 .40 1.20 .167 .60 .500
Losses 5 2 .20 .00 .40 1.00 .200 .60 .600
-
September 6 4 .17 .00 .33 .67 .250 .50 .750
October 8 0 .13 .00 .25 1.38 .091 .88 .636
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 4 2 0 4 15 .133 10 .667 0 0 0-0 1
Conference 11 1 1 0 2 11 .091 7 .636 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 3 2 0 4 11 .182 7 .636 0 0 0-0 1
Away 6 1 0 0 0 4 .000 3 .750 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 5 1 1 0 2 6 .167 3 .500 0 0 0-0 1
Losses 5 2 1 0 2 5 .200 3 .600 0 0 0-0 0
-
September 6 4 1 0 2 4 .250 3 .750 0 0 0-0 0
October 8 0 1 0 2 11 .091 7 .636 0 0 0-0 1