-
- Height:
- 5'5"
-
- Hometown:
- Watertown, CT
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Watertown H.S.
-
- Major:
- Nursing
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2019: Appeared in 20 games while starting 15 of them... Had 4 goals, 2 assists, and 10 points off of 14 shots on goal, with 2 game winning goals.
Prior to Elms College:
High School Stats: Captain Junior and Senior Year, NVL Champions 2016-17, 2018-19, Varsity Letter all 4 years, Semifinalist in the 2018-19 State Championship.
Club/Travel Team: Connecticut Rush, Academica Futebol Club
Personal:
Birthday: June 13th
Parent/Guardians: Kristen and Fernando Vilar
Siblings: Lillian
Fun Facts:
Favorite Athlete: Julie Ertz, Tobin Heath and Abby Wambach
Dream Job: NICU Nurse
#1 Song: No favorites, I listen to Everything
Favorite Sports Memory: Winning NVL's in high school, Scoring the game winner in double overtime in 2019, playing soccer in Italy in the San Marino Cup.
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | .25 | .25 | .75 | 1.25 | .200 | 1.25 | 1.000 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| Away | 2 | 2 | .50 | .50 | 1.50 | 1.50 | .333 | 1.50 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .33 | .33 | 1.00 | 1.67 | .200 | 1.67 | 1.000 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | March | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
| April | 2 | 2 | .00 | .50 | .50 | 1.50 | .000 | 1.50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 2 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | March | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| April | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer Defeats Becker with Late Goal
The Elms College women’s soccer team defeated Becker College (2-1) on Saturday night at Alumni Field. The Blazers and Hawks found themselves...
April 26, 2021
Women’s Soccer Tops Nichols Behind Foucault’s Brace
The Elms College women’s soccer team stepped onto the field for a game for the first time in 503 days on Sunday morning. The Blazers...
March 29, 2021
Elms College and Big Y Supermarkets Partner to Provide COVID-19 Vaccinations
Elms College and Big Y Supermarkets have formed a partnership to provide COVID-19 vaccinations to eligible residents in Western Massachusetts.&nbs...
February 22, 2021