-
- Height:
- 5-6
-
- Hometown:
- Palmer, Mass.
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Palmer
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
HIGH SCHOOL: Attended Palmer High School in Palmer, Massachusetts...Lettered all four years in Soccer, Swimming and Track & Field...2011 Soccer Team Most Valuable Player...2015-16 Swimming Team Most Valuable Player...Qualified for PVIACS and Western Massachusetts Championships in the 100-meter and 200-meter dash and the long jump.
Why did you chose to attend Elms College?
"I chose Elms College because I absolutely love the campus and the people."
What is your favorite food?
"Pizza."
Where is your favorite place to travel to and why?
"My favorite place to travel to is Maine, because it's beautiful and a great place to go camping."
What are your future plans?
"My future plans are to become a Registered Nurse and specialize in Pediactrics."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 3 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rhode Island College | W, 6-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Southern Me. | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Albertus Magnus | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Wellesley | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Babson | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Nichols | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Regis (Mass.) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Western New England | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Lesley | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Clark University | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Becker | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Westfield State | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Mitchell | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Newbury College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Southern Vermont | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Bay Path | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Mount Holyoke | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Wheelock | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Daniel Webster | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | Mitchell | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Lesley | W, 4-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Williams | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| Conference | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 5 | - | .00 | .00 | .00 | .60 | .000 | .40 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| October | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | September | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |