-
- Height:
- 5-5
-
- Hometown:
- West Springfield, Mass.
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Cathedral
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
HIGH SCHOOL: Attended Cathedral High School in Springfield, Massachusetts...Lettered two years in Soccer...2015 All-Western Massachusetts First Team selection...2015 All-League selection...2016 All-State selection...2016 All-League selection...2016 Team Captain.
Why did you chose to attend Elms College?
"I chose Elms College because Elms is an amazing Nursing school, and it ultimately came down to Soccer. At Elms, I could do Nursing and play Soccer."
What has been your favorite moment as an athlete so far?
"My favorite moment so far was being awarded All-State my senior year of high school."
What is your favorite food?
"Buffalo Chicken."
Where is your favorite place to travel to and why?
"My favorite place to travel was a service trip to North Carolina, because it was an amazing experience."
What are your future plans?
"My future plans are to become a nurse and work in a hospital."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rhode Island College | W, 6-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Southern Me. | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Albertus Magnus | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Wellesley | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Babson | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Nichols | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Regis (Mass.) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Western New England | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Lesley | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Clark University | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Becker | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Westfield State | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Mitchell | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Newbury College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Southern Vermont | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Bay Path | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Mount Holyoke | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Wheelock | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Daniel Webster | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Mitchell | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Lesley | W, 4-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Williams | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |