-
- Height:
- 5-4
-
- Hometown:
- Easthampton, Mass.
-
- Position:
- Midfield
-
- Year:
- Junior
-
- High School:
- Easthampton
-
- Major:
- Nursing; Bioethics Minor
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
2015 (JUNIOR): Redshirt due to injury
2014 (SOPHOMORE): All-NECC Honorable Mention…Appeared in 19 games, making 10 starts at midfield…Finished second on the team in goals with four, and third in points with ten…Added two assists on the season…Tallied a goal and an assist in a 5-0 win over MCLA on Sep. 13…Dished out an assist in a 3-0 win at Mitchell (Oct. 13)…Scored a goal in a 3-0 win at Newbury (Oct. 18)…Delivered the game-winning goal on a season-high five shot against Bay Path (Oct. 21)…Netted her first playoff goal in a 2-1 win over Regis (Mass.) on Nov. 6.
2013 (FRESHMAN): Appeared in 20 games, making one start at midfield…Recorded shots against Sage (Aug. 30) and Ramapo (Sep. 7)…Fired a season-high three shots in a 2-1 win against Regis (Mass.) on Sep. 21…Registered her first career assist in a 2-0 victory at Bay Path (Oct. 15)…Added a pair of shots in a 10-1 win over Daniel Webster (Oct. 23) and a 5-0 win against Becker (Oct. 29).
HIGH SCHOOL: Attended Easthampton High School in Easthampton, Massachusetts…Lettered all four years in Soccer and Softball…Two-time team captain…Voted Best Defensive Player.
Why did you chose to attend Elms College?
"I chose Elms College for its elite nursing program and soccer program."
What has been your favorite moment as an athlete so far?
"My favorite moment as an athlete is dislocating my hip sophomore year, and making a full recovery in a week."
What is your favorite food?
"My favorite food is move theater popcorn."
Where is your favorite place to travel to and why?
"My favorite place to travel to is Hampton Beach, because it has been a tradition for generations."
What are your future plans?
"My future plans are to become a nurse."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Games started | 1 | 1 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 7 | 4 | ||
| Shot Pct | .286 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rhode Island College | W, 6-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Southern Me. | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Albertus Magnus | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Wellesley | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Babson | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Nichols | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Regis (Mass.) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Western New England | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Lesley | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Clark University | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Becker | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Westfield State | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Mitchell | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Newbury College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Southern Vermont | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Bay Path | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Mount Holyoke | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Wheelock | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Daniel Webster | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 29 | Mitchell | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 2 | Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Lesley | W, 4-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Williams | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | .14 | .00 | .29 | .50 | .286 | .43 | .857 |
| Conference | 5 | 1 | .20 | .00 | .40 | .80 | .250 | .80 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .17 | .00 | .33 | .67 | .250 | .50 | .750 |
| Away | 8 | - | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 1 | .18 | .00 | .36 | .64 | .286 | .55 | .857 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 8 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| October | 5 | 1 | .40 | .00 | .80 | 1.00 | .400 | .80 | .800 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 8 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 1 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |