-
- Height:
- 5-4
-
- Hometown:
- Chicopee, Mass.
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Chicopee
-
- Major:
- Nursing
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
HIGH SCHOOL: Attended Chicopee High School in Chicopee, Massachusetts...Lettered three years in Soccer and Lacrosse...Team Captain for Soccer as a senior, and Team Captain for Lacrosse as a junior and senior...Western Massachusetts Soccer Senior All-Star Game selection...Lacrosse All-Conference Honorable Mention...
Why did you chose to attend Elms College?
"I chose Elms College because of the nursing and soccer programs."
What has been your favorite moment as an athlete so far?
"My favorite moment so far was becoming close with my teammates."
What is your favorite food?
"Chicken & Broccoli Alfredo."
Where is your favorite place to travel to and why?
"My favorite place to travel to is Cape Cod, because I love the beach."
What are your future plans?
"My future plans are after becoming a nurse, I hope to continue schooling and become a PA."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Games started | 3 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .500 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rhode Island College | W, 6-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Southern Me. | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Albertus Magnus | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Wellesley | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Babson | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Nichols | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Regis (Mass.) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Western New England | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Lesley | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Clark University | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Becker | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Westfield State | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Mitchell | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Newbury College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Southern Vermont | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Bay Path | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Mount Holyoke | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Wheelock | W, 6-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 26 | at Daniel Webster | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Mitchell | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Lesley | W, 4-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Williams | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 |
| Conference | 5 | 2 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 6 | 3 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 3 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 6 | 2 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | September | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |