-
- Height:
- 5-5
-
- Hometown:
- Berlin, Conn.
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Berlin
-
- Major:
- Speech Pathology
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio
2015 (FRESHMAN): Appeared in 19 games, making 11 starts at midfield … Notched four points with one goal and two assists … Tallied 11 shots with 10 shots on goal … Made her first collegiate appearance and start against Rhode Island College (Sept. 1) … Registered her first collegiate goal, a game-winner, in a 3-2 win over Rhode Island College … Added a pair of shots in a 3-1 win at Becker (Oct. 3) … Dished out her first career assist in an 8-1 win at Bay Path (Oct. 20) … Had an assist with a career-high four shots during a 5-0 win over Wheelock (Oct. 24)...
HIGH SCHOOL: Attended Berlin High School in Berlin Connecticut…Lettered all four years in Soccer….Three-year varsity starter…Served as team captain of the CFC Wolves for two seasons .
Why did you chose to attend Elms College?
"I chose Elms College because of the speech pathology program, and I was recruited to play soccer."
What has been your favorite moment as an athlete so far?
"My favorite moment so far was getting to meet 25 new amazing soccer players and teammates."
What is your favorite food?
"My favorite food is pasta and salad."
Where is your favorite place to travel to and why?
"My favorite place to travel to is Maine, because I have family and friends up there."
What are your future plans?
"My future plans are getting a job in my major, getting married and being successful."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Games started | - | - | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 6 | ||
| Shots | 12 | 6 | ||
| Shot Pct | .167 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rhode Island College | W, 6-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Southern Me. | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Albertus Magnus | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Wellesley | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Babson | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Nichols | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Regis (Mass.) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Western New England | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Lesley | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Clark University | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Becker | W, 6-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 5 | Westfield State | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Mitchell | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Newbury College | W, 4-0 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Oct 15 | Southern Vermont | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Bay Path | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at Mount Holyoke | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Wheelock | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Daniel Webster | W, 5-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | Mitchell | W, 6-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 2 | Bay Path | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Lesley | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Williams | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | .10 | .10 | .29 | .57 | .167 | .19 | .333 |
| Conference | 8 | - | .25 | .25 | .75 | .75 | .333 | .25 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | .10 | .00 | .20 | .70 | .143 | .10 | .143 |
| Away | 11 | - | .09 | .18 | .36 | .45 | .200 | .27 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | - | .12 | .12 | .35 | .59 | .200 | .18 | .300 |
| Losses | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Month | September | 10 | - | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| October | 8 | - | .25 | .25 | .75 | 1.13 | .222 | .25 | .222 | |
| November | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | - | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | - | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| Away | 11 | - | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 17 | - | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 10 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 8 | - | 2 | 2 | 6 | 9 | .222 | 2 | .222 | 0 | 0 | 0-0 | 1 | |
| November | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |