#12 Melissa Welch () - Elms

g
2
a
5
pts
9
gw
2
Player Stats
  Overall Conf
Games 19 9
Games started 19 9
Goals 2 1
Assists 5 3
Points 9 5
Shots 28 16
Shot Pct .071 .063
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent/Event Result
Oct 19 Daniel Webster W, 7-1
Oct 20 Lesley L, 4-0
Oct 25 Becker T, 2-2
Oct 27 at Newbury W, 6-1
Oct 31 Mitchell W, 2-0
Nov 2 at Regis (Mass.) L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 at Kean (N.J.) L, 8-1 1 0 0 0 0 - 0-0 0
Sep 1 vs. Richard Stockton L, 3-0 1 0 0 0 0 - 0-0 0
Sep 6 at Mount Holyoke W, 3-2 1 1 1 3 3 .333 0-0 1
Sep 8 MCLA L, 4-3 1 0 0 0 1 .000 0-0 0
Sep 12 Westfield State L, 4-1 1 0 0 0 1 .000 0-0 0
Sep 19 at Smith L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 22 at Regis (Mass.) T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 25 at Western New England L, 4-2 - - - - - - - -
Sep 29 Southern Vermont W, 2-0 1 0 0 0 2 .000 0-0 0
Oct 2 Wesleyan (Conn.) L, 4-1 1 0 1 1 1 .000 0-0 0
Oct 4 at Clark (Mass.) L, 7-0 1 0 0 0 1 .000 0-0 0
Oct 10 at Wheelock W, 7-0 1 0 0 0 4 .000 0-0 0
Oct 13 Bay Path W, 3-0 1 0 0 0 0 - 0-0 0
Oct 16 at Mitchell W, 1-0 1 0 0 0 0 - 0-0 0
Oct 19 Daniel Webster W, 7-1 1 0 1 1 2 .000 0-0 0
Oct 20 Lesley L, 4-0 1 0 0 0 0 - 0-0 0
Oct 25 Becker T, 2-2 1 0 2 2 5 .000 0-0 0
Oct 27 at Newbury W, 6-1 1 1 0 2 1 1.000 0-0 1
Oct 31 Mitchell W, 2-0 1 0 0 0 3 .000 0-0 0
Nov 2 at Regis (Mass.) L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2012-13 19 19 2 5 9 28 .071 19 .679 0 0 0-0 2
2013-14 22 21 7 7 21 54 .130 35 .648 0 0 0-0 3
2014-15 14 13 0 3 3 15 .000 7 .467 0 0 0-0 0
Total 55 53 9 15 33 97 .093 61 .629 0 0 0-0 5
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 2 5 9 28 .071 19 .679 0 0 0-0 2
Conference 9 9 1 3 5 16 .063 10 .625 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 0 4 4 15 .000 11 .733 0 0 0-0 0
Away 9 9 2 1 5 13 .154 8 .615 0 0 0-0 2
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 8 8 2 2 6 15 .133 10 .667 0 0 0-0 2
Losses 9 9 0 1 1 6 .000 5 .833 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 7 7 1 1 3 10 .100 7 .700 0 0 0-0 1
October 10 10 1 4 6 17 .059 11 .647 0 0 0-0 1
November 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0