| #18 Lynsey Oppenheimer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | at Kean University | 1-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 01, 2012 | vs Richard Stockton | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2012 | at Mount Holyoke | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/08/2012 | MCLA | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/12/2012 | WESTFIELD STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 19, 2012 | at Smith | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/22/12 | at Regis | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 25, 2012 | at Western New England | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 09/29/2012 | SOUTHERN VERMONT | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 10/02/2012 | WESLEYAN UNIVERSITY | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 10/04/2012 | at Clark University | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 10/10/2012 | at Wheelock College | 7-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .250 | 0 | 0-0 |
| 10/13/2012 | BAY PATH COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 |
| 10/16/12 | at Mitchell | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| 10/19/2012 | DANIEL WEBSTER | 7-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 |
| 10/20/2012 | LESLEY UNIVERSITY | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 |
| 10/25/2012 | BECKER COLLEGE | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0 | 0-0 |
| 10/27/12 | at Newbury | 6-1 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .444 | 0 | 0-0 |
| 10/31/2012 | MITCHELL | 2-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0 | 0-0 |
| 11/02/12 | at Regis | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 |
| Totals | 42-49 | 20 | 17 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
|
Games played: 20 Shots per game: 0.50 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |