| # 5 Christina Goodchild |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/09/10 | MOUNT IDA COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 09/14/10 | WESTFIELD STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/18/10 | VASSAR COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/22/10 | at Smith | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/25/10 | at Newbury College | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 09/28/10 | FRAMINGHAM STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 10/02/10 | LESLEY UNIVERSITY | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/05/10 | at Mitchell | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .125 | 0 | 0-0 |
| 10/07/10 | MCLA | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .364 | 0 | 0-0 |
| 10/13/10 | SOUTHERN VERMONT | 4-0 | * | * | 1 | 1 | 3 | 4 | .067 | 2 | .400 | 0 | 0-0 |
| 10/16/10 | BECKER COLLEGE | 5-1 | * | * | 1 | 2 | 4 | 6 | .095 | 2 | .381 | 1 | 0-0 |
| 10/21/10 | at Mount Holyoke | 3-1 | * | 1 | 1 | 3 | 2 | .130 | 2 | .435 | 1 | 0-0 | |
| 10/23/10 | BAY PATH COLLEGE | 8-1 | * | * | 1 | 0 | 2 | 3 | .154 | 2 | .462 | 0 | 0-0 |
| 10/27/10 | at Wheelock College | 6-0 | * | * | 2 | 2 | 6 | 10 | .167 | 0 | .333 | 0 | 0-0 |
| 10/30/10 | at Daniel Webster | 4-2 | * | * | 0 | 0 | 0 | 3 | .154 | 2 | .359 | 0 | 0-0 |
| 11/02/10 | BECKER COLLEGE | 2-0 | * | * | 0 | 1 | 1 | 4 | .140 | 2 | .372 | 0 | 0-0 |
| 11/04/10 | at Mitchell | 0-2 | * | * | 0 | 0 | 0 | 3 | .130 | 1 | .370 | 0 | 0-0 |
| Totals | 40-24 | 17 | 15 | 6 | 7 | 19 | 46 | .130 | 17 | .370 | 2 | 0-0 |
|
Games played: 17 Shots per game: 2.71 Goals per game: 0.35 Assists per game: 0.41 Points per game: 1.12 |