| #21 Krystyna Gagne |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 02, 2006 | at Roanoke | 1-4 | * | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 | 0-0 | |
| Sep 03, 2006 | vs Catholic | 1-7 | * | 0 | 0 | 0 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Sep 06, 2006 | at Nichols College | 1-2 | * | 0 | 0 | 0 | 1 | .333 | 0-0 | 0 | 0-0 | |
| Sep 12, 2006 | WESTFIELD STATE | 3-1 | * | 1 | 0 | 2 | 2 | .400 | 0-0 | 0 | 0-0 | |
| Sep 16, 2006 | at Becker | 3-0 | * | 0 | 0 | 0 | 2 | .286 | 0-0 | 0 | 0-0 | |
| Sep 19, 2006 | LESLEY UNIVERSITY | 3-0 | * | 0 | 1 | 1 | 8 | .133 | 0-0 | 0 | 0-0 | |
| Sep 23, 2006 | MAINE MARITIME | 6-1 | * | 2 | 1 | 5 | 7 | .182 | 0-0 | 0 | 0-0 | |
| Sep 24, 2006 | HUSSON COLLEGE | 1-0 | * | 0 | 1 | 1 | 3 | .160 | 0-0 | 0 | 0-0 | |
| Sep 28, 2006 | at Mount Holyoke | 2-0 | * | 0 | 0 | 0 | 0 | .160 | 0-0 | 0 | 0-0 | |
| Sep 30, 2006 | at Wheelock College | 2-0 | * | * | 1 | 0 | 2 | 2 | .185 | 0-0 | 1 | 0-0 |
| Oct 04, 2006 | at Mount Ida College | 4-2 | * | 0 | 0 | 0 | 2 | .172 | 0-0 | 0 | 0-0 | |
| Oct 09, 2006 | at Trinity (Conn.) | 1-2 | * | 1 | 0 | 2 | 1 | .200 | 0-0 | 0 | 0-0 | |
| Oct 11, 2006 | LASELL COLLEGE | 2-1 | * | 0 | 0 | 0 | 2 | .188 | 0-0 | 0 | 0-0 | |
| Oct 16, 2006 | at Thomas College | 3-0 | * | 0 | 0 | 0 | 3 | .171 | 0-0 | 0 | 0-0 | |
| Oct 15, 2006 | at Maine-Farmington | 3-0 | * | * | 0 | 0 | 0 | 0 | .171 | 0-0 | 0 | 0-0 |
| Oct 18, 2006 | at Bay Path College | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0-0 | 0 | 0-0 |
| Oct 21, 2006 | JOHNSON STATE | 4-0 | * | * | 0 | 1 | 1 | 3 | .154 | 0-0 | 0 | 0-0 |
| Oct 22, 2006 | CASTLETON | 4-0 | * | 2 | 0 | 4 | 2 | .195 | 0-0 | 0 | 0-0 | |
| Oct 25, 2006 | MCLA | 0-1 | * | * | 0 | 0 | 0 | 3 | .182 | 0-0 | 0 | 0-0 |
| Oct 29, 2006 | WHEELOCK COLLEGE | 2-1 | * | * | 0 | 1 | 1 | 1 | .178 | 0-0 | 0 | 0-0 |
| Nov 01, 2006 | MAINE-FARMINGTON | 0-0 | * | * | 0 | 0 | 0 | 3 | .167 | 0-0 | 0 | 0-0 |
| Totals | 46-23 | 21 | 7 | 8 | 5 | 21 | 48 | .167 | 0-0 | 1 | 0-0 |
|
Games played: 21 Shots per game: 2.29 Goals per game: 0.38 Assists per game: 0.24 Points per game: 1.00 |