| # 8 Brianna Lyons |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 03/13/2011 | GREEN MOUNTAIN | 4-18 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 3 | 0 | 3 | 3 |
| 03/19/2011 | at Mount Ida College | 0-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 1 | 2 | 1 |
| 03/23/2011 | SMITH COLLEGE | 3-17 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1 | 1 |
| 03/26/2011 | at Castleton | 0-23 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03/29/2011 | DANIEL WEBSTER | 17-12 | * | * | 2 | 0 | 2 | 6 | .286 | 4 | .714 | 1 | 1 | 6 | 11 | 4 | 2 |
| 03/31/2011 | at Pine Manor College | 10-3 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 1 | 6 | 3 | 0 | 0 |
| 04/02/2011 | BECKER COLLEGE | 8-20 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 1 | 4 | 13 | 2 | 1 |
| 04/04/2011 | REGIS COLLEGE | 4-14 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .800 | 0 | 1 | 3 | 3 | 2 | 0 |
| 04/06/2011 | at Fitchburg State | 4-19 | * | * | 0 | 1 | 1 | 1 | .182 | 0 | .727 | 0 | 0 | 0 | 4 | 0 | 0 |
| 04/09/2011 | FRAMINGHAM STATE | 0-21 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0 | 0 | 1 | 1 | 2 | 0 |
| 04/12/2011 | WHEELOCK COLLEGE | 15-9 | * | * | 1 | 2 | 3 | 6 | .176 | 5 | .765 | 0 | 0 | 6 | 2 | 2 | 3 |
| 04/16/2011 | WORCESTER STATE | 4-20 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .765 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/18/2011 | at Saint Joseph Conn. | 7-12 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .765 | 0 | 0 | 0 | 3 | 2 | 0 |
| 04/27/2011 | ANNA MARIA COLLEGE | 6-13 | * | * | 1 | 0 | 1 | 1 | .222 | 1 | .778 | 0 | 0 | 2 | 0 | 1 | 1 |
| 04/30/2011 | WESTFIELD STATE | 6-21 | * | * | 1 | 0 | 1 | 2 | .250 | 2 | .800 | 1 | 1 | 3 | 1 | 2 | 0 |
| Totals | 88-243 | 15 | 15 | 5 | 4 | 9 | 20 | .250 | 16 | .800 | 2 | 6 | 38 | 43 | 24 | 12 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.33 Goals per game: 0.33 Assists per game: 0.27 Points per game: 0.60 Faceoff W-L pct: 0.125 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |