| # 1 Catherine Duquette |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 03/13/2011 | GREEN MOUNTAIN | 4-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 |
| 03/19/2011 | at Mount Ida College | 0-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 |
| 03/23/2011 | SMITH COLLEGE | 3-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03/26/2011 | at Castleton | 0-23 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03/29/2011 | DANIEL WEBSTER | 17-12 | * | * | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 3 | 1 | 2 | 0 |
| 03/31/2011 | at Pine Manor College | 10-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0 | 0 | 2 | 0 | 0 | 0 |
| 04/02/2011 | BECKER COLLEGE | 8-20 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | .833 | 0 | 1 | 0 | 0 | 1 | 0 |
| 04/04/2011 | REGIS COLLEGE | 4-14 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0 | 0 | 3 | 0 | 1 | 1 |
| 04/06/2011 | at Fitchburg State | 4-19 | * | * | 1 | 0 | 1 | 1 | .375 | 1 | .750 | 0 | 0 | 2 | 0 | 0 | 2 |
| 04/09/2011 | FRAMINGHAM STATE | 0-21 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/12/2011 | WHEELOCK COLLEGE | 15-9 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | .800 | 1 | 1 | 1 | 0 | 1 | 0 |
| 04/16/2011 | WORCESTER STATE | 4-20 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .800 | 0 | 0 | 1 | 0 | 1 | 0 |
| 04/18/2011 | at Saint Joseph Conn. | 7-12 | * | * | 1 | 0 | 1 | 3 | .462 | 3 | .846 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 76-209 | 13 | 13 | 6 | 1 | 7 | 13 | .462 | 11 | .846 | 1 | 2 | 14 | 3 | 13 | 4 |
| Per-game summary |
|
Games played: 13 Shots per game: 1.00 Goals per game: 0.46 Assists per game: 0.08 Points per game: 0.54 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |