Anna Maria College vs Elms College (04/27/2011)
Box Score
Lacrosse Box Score |
2011 Elms College Women's Lacrosse
Anna Maria College vs Elms College (04/27/2011 at Chicopee, Mass.)
| Summary |
|
Anna Maria College (3-14) vs. Elms College (3-12) Date: 04/27/2011 Attendance: 103 Weather: Partly Cloudy, Humid |
| SCORE BY PERIOD | 1 | 2 | Total |
| Anna Maria College | 7 | 6 | 13 |
| Elms College | 3 | 3 | 6 |
|
Anna Maria College SCORING: GOALS: Crystal Torres 4; Katie Schebel 3; Amanda
Hevy 2; Mackenzie Coakley 1; Heidi Toce 1; Sarah Moore 1; Kristina Breton 1.
ASSISTS: Mackenzie Coakley 1; Amanda Hevy 1; Amelia Richard 1.
Elms College SCORING: GOALS: Melissa Meon 3; Chelsey Grabowski 1; Emily Walsh 1; Brianna Lyons 1. ASSISTS: Chelsey Grabowski 2; Lauren Kalbach 1. Officials: Deborah Martin; Lynne Geiger; Tina Newman. |
| Elms College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 29 | Julie Hurley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 3 | Chelsey Grabowski | 1 | 2 | 2 | 5 | 1 | 7 | 1 | 0-1 | |
| 4 | Kelsy Pero | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 5 | Amanda Richards | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 8 | Brianna Lyons | 1 | 0 | 1 | 2 | 0 | 1 | 1 | - | |
| 9 | Asiana Venne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 10 | Lauren Kalbach | 0 | 1 | 2 | 3 | 0 | 1 | 1 | - | |
| 12 | Melissa Meon | 3 | 0 | 6 | 3 | 3 | 5 | 1 | 1-3 | |
| 14 | Emily McInerney | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - | |
| 15 | Gabrielle Calvanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 17 | Jaclyn Mederios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 24 | Marcia Norat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| 2 | Emily Walsh | 1 | 0 | 2 | 3 | 0 | 5 | 1 | 1-1 | |
| 6 | Sarah Sherry | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 7 | Tricia Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 13 | Sarah Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | Brittaney Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 18 | Kate Borisova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 19 | Annette Dzidek | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| Totals......... | 6 | 3 | 13 | 25 | 4 | 24 | 8 | 2-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Julie Hurley | 60:00 | 13 | L | 9 | 18 | 27 |
| Anna Maria College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 32 | Fabienne Jules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Amelia Richard | 0 | 1 | 0 | 2 | 1 | 3 | 0 | - | |
| 3 | Alex Rodriguez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 5 | Kristina Breton | 1 | 0 | 1 | 1 | 0 | 1 | 1 | - | |
| 7 | Crystal Torres | 4 | 0 | 14 | 5 | 2 | 4 | 2 | 1-3 | |
| 8 | Mackenzie Coakley | 1 | 1 | 12 | 5 | 0 | 5 | 0 | 0-3 | |
| 9 | Sarah Moore | 1 | 0 | 3 | 1 | 1 | 1 | 0 | - | |
| 10 | Sandy Acosta | 0 | 0 | 4 | 3 | 0 | 1 | 5 | 0-1 | |
| 12 | Katie Schebel | 3 | 0 | 6 | 2 | 8 | 3 | 1 | 1-3 | |
| 13 | Alicia Savo | 0 | 0 | 2 | 4 | 0 | 3 | 0 | - | |
| 17 | Heidi Toce | 1 | 0 | 6 | 6 | 0 | 2 | 2 | - | |
| 25 | Amanda Hevy | 2 | 1 | 5 | 6 | 4 | 2 | 2 | 0-1 | |
| 15 | Kristina Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 19 | Stephany Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 21 | Lourdes Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 13 | 3 | 53 | 36 | 16 | 25 | 13 | 2-11 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 32 | Fabienne Jules | 60:00 | 6 | W | 4 | 1 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Anna Maria College | 20 | 33 | 53 |
| Elms College | 9 | 4 | 13 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Anna Maria College | 4 | 1 | 5 |
| Elms College | 9 | 18 | 27 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Anna Maria College | 20 | 16 | 36 |
| Elms College | 14 | 11 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Anna Maria College | 7 | 9 | 16 |
| Elms College | 3 | 1 | 4 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Anna Maria College | 15 | 10 | 25 |
| Elms College | 14 | 10 | 24 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Anna Maria College | 1-6 | 1-5 | 2-11 |
| Elms College | 1-3 | 1-2 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 23:40 | AMC | Crystal Torres | Unassisted | 0-1 |
| 2. | 23:08 | AMC | Crystal Torres | Free position shot | 0-2 | |
| 3. | 16:25 | ECLAX | Melissa Meon (9) | Free position shot | 1-2 | |
| 4. | 15:24 | ECLAX | Chelsey Grabowski (19) | Unassisted | 2-2 | |
| 5. | 7:49 | AMC | Crystal Torres | Unassisted | 2-3 | |
| 6. | 6:08 | AMC | Amanda Hevy | Unassisted | 2-4 | |
| 7. | 5:47 | AMC | Katie Schebel | Unassisted | 2-5 | |
| 8. | 1:31 | AMC | Kristina Breton | Unassisted | 2-6 | |
| 9. | 0:38 | ECLAX | Melissa Meon (10) | Chelsey Grabowski (2) | 3-6 | |
| 10. | 0:01 | AMC | Mackenzie Coakley | Amanda Hevy | 3-7 | |
| 11. | 2nd | 29:21 | AMC | Crystal Torres | Unassisted | 3-8 |
| 12. | 20:19 | AMC | Katie Schebel | Unassisted | 3-9 | |
| 13. | 11:56 | ECLAX | Melissa Meon (11) | Chelsey Grabowski (3) | 4-9 | |
| 14. | 9:55 | ECLAX | Brianna Lyons (3) | Lauren Kalbach (1) | 5-9 | |
| 15. | 9:28 | AMC | Katie Schebel | Free position shot | 5-10 | |
| 16. | 8:05 | ECLAX | Emily Walsh (12) | Free position shot | 6-10 | |
| 17. | 7:21 | AMC | Amanda Hevy | Mackenzie Coakley | 6-11 | |
| 18. | 0:55 | AMC | Heidi Toce | Unassisted | 6-12 | |
| 19. | 0:20 | AMC | Sarah Moore | Amelia Richard | 6-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 29:05 | AMC | 9 | Sarah Moore | N/A | YELLOW CARD |