Daniel Webster vs Elms College (03/29/2011)
Box Score
Lacrosse Box Score |
2011 Elms College Women's Lacrosse
Daniel Webster vs Elms College (03/29/2011 at Chicopee, Mass.)
| Summary |
|
Daniel Webster (0-2) vs. Elms College (1-4) Date: 03/29/2011 Attendance: 74 Weather: Sunny, cool. |
| SCORE BY PERIOD | 1 | 2 | Total |
| Daniel Webster | 4 | 8 | 12 |
| Elms College | 10 | 7 | 17 |
|
Daniel Webster SCORING: GOALS: Stephanie Zeman 6; Samantha Cotoni 4; Kristi
Carroll 1; Alex Quintiliani 1.
ASSISTS: Kristi Carroll 1; Briana Konopka 1.
Elms College SCORING: GOALS: Chelsey Grabowski 5; Melissa Meon 4; Emily Walsh 3; Catherine Duquette 2; Brianna Lyons 2; Lauren Kalbach 1. ASSISTS: Melissa Meon 2; Catherine Duquette 1; Emily Walsh 1. Officials: Gloria Greider; Rich Sabatini; Laura McLain. |
| Elms College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 19 | Annette Dzidek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Catherine Duquette | 2 | 1 | 3 | 3 | 1 | 2 | 0 | - | |
| 2 | Emily Walsh | 3 | 1 | 11 | 7 | 2 | 2 | 1 | 0-1 | |
| 3 | Chelsey Grabowski | 5 | 0 | 8 | 1 | 3 | 0 | 0 | 1-2 | |
| 8 | Brianna Lyons | 2 | 0 | 6 | 6 | 11 | 4 | 2 | 1-1 | |
| 10 | Lauren Kalbach | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 12 | Melissa Meon | 4 | 2 | 9 | 9 | 1 | 2 | 1 | 0-1 | |
| 13 | Sarah Picard | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
| 14 | Emily McInerney | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | |
| 16 | Brittaney Picard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| 17 | Jaclyn Mederios | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - | |
| 24 | Marcia Norat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | Kelsy Pero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 6 | Sarah Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | Tricia Hutchinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 9 | Asiana Venne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15 | Gabrielle Calvanese | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Totals......... | 17 | 4 | 39 | 33 | 18 | 17 | 6 | 2-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | Annette Dzidek | 60:00 | 12 | W | 7 | 7 | 14 |
| Daniel Webster |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 40 | Laura Gianetti | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 3 | Briana Konopka | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | |
| 4 | Alex Quintiliani | 1 | 0 | 1 | 3 | 0 | 2 | 2 | - | |
| 7 | Brandi Ritz | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | |
| 9 | Samantha Blais | 0 | 0 | 2 | 0 | 1 | 2 | 0 | - | |
| 10 | Samantha Cotoni | 4 | 0 | 12 | 4 | 0 | 2 | 1 | 2-3 | |
| 13 | Stephanie Zeman | 6 | 0 | 8 | 13 | 11 | 5 | 3 | 1-1 | |
| 14 | Shelby Mortin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | Christina McHugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 18 | Alyssa Rockefeller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 22 | Amy Prince | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| 23 | Tracie Busch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 8 | Samantha Bark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | Kristi Carroll | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1-2 | |
| 19 | Katie Rockefeller | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 12 | 2 | 28 | 25 | 13 | 17 | 6 | 4-6 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 40 | Laura Gianetti | 60:00 | 17 | L | 12 | 5 | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Daniel Webster | 11 | 17 | 28 |
| Elms College | 25 | 14 | 39 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Daniel Webster | 12 | 5 | 17 |
| Elms College | 7 | 7 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Daniel Webster | 11 | 14 | 25 |
| Elms College | 19 | 14 | 33 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Daniel Webster | 5 | 8 | 13 |
| Elms College | 10 | 8 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Daniel Webster | 10 | 7 | 17 |
| Elms College | 7 | 10 | 17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Daniel Webster | 1-3 | 3-3 | 4-6 |
| Elms College | 2-3 | 0-2 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:24 | ECLAX | Lauren Kalbach | Melissa Meon | 1-0 |
| 2. | 27:22 | ECLAX | Brianna Lyons | Free position shot | 2-0 | |
| 3. | 23:56 | DWW | Stephanie Zeman | Unassisted | 2-1 | |
| 4. | 20:55 | ECLAX | Catherine Duquette | Unassisted | 3-1 | |
| 5. | 20:20 | ECLAX | Chelsey Grabowski | Unassisted | 4-1 | |
| 6. | 18:39 | DWW | Samantha Cotoni | Unassisted | 4-2 | |
| 7. | 17:26 | ECLAX | Melissa Meon | Unassisted | 5-2 | |
| 8. | 9:14 | ECLAX | Chelsey Grabowski | Free position shot | 6-2 | |
| 9. | 6:17 | ECLAX | Melissa Meon | Unassisted | 7-2 | |
| 10. | 5:26 | DWW | Kristi Carroll | Free position shot | 7-3 | |
| 11. | 5:10 | DWW | Stephanie Zeman | Kristi Carroll | 7-4 | |
| 12. | 4:37 | ECLAX | Catherine Duquette | Unassisted | 8-4 | |
| 13. | 2:03 | ECLAX | Brianna Lyons | Unassisted | 9-4 | |
| 14. | 0:06 | ECLAX | Emily Walsh | Unassisted | 10-4 | |
| 15. | 2nd | 26:35 | ECLAX | Chelsey Grabowski | Melissa Meon | 11-4 |
| 16. | 25:47 | ECLAX | Melissa Meon | Emily Walsh | 12-4 | |
| 17. | 24:08 | DWW | Stephanie Zeman | Briana Konopka | 12-5 | |
| 18. | 20:44 | ECLAX | Melissa Meon | Unassisted | 13-5 | |
| 19. | 18:51 | DWW | Stephanie Zeman | Unassisted | 13-6 | |
| 20. | 14:31 | DWW | Samantha Cotoni | Free position shot | 13-7 | |
| 21. | 11:52 | ECLAX | Emily Walsh | Unassisted | 14-7 | |
| 22. | 10:40 | ECLAX | Chelsey Grabowski | Catherine Duquette | 15-7 | |
| 23. | 8:42 | DWW | Stephanie Zeman | Free position shot | 15-8 | |
| 24. | 8:33 | DWW | Samantha Cotoni | Unassisted | 15-9 | |
| 25. | 6:01 | ECLAX | Chelsey Grabowski | Unassisted | 16-9 | |
| 26. | 5:06 | DWW | Stephanie Zeman | Unassisted | 16-10 | |
| 27. | 3:57 | DWW | Alex Quintiliani | Unassisted | 16-11 | |
| 28. | 3:02 | DWW | Samantha Cotoni | Free position shot | 16-12 | |
| 29. | 1:23 | ECLAX | Emily Walsh | Unassisted | 17-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:25 | ECLAX | 12 | Melissa Meon | N/A | YELLOW CARD |