Official Basketball Box Score
Elms at. Norwich
2/21/2026 at 1:00 pm @ Andrews Hall, Northfield, VT

VISITORS: Elms (8-17,4-8 Great Northeast)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Talia Uribe......... G   6-15   0-0   3-6 5 2 4 15 1 5 1 30
20 Kelly LeBel......... G   1-6   1-5   0-0 0 0 0 3 0 1 1 14
02 Sanaii Diaz......... *   3-9   1-2   2-2 2 5 3 9 2 2 5 33
04 Tatiana Pereira..... *   4-8   0-0   0-0 0 2 3 8 1 4 2 23
10 Mary Turco.......... *   8-23   0-0   0-1 9 4 13  4 16 1 1 0 38
03 Malinna Figueroa....   1-5   0-0   2-2 0 1 4 4 1 2 1 20
11 Gabby Wasiewicz.....   1-5   1-5   2-3 0 0 2 5 0 0 0 6
15 Aniah Glover........   1-4   0-0   0-0 1 4 1 2 0 1 1 20
23 Piper Graham........   0-2   0-2   0-0 0 1 3 0 1 1 0 13
24 Sophia Andrade......   0-0   0-0   0-0 0 0 0 0 0 0 1 3
TM TEAM................       5 4 0 0  
Totals.............. 25-77 3-14 9-14 22 23 45  24 62 7 17 12 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 27.8% 3rd Qtr : 38.9% 4th Qtr : 30.0% Game: 32.5%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 14.3% Game: 21.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 80.0% 4th Qtr : 66.7% Game: 64.3%

HOME TEAM: Norwich (12-12,8-4 Great Northeast)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
31 Kiley O'Brien....... F   4-9   0-0   0-0 1 1 2 8 1 3 0 22
32 Eleonore Collins.... F   2-6   0-0   2-3 0 5 0 6 0 0 1 13
05 Mallorie Chalmers... G   1-3   0-0   2-2 0 0 0 4 1 1 0 9
21 Siobhan O'Donnell... G   1-1   0-0   0-0 0 0 0 2 0 0 0 0
23 Jessie Zimmerman.... G   1-2   0-1   3-4 0 3 1 5 1 3 2 25
10 Maggi Ellsworth.....   1-4   0-2   1-2 0 2 1 3 2 1 0 19
11 Lily Briggs.........   1-2   1-1   0-0 1 2 4 3 2 6 1 26
20 Cassidy Kittredge...   4-7   0-1   3-4 0 7 0 11 1 4 3 32
22 Jade Garceau........   2-3   1-2   1-2 1 4 4 6 0 1 0 24
25 Gracie Laster.......   8-14   0-3   4-5 1 5 1 20 2 3 2 30
TM TEAM................       3 5 0 0  
Totals.............. 25-51 2-10 16-22 7 34 41  13 68 10 22 9 200
TOTAL FG% 1st Qtr : 56.3% 2nd Qtr : 58.3% 3rd Qtr : 31.3% 4th Qtr : 57.1% Game: 49.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 0% Game: 20.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 70.0% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
Elms................ 15 11 19 17 - 62
Norwich............. 18 16 12 22 - 68
Attendance: 185
Technical fouls: Elms-None. Nor-None.
Points in the paint: Elms-34, Nor-30. Points off turnovers: Elms-15, Nor-6.
2nd chance points: Elms-15, Nor-7. Fast break points: Elms-7, Nor-15.
Bench Points: Elms-11, Nor-43.