4 Tatiana Pereira
-
- Height:
- 5'8
-
- Hometown:
- Providence, R.I.
-
- Position:
- Forward
-
- Year:
- Junior
-
- High School:
- Saint Raphael Academy
-
- Previous College:
- Community College of Rhode Island
-
- Major:
- Sports Management
-
- gp
- 25
-
- pts/g
- 7.2
-
- fg %
- 38.1
-
- 3pt %
- 23.1
-
- ft %
- 65.9
-
- reb/g
- 4.3
-
- a/g
- 1.6
Bio
2025-26: Blazer of the Week (2/9)
Prior to Elms:
College - Community College of Rhode Island (NJCAA Region 21 two seasons 2023/24-2024/25)
Fun Facts:
Favorite Athlete - Devin Booker
Dream Job - Police Officer
Favorite Song - "Head in a Jar" by Khamari
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 21 | 10 | ||
| Minutes | 522 | 243 | ||
| Minutes per game | 20.9 | 20.3 | ||
| FG | 74-194 | 31-90 | ||
| FG Pct | 38.1 | 34.4 | ||
| 3PT | 6-26 | 5-14 | ||
| 3PT Pct | 23.1 | 35.7 | ||
| FT | 27-41 | 15-21 | ||
| FT Pct | 65.9 | 71.4 | ||
| Off rebounds | 27 | 10 | ||
| Def rebounds | 81 | 45 | ||
| Total rebounds | 108 | 55 | ||
| Rebounds per game | 4.3 | 4.6 | ||
| Personal fouls | 71 | 30 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 41 | 18 | ||
| Turnovers | 77 | 38 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 27 | 10 | ||
| Blocks | 6 | 3 | ||
| Points | 181 | 82 | ||
| Points per game | 7.2 | 6.8 | ||
| Points per 40 min | 13.9 | 13.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Thomas (ME) | L, 65-53 | 1 | 26 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 9 | vs. Plymouth St. | L, 70-53 | - | 15 | 2-8 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 12 | at Salem State | L, 70-64 | - | 27 | 5-15 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
| Nov 15 | Fitchburg State | W, 70-54 | 1 | 24 | 5-8 | 62.5 | 1-3 | 33.3 | 0-1 | 0.0 | 11 |
| Nov 19 | at Bard | L, 58-48 | 1 | 23 | 4-9 | 44.4 | 0-2 | 0.0 | 0-2 | 0.0 | 8 |
| Nov 22 | Gordon | W, 71-60 | 1 | 14 | 5-6 | 83.3 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Nov 25 | Westfield State | L, 70-60 | 1 | 36 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 4 | Western New England | L, 95-54 | 1 | 22 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 9 | Mount Holyoke | L, 55-46 | 1 | 14 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Wellesley | L, 68-51 | 1 | 20 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 30 | Wentworth | W, 50-37 | 1 | 16 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Jan 2 | at Vermont State Lyndon | L, 70-47 | 1 | 17 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 5 | at Mount Holyoke | W, 50-49 | 1 | 25 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 10 | Saint Joseph (Conn.) | L, 62-53 | 1 | 16 | 3-8 | 37.5 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 14 | Regis (Mass.) | L, 64-55 | 1 | 11 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 17 | at Mitchell | W, 71-53 | 0 | 23 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 20 | at Albertus Magnus | L, 65-52 | 1 | 20 | 0-7 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 24 | at Colby-Sawyer | W, 83-77 | 1 | 17 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 28 | Saint Joseph's (Me.) | L, 77-65 | 1 | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | at New England Col. | L, 81-66 | 1 | 32 | 7-16 | 43.8 | 3-5 | 60.0 | 0-0 | - | 17 |
| Feb 7 | Emmanuel (Mass.) | L, 58-30 | 1 | 24 | 2-8 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 11 | at Lasell | L, 81-50 | 1 | 21 | 3-5 | 60.0 | 1-1 | 100.0 | 2-4 | 50.0 | 9 |
| Feb 14 | Dean College | W, 88-78 | - | 19 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 17 | Rivier | W, 62-43 | 1 | 27 | 3-9 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Feb 21 | at Norwich | L, 68-62 | 1 | 23 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Thomas (ME) | L, 65-53 | 1 | 26 | 2 | 3 | 5 | 1 | 0 | - | 2 | 0 | 3 | 0 |
| Nov 9 | vs. Plymouth St. | L, 70-53 | - | 15 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 2 | 0 |
| Nov 12 | at Salem State | L, 70-64 | - | 27 | 0 | 4 | 4 | 3 | 3 | 1.0 | 2 | 1 | 5 | 1 |
| Nov 15 | Fitchburg State | W, 70-54 | 1 | 24 | 2 | 3 | 5 | 3 | 3 | 1.0 | 0 | 0 | 2 | 0 |
| Nov 19 | at Bard | L, 58-48 | 1 | 23 | 2 | 2 | 4 | 2 | 2 | 1.0 | 1 | 0 | 4 | 0 |
| Nov 22 | Gordon | W, 71-60 | 1 | 14 | 2 | 4 | 6 | 0 | 4 | 0.0 | 2 | 0 | 2 | 0 |
| Nov 25 | Westfield State | L, 70-60 | 1 | 36 | 2 | 5 | 7 | 5 | 9 | 0.6 | 1 | 1 | 4 | 0 |
| Dec 4 | Western New England | L, 95-54 | 1 | 22 | 3 | 1 | 4 | 2 | 3 | 0.7 | 1 | 0 | 4 | 0 |
| Dec 9 | Mount Holyoke | L, 55-46 | 1 | 14 | 1 | 1 | 2 | 1 | 5 | 0.2 | 2 | 1 | 3 | 0 |
| Dec 10 | at Wellesley | L, 68-51 | 1 | 20 | 1 | 4 | 5 | 1 | 3 | 0.3 | 0 | 0 | 3 | 0 |
| Dec 30 | Wentworth | W, 50-37 | 1 | 16 | 1 | 1 | 2 | 0 | 3 | 0.0 | 3 | 0 | 3 | 0 |
| Jan 2 | at Vermont State Lyndon | L, 70-47 | 1 | 17 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Jan 5 | at Mount Holyoke | W, 50-49 | 1 | 25 | 1 | 5 | 6 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Jan 10 | Saint Joseph (Conn.) | L, 62-53 | 1 | 16 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 14 | Regis (Mass.) | L, 64-55 | 1 | 11 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 17 | at Mitchell | W, 71-53 | 0 | 23 | 1 | 8 | 9 | 5 | 3 | 1.7 | 1 | 0 | 2 | 0 |
| Jan 20 | at Albertus Magnus | L, 65-52 | 1 | 20 | 0 | 6 | 6 | 1 | 5 | 0.2 | 0 | 2 | 3 | 0 |
| Jan 24 | at Colby-Sawyer | W, 83-77 | 1 | 17 | 2 | 3 | 5 | 3 | 0 | - | 0 | 1 | 5 | 1 |
| Jan 28 | Saint Joseph's (Me.) | L, 77-65 | 1 | 10 | 1 | 4 | 5 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 3 | at New England Col. | L, 81-66 | 1 | 32 | 2 | 6 | 8 | 4 | 5 | 0.8 | 0 | 0 | 4 | - |
| Feb 7 | Emmanuel (Mass.) | L, 58-30 | 1 | 24 | 1 | 4 | 5 | 0 | 4 | 0.0 | 1 | 0 | 2 | 0 |
| Feb 11 | at Lasell | L, 81-50 | 1 | 21 | 1 | 6 | 7 | 1 | 3 | 0.3 | 0 | 0 | 2 | 0 |
| Feb 14 | Dean College | W, 88-78 | - | 19 | 1 | 1 | 2 | 2 | 5 | 0.4 | 3 | 0 | 0 | 0 |
| Feb 17 | Rivier | W, 62-43 | 1 | 27 | 0 | 3 | 3 | 0 | 3 | 0.0 | 2 | 0 | 1 | 0 |
| Feb 21 | at Norwich | L, 68-62 | 1 | 23 | 0 | 2 | 2 | 1 | 4 | 0.3 | 2 | 0 | 3 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 21 | 20.9 | 3.0-7.8 | 38.1 | 0.2-1.0 | 23.1 | 1.1-1.6 | 65.9 | 7.2 |
| Total | 25 | 21 | 20.9 | 3.0-7.8 | 38.1 | 0.2-1.0 | 23.1 | 1.1-1.6 | 65.9 | 7.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 21 | 522 | 74-194 | 38.1 | 6-26 | 23.1 | 27-41 | 65.9 | 181 |
| Total | 25 | 21 | 522 | 74-194 | 38.1 | 6-26 | 23.1 | 27-41 | 65.9 | 181 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 21 | 20.9 | 0.0-0.0 | 38.1 | 0.0-0.0 | 23.1 | 0.0-0.0 | 65.9 | 0.0 |
| Total | 25 | 21 | 20.9 | 0.0-0.0 | 38.1 | 0.0-0.0 | 23.1 | 0.0-0.0 | 65.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 21 | 20.9 | 1.1 | 3.2 | 4.3 | 2.8 | 0.1 | 1.6 | 3.1 | 0.5 | 1.1 | 0.2 |
| Total | 25 | 21 | 20.9 | 1.1 | 3.2 | 4.3 | 2.8 | 0.1 | 1.6 | 3.1 | 0.5 | 1.1 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 21 | 522 | 27 | 81 | 108 | 71 | 3 | 41 | 77 | 0.5 | 27 | 6 |
| Total | 25 | 21 | 522 | 27 | 81 | 108 | 71 | 3 | 41 | 77 | 0.5 | 27 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 21 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 25 | 21 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 21 | 20.9 | 3.0-7.8 | 38.1 | 0.2-1.0 | 23.1 | 1.1-1.6 | 65.9 | 7.2 |
| Conference | 12 | 10 | 20.3 | 2.6-7.5 | 34.4 | 0.4-1.2 | 35.7 | 1.2-1.8 | 71.4 | 6.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 19.4 | 2.6-6.8 | 38.3 | 0.2-0.9 | 18.2 | 1.2-1.7 | 70.0 | 6.5 |
| Away | 12 | 10 | 22.8 | 3.4-8.8 | 39.0 | 0.3-1.2 | 28.6 | 1.1-1.7 | 65.0 | 8.3 | |
| Neutral | 1 | - | 15.0 | 2.0-8.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 4.0 | |
| Result | Wins | 8 | 6 | 20.6 | 3.5-7.8 | 45.2 | 0.1-1.1 | 11.1 | 1.2-1.9 | 66.7 | 8.4 |
| Losses | 17 | 15 | 21.0 | 2.7-7.8 | 34.8 | 0.3-1.0 | 29.4 | 1.0-1.5 | 65.4 | 6.7 | |
| Month | November | 7 | 5 | 23.6 | 4.3-8.9 | 48.4 | 0.1-1.4 | 10.0 | 1.3-2.3 | 56.3 | 10.0 |
| December | 4 | 4 | 18.0 | 1.8-7.0 | 25.0 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 4.0 | |
| January | 8 | 7 | 17.4 | 2.1-6.9 | 30.9 | 0.0-0.5 | 0.0 | 0.6-1.1 | 55.6 | 4.9 | |
| February | 6 | 5 | 24.3 | 3.3-8.2 | 40.8 | 0.8-1.7 | 50.0 | 1.8-2.3 | 78.6 | 9.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 21 | 522 | 74-194 | 38.1 | 6-26 | 23.1 | 27-41 | 65.9 | 181 |
| Conference | 12 | 10 | 243 | 31-90 | 34.4 | 5-14 | 35.7 | 15-21 | 71.4 | 82 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 11 | 233 | 31-81 | 38.3 | 2-11 | 18.2 | 14-20 | 70.0 | 78 |
| Away | 12 | 10 | 274 | 41-105 | 39.0 | 4-14 | 28.6 | 13-20 | 65.0 | 99 | |
| Neutral | 1 | - | 15 | 2-8 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 | |
| Result | Wins | 8 | 6 | 165 | 28-62 | 45.2 | 1-9 | 11.1 | 10-15 | 66.7 | 67 |
| Losses | 17 | 15 | 357 | 46-132 | 34.8 | 5-17 | 29.4 | 17-26 | 65.4 | 114 | |
| Month | November | 7 | 5 | 165 | 30-62 | 48.4 | 1-10 | 10.0 | 9-16 | 56.3 | 70 |
| December | 4 | 4 | 72 | 7-28 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 16 | |
| January | 8 | 7 | 139 | 17-55 | 30.9 | 0-4 | 0.0 | 5-9 | 55.6 | 39 | |
| February | 6 | 5 | 146 | 20-49 | 40.8 | 5-10 | 50.0 | 11-14 | 78.6 | 56 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 21 | 20.9 | 0.0-0.0 | 38.1 | 0.0-0.0 | 23.1 | 0.0-0.0 | 65.9 | 0.0 |
| Conference | 12 | 10 | 20.3 | 0.0-0.0 | 34.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 19.4 | 0.0-0.0 | 38.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 70.0 | 0.0 |
| Away | 12 | 10 | 22.8 | 0.0-0.0 | 39.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 65.0 | 0.0 | |
| Neutral | 1 | - | 15.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 6 | 20.6 | 0.0-0.0 | 45.2 | 0.0-0.0 | 11.1 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 17 | 15 | 21.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 29.4 | 0.0-0.0 | 65.4 | 0.0 | |
| Month | November | 7 | 5 | 23.6 | 0.0-0.0 | 48.4 | 0.0-0.0 | 10.0 | 0.0-0.0 | 56.3 | 0.0 |
| December | 4 | 4 | 18.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 7 | 17.4 | 0.0-0.0 | 30.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 | |
| February | 6 | 5 | 24.3 | 0.0-0.0 | 40.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 78.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 21 | 20.9 | 1.1 | 3.2 | 4.3 | 2.8 | 0.1 | 1.6 | 3.1 | 0.5 | 1.1 | 0.2 |
| Conference | 12 | 10 | 20.3 | 0.8 | 3.8 | 4.6 | 2.5 | 0.2 | 1.5 | 3.2 | 0.5 | 0.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 19.4 | 1.3 | 2.4 | 3.7 | 2.4 | 0.1 | 1.2 | 3.8 | 0.3 | 1.3 | 0.2 |
| Away | 12 | 10 | 22.8 | 1.0 | 4.3 | 5.3 | 3.3 | 0.2 | 2.1 | 2.6 | 0.8 | 0.8 | 0.3 | |
| Neutral | 1 | - | 15.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 | |
| Result | Wins | 8 | 6 | 20.6 | 1.3 | 3.5 | 4.8 | 2.1 | 0.1 | 1.9 | 2.9 | 0.7 | 1.5 | 0.1 |
| Losses | 17 | 15 | 21.0 | 1.0 | 3.1 | 4.1 | 3.2 | 0.1 | 1.5 | 3.2 | 0.5 | 0.9 | 0.3 | |
| Month | November | 7 | 5 | 23.6 | 1.4 | 3.1 | 4.6 | 3.1 | 0.1 | 2.3 | 3.1 | 0.7 | 1.4 | 0.3 |
| December | 4 | 4 | 18.0 | 1.5 | 1.8 | 3.3 | 3.3 | 0.0 | 1.0 | 3.5 | 0.3 | 1.5 | 0.3 | |
| January | 8 | 7 | 17.4 | 0.8 | 3.8 | 4.5 | 3.0 | 0.3 | 1.6 | 2.1 | 0.8 | 0.4 | 0.4 | |
| February | 6 | 5 | 24.3 | 0.8 | 3.7 | 4.5 | 2.0 | 0.0 | 1.3 | 4.0 | 0.3 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 21 | 522 | 27 | 81 | 108 | 71 | 3 | 41 | 77 | 0.5 | 27 | 6 |
| Conference | 12 | 10 | 243 | 10 | 45 | 55 | 30 | 2 | 18 | 38 | 0.5 | 10 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 233 | 15 | 29 | 44 | 29 | 1 | 14 | 45 | 0.3 | 16 | 2 |
| Away | 12 | 10 | 274 | 12 | 51 | 63 | 40 | 2 | 25 | 31 | 0.8 | 9 | 4 | |
| Neutral | 1 | - | 15 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2.0 | 2 | 0 | |
| Result | Wins | 8 | 6 | 165 | 10 | 28 | 38 | 17 | 1 | 15 | 23 | 0.7 | 12 | 1 |
| Losses | 17 | 15 | 357 | 17 | 53 | 70 | 54 | 2 | 26 | 54 | 0.5 | 15 | 5 | |
| Month | November | 7 | 5 | 165 | 10 | 22 | 32 | 22 | 1 | 16 | 22 | 0.7 | 10 | 2 |
| December | 4 | 4 | 72 | 6 | 7 | 13 | 13 | 0 | 4 | 14 | 0.3 | 6 | 1 | |
| January | 8 | 7 | 139 | 6 | 30 | 36 | 24 | 2 | 13 | 17 | 0.8 | 3 | 3 | |
| February | 6 | 5 | 146 | 5 | 22 | 27 | 12 | 0 | 8 | 24 | 0.3 | 8 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 21 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 12 | 10 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 12 | 10 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 6 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 17 | 15 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 5 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 4 | 4 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 8 | 7 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 6 | 5 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Women's Basketball Loses to Norwich in Season Finale 68-62
February 21, 2026
Women's Basketball Defeats Rivier for Second-Straight Victory
February 17, 2026
Women's Hoops Fall to Lasers in Conference Action
February 11, 2026
Women's Basketball Hosts Emmanuel in a Conference Matchup
February 7, 2026
Women's Basketball Charges Past Colby-Sawyer
January 24, 2026
Women's Basketball Loses on the Road at Albertus
January 20, 2026
Women's Basketball Lose in a Tough Conference Matchup to Regis
January 14, 2026
Women's Hoops Stung by VTSU-Lyndon
January 2, 2026
Women's Hoops Lose in a Non-Conference Game at Wellesley
December 10, 2025
Women's Hoops Lose a Tough Matchup to Westfield State at Home
November 25, 2025
Women's Basketball Triumph Over Gordon in Home Non-Conference Action
November 22, 2025
Women's Basketball Lose by Ten on the Road at Bard
November 19, 2025
Women's Basketball Loses Third-Straight Game at Salem State
November 12, 2025
Women's Hoops Lose a Tough Game Against Plymouth State
November 9, 2025
Women's Basketball Loses Season Opener at Thomas
November 8, 2025