12 Sam Gomes
-
- Height:
- 5'6
-
- Hometown:
- Worcester, Mass.
-
- Position:
- Guard
-
- Year:
- First Year
-
- High School:
- South High Community School
-
- Previous College:
- UMass-Boston
-
- Major:
- Entrepreneurship
-
- gp
- 11
-
- pts/g
- 0.7
-
- fg %
- 8.0
-
- 3pt %
- 14.3
-
- ft %
- 50.0
-
- reb/g
- 1.6
-
- a/g
- 0.4
Bio
Prior to Elms:
College - UMass Boston (NCAA Division III) gp-4, gs-0, tot-11, avg-2.8, fgm-0, fga-4, fg%-.000, 3pt-0, 3pta-2, 3pt%-.000, ftm-0, fta-0, ft%-.000, pts-0, avg-0.0, off-1, def-0, tot-1, avg-0.3, pf-1, ast-1, to-4, stl-0, blk-0
Other Sports Played - Cross Country
Fun Facts:
Favorite Athlete - Juju Watkins
Favorite Song - "Anything" by Drake
Favorite Sports Memory - Going to finals both years at South
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 9 | ||
| Games started | 0 | 0 | ||
| Minutes | 87 | 54 | ||
| Minutes per game | 7.9 | 6.0 | ||
| FG | 2-25 | 1-14 | ||
| FG Pct | 8.0 | 7.1 | ||
| 3PT | 1-7 | 0-4 | ||
| 3PT Pct | 14.3 | 0.0 | ||
| FT | 3-6 | 3-6 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 7 | 3 | ||
| Def rebounds | 11 | 9 | ||
| Total rebounds | 18 | 12 | ||
| Rebounds per game | 1.6 | 1.3 | ||
| Personal fouls | 12 | 4 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 4 | 1 | ||
| Turnovers | 10 | 6 | ||
| Assist to turnover ratio | 0.4 | 0.2 | ||
| Steals | 10 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 8 | 5 | ||
| Points per game | 0.7 | 0.6 | ||
| Points per 40 min | 3.7 | 3.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Thomas (ME) | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Plymouth St. | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Salem State | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Fitchburg State | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bard | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Gordon | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Westfield State | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Western New England | L, 95-54 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Mount Holyoke | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Wellesley | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Wentworth | W, 50-37 | 0 | 16 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 2 | at Vermont State Lyndon | L, 70-47 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Mount Holyoke | W, 50-49 | - | 17 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Saint Joseph (Conn.) | L, 62-53 | - | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 14 | Regis (Mass.) | L, 64-55 | 0 | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 17 | at Mitchell | W, 71-53 | 0 | 11 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 20 | at Albertus Magnus | L, 65-52 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Colby-Sawyer | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saint Joseph's (Me.) | L, 77-65 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at New England Col. | L, 81-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Emmanuel (Mass.) | L, 58-30 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Lasell | L, 81-50 | - | 7 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Dean College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Rivier | W, 62-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Norwich | L, 68-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Thomas (ME) | L, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Plymouth St. | L, 70-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Salem State | L, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Fitchburg State | W, 70-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bard | L, 58-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Gordon | W, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Westfield State | L, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Western New England | L, 95-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Mount Holyoke | L, 55-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Wellesley | L, 68-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Wentworth | W, 50-37 | 0 | 16 | 3 | 1 | 4 | 1 | 3 | 0.3 | 4 | 0 | 3 | 0 |
| Jan 2 | at Vermont State Lyndon | L, 70-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Mount Holyoke | W, 50-49 | - | 17 | 1 | 1 | 2 | 2 | 1 | 2.0 | 3 | 0 | 5 | 1 |
| Jan 10 | Saint Joseph (Conn.) | L, 62-53 | - | 15 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 14 | Regis (Mass.) | L, 64-55 | 0 | 11 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 17 | at Mitchell | W, 71-53 | 0 | 11 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Jan 20 | at Albertus Magnus | L, 65-52 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 24 | at Colby-Sawyer | W, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saint Joseph's (Me.) | L, 77-65 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 3 | at New England Col. | L, 81-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Emmanuel (Mass.) | L, 58-30 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 11 | at Lasell | L, 81-50 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 14 | Dean College | W, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Rivier | W, 62-43 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 21 | at Norwich | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 7.9 | 0.2-2.3 | 8.0 | 0.1-0.6 | 14.3 | 0.3-0.5 | 50.0 | 0.7 |
| Total | 11 | 0 | 7.9 | 0.2-2.3 | 8.0 | 0.1-0.6 | 14.3 | 0.3-0.5 | 50.0 | 0.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 87 | 2-25 | 8.0 | 1-7 | 14.3 | 3-6 | 50.0 | 8 |
| Total | 11 | 0 | 87 | 2-25 | 8.0 | 1-7 | 14.3 | 3-6 | 50.0 | 8 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 7.9 | 0.0-0.0 | 8.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 11 | 0 | 7.9 | 0.0-0.0 | 8.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 7.9 | 0.6 | 1.0 | 1.6 | 1.1 | 0.1 | 0.4 | 0.9 | 0.4 | 0.9 | 0.0 |
| Total | 11 | 0 | 7.9 | 0.6 | 1.0 | 1.6 | 1.1 | 0.1 | 0.4 | 0.9 | 0.4 | 0.9 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 87 | 7 | 11 | 18 | 12 | 1 | 4 | 10 | 0.4 | 10 | 0 |
| Total | 11 | 0 | 87 | 7 | 11 | 18 | 12 | 1 | 4 | 10 | 0.4 | 10 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 11 | 0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 7.9 | 0.2-2.3 | 8.0 | 0.1-0.6 | 14.3 | 0.3-0.5 | 50.0 | 0.7 |
| Conference | 9 | 0 | 6.0 | 0.1-1.6 | 7.1 | 0.0-0.4 | 0.0 | 0.3-0.7 | 50.0 | 0.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 0 | 8.3 | 0.3-2.0 | 16.7 | 0.2-1.2 | 14.3 | 0.3-0.7 | 50.0 | 1.2 |
| Away | 5 | 0 | 7.4 | 0.0-2.6 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 0 | 11.3 | 0.2-3.5 | 7.1 | 0.2-0.8 | 33.3 | 0.2-0.5 | 50.0 | 1.0 |
| Losses | 7 | 0 | 6.0 | 0.1-1.6 | 9.1 | 0.0-0.6 | 0.0 | 0.3-0.6 | 50.0 | 0.6 | |
| Month | December | 1 | 0 | 16.0 | 1.0-5.0 | 20.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
| January | 6 | 0 | 10.0 | 0.0-2.5 | 0.0 | 0.0-0.7 | 0.0 | 0.5-1.0 | 50.0 | 0.5 | |
| February | 4 | - | 2.8 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 87 | 2-25 | 8.0 | 1-7 | 14.3 | 3-6 | 50.0 | 8 |
| Conference | 9 | 0 | 54 | 1-14 | 7.1 | 0-4 | 0.0 | 3-6 | 50.0 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 0 | 50 | 2-12 | 16.7 | 1-7 | 14.3 | 2-4 | 50.0 | 7 |
| Away | 5 | 0 | 37 | 0-13 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 0 | 45 | 1-14 | 7.1 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Losses | 7 | 0 | 42 | 1-11 | 9.1 | 0-4 | 0.0 | 2-4 | 50.0 | 4 | |
| Month | December | 1 | 0 | 16 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| January | 6 | 0 | 60 | 0-15 | 0.0 | 0-4 | 0.0 | 3-6 | 50.0 | 3 | |
| February | 4 | - | 11 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 7.9 | 0.0-0.0 | 8.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 9 | 0 | 6.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 0 | 8.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 5 | 0 | 7.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 0 | 11.3 | 0.0-0.0 | 7.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 7 | 0 | 6.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | December | 1 | 0 | 16.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| January | 6 | 0 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 4 | - | 2.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 7.9 | 0.6 | 1.0 | 1.6 | 1.1 | 0.1 | 0.4 | 0.9 | 0.4 | 0.9 | 0.0 |
| Conference | 9 | 0 | 6.0 | 0.3 | 1.0 | 1.3 | 0.4 | 0.0 | 0.1 | 0.7 | 0.2 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 8.3 | 0.8 | 1.0 | 1.8 | 1.0 | 0.0 | 0.2 | 1.3 | 0.1 | 0.8 | 0.0 |
| Away | 5 | 0 | 7.4 | 0.4 | 1.0 | 1.4 | 1.2 | 0.2 | 0.6 | 0.4 | 1.5 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 11.3 | 1.0 | 1.5 | 2.5 | 2.0 | 0.3 | 1.0 | 1.3 | 0.8 | 2.0 | 0.0 |
| Losses | 7 | 0 | 6.0 | 0.4 | 0.7 | 1.1 | 0.6 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | |
| Month | December | 1 | 0 | 16.0 | 3.0 | 1.0 | 4.0 | 3.0 | 0.0 | 1.0 | 3.0 | 0.3 | 4.0 | 0.0 |
| January | 6 | 0 | 10.0 | 0.5 | 1.7 | 2.2 | 1.3 | 0.2 | 0.5 | 1.0 | 0.5 | 0.7 | 0.0 | |
| February | 4 | - | 2.8 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 87 | 7 | 11 | 18 | 12 | 1 | 4 | 10 | 0.4 | 10 | 0 |
| Conference | 9 | 0 | 54 | 3 | 9 | 12 | 4 | 0 | 1 | 6 | 0.2 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 50 | 5 | 6 | 11 | 6 | 0 | 1 | 8 | 0.1 | 5 | 0 |
| Away | 5 | 0 | 37 | 2 | 5 | 7 | 6 | 1 | 3 | 2 | 1.5 | 5 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 45 | 4 | 6 | 10 | 8 | 1 | 4 | 5 | 0.8 | 8 | 0 |
| Losses | 7 | 0 | 42 | 3 | 5 | 8 | 4 | 0 | 0 | 5 | 0.0 | 2 | 0 | |
| Month | December | 1 | 0 | 16 | 3 | 1 | 4 | 3 | 0 | 1 | 3 | 0.3 | 4 | 0 |
| January | 6 | 0 | 60 | 3 | 10 | 13 | 8 | 1 | 3 | 6 | 0.5 | 4 | 0 | |
| February | 4 | - | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 9 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 5 | 0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 7 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | December | 1 | 0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 6 | 0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Women's Hoops Fall to Lasers in Conference Action
February 11, 2026
Women's Basketball Hosts Emmanuel in a Conference Matchup
February 7, 2026
Women's Basketball Lose in a Tough Conference Matchup to Regis
January 14, 2026