#10 Mary Turco (F/C) - Elms

gp
27
pts/g
10.3
fg %
46.0
3pt %
0.0
ft %
55.0
reb/g
9.5
a/g
1.1
Player Stats
  Overall Conf
Games 27 14
Games started 27 14
Minutes 651 349
Minutes per game 24.1 24.9
FG 109-237 61-136
FG Pct 46.0 44.9
3PT 0-1 0-0
3PT Pct 0.0 -
FT 61-111 32-52
FT Pct 55.0 61.5
Off rebounds 91 47
Def rebounds 165 94
Total rebounds 256 141
Rebounds per game 9.5 10.1
Personal fouls 93 47
Disqualifications 4 2
Assists 30 22
Turnovers 103 58
Assist to turnover ratio 0.3 0.4
Steals 37 19
Blocks 30 15
Points 279 154
Points per game 10.3 11.0
Points per 40 min 17.1 17.7
Recent Results
Date Opponent/Event Result
Feb 12 at Regis (Mass.) W, 65-64
Feb 15 at Saint Joseph (Conn.) L, 77-38
Feb 19 Anna Maria L, 74-55
Feb 22 Lasell W, 63-58
Feb 24 Lasell W, 66-60
Feb 25 at Johnson & Wales L, 89-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 at Emerson L, 80-70 1 25 1-4 25.0 0-0 - 4-7 57.1 6
Nov 16 at Fitchburg State W, 86-81 1 27 11-12 91.7 0-0 - 5-6 83.3 27
Nov 18 at Wentworth W, 68-58 1 29 8-13 61.5 0-0 - 0-0 - 16
Nov 21 Salem State L, 74-51 1 21 1-8 12.5 0-1 0.0 4-12 33.3 6
Nov 23 at Gordon L, 69-39 1 25 4-7 57.1 0-0 - 4-11 36.4 12
Nov 26 at Westfield State L, 89-49 1 11 1-2 50.0 0-0 - 0-0 - 2
Dec 3 Wellesley L, 54-34 1 25 2-7 28.6 0-0 - 5-6 83.3 9
Dec 5 Vermont State Lyndon W, 71-57 1 22 5-17 29.4 0-0 - 1-1 100.0 11
Dec 10 at Amherst L, 66-28 1 33 2-6 33.3 0-0 - 0-4 0.0 4
Dec 29 at Nazareth L, 95-59 1 25 5-9 55.6 0-0 - 4-8 50.0 14
Dec 30 vs. WPI L, 76-51 1 20 2-4 50.0 0-0 - 2-4 50.0 6
Jan 4 Johnson & Wales L, 86-66 1 28 6-11 54.5 0-0 - 2-5 40.0 14
Jan 7 at Rivier L, 80-55 1 34 4-12 33.3 0-0 - 3-4 75.0 11
Jan 11 at Dean College W, 73-54 1 20 3-6 50.0 0-0 - 0-2 0.0 6
Jan 15 Colby-Sawyer W, 71-63 1 27 5-8 62.5 0-0 - 4-4 100.0 14
Jan 21 Mitchell W, 76-49 1 26 8-12 66.7 0-0 - 2-4 50.0 18
Jan 25 at Saint Joseph's (Me.) L, 83-55 1 18 2-6 33.3 0-0 - 1-3 33.3 5
Jan 29 at Albertus Magnus L, 90-69 1 23 4-11 36.4 0-0 - 8-11 72.7 16
Feb 1 New England Col. L, 67-57 1 22 4-7 57.1 0-0 - 5-8 62.5 13
Feb 4 Norwich W, 81-72 1 23 5-11 45.5 0-0 - 2-2 100.0 12
Feb 10 at Emmanuel (Mass.) L, 71-44 1 20 1-3 33.3 0-0 - 0-0 - 2
Feb 12 at Regis (Mass.) W, 65-64 1 30 6-20 30.0 0-0 - 1-1 100.0 13
Feb 15 at Saint Joseph (Conn.) L, 77-38 1 27 4-12 33.3 0-0 - 2-5 40.0 10
Feb 19 Anna Maria L, 74-55 1 20 3-6 50.0 0-0 - 2-3 66.7 8
Feb 22 Lasell W, 63-58 1 31 6-11 54.5 0-0 - 0-0 - 12
Feb 24 Lasell W, 66-60 1 18 3-6 50.0 0-0 - 0-0 - 6
Feb 25 at Johnson & Wales L, 89-50 1 21 3-6 50.0 0-0 - 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 at Emerson L, 80-70 1 25 3 7 10 1 5 0.2 0 0 4 0
Nov 16 at Fitchburg State W, 86-81 1 27 5 8 13 2 7 0.3 1 0 3 -
Nov 18 at Wentworth W, 68-58 1 29 7 9 16 1 2 0.5 3 1 2 -
Nov 21 Salem State L, 74-51 1 21 3 4 7 1 1 1.0 1 1 5 1
Nov 23 at Gordon L, 69-39 1 25 5 7 12 1 4 0.3 1 3 3 -
Nov 26 at Westfield State L, 89-49 1 11 0 3 3 0 6 0.0 0 0 5 1
Dec 3 Wellesley L, 54-34 1 25 4 4 8 0 5 0.0 3 0 3 0
Dec 5 Vermont State Lyndon W, 71-57 1 22 4 3 7 1 1 1.0 1 0 4 0
Dec 10 at Amherst L, 66-28 1 33 3 5 8 0 1 0.0 3 3 3 -
Dec 29 at Nazareth L, 95-59 1 25 2 8 10 0 4 0.0 2 3 4 0
Dec 30 vs. WPI L, 76-51 1 20 3 3 6 1 4 0.3 2 1 4 0
Jan 4 Johnson & Wales L, 86-66 1 28 4 11 15 3 3 1.0 1 3 4 0
Jan 7 at Rivier L, 80-55 1 34 1 4 5 2 6 0.3 6 2 1 0
Jan 11 at Dean College W, 73-54 1 20 4 4 8 3 4 0.8 1 1 5 1
Jan 15 Colby-Sawyer W, 71-63 1 27 1 5 6 1 4 0.3 0 0 4 0
Jan 21 Mitchell W, 76-49 1 26 5 5 10 3 3 1.0 2 2 0 0
Jan 25 at Saint Joseph's (Me.) L, 83-55 1 18 2 5 7 3 3 1.0 0 0 4 0
Jan 29 at Albertus Magnus L, 90-69 1 23 6 7 13 1 4 0.3 1 0 4 0
Feb 1 New England Col. L, 67-57 1 22 3 9 12 1 5 0.2 4 1 5 1
Feb 4 Norwich W, 81-72 1 23 3 6 9 2 5 0.4 1 0 3 0
Feb 10 at Emmanuel (Mass.) L, 71-44 1 20 1 9 10 1 3 0.3 0 1 4 0
Feb 12 at Regis (Mass.) W, 65-64 1 30 7 11 18 1 8 0.1 1 1 4 0
Feb 15 at Saint Joseph (Conn.) L, 77-38 1 27 4 4 8 0 4 0.0 1 0 3 0
Feb 19 Anna Maria L, 74-55 1 20 4 4 8 0 2 0.0 0 2 4 0
Feb 22 Lasell W, 63-58 1 31 2 10 12 1 4 0.3 1 2 2 0
Feb 24 Lasell W, 66-60 1 18 1 5 6 0 3 0.0 0 0 4 0
Feb 25 at Johnson & Wales L, 89-50 1 21 4 5 9 0 2 0.0 1 3 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 27 24.1 4.0-8.8 46.0 0.0-0.0 0.0 2.3-4.1 55.0 10.3
2025-26 25 25 29.0 5.6-11.8 47.6 0.0-0.0 0.0 2.8-4.5 62.8 14.1
Total 52 52 26.5 4.8-10.2 46.9 0.0-0.0 0.0 2.5-4.3 58.9 12.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 27 651 109-237 46.0 0-1 0.0 61-111 55.0 279
2025-26 25 25 725 141-296 47.6 0-1 0.0 71-113 62.8 353
Total 52 52 1376 250-533 46.9 0-2 0.0 132-224 58.9 632
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 27 24.1 6.7-14.6 46.0 0.0-0.1 0.0 3.7-6.8 55.0 17.1
2025-26 25 25 29.0 7.8-16.3 47.6 0.0-0.1 0.0 3.9-6.2 62.8 19.5
Total 52 52 26.5 7.3-15.5 46.9 0.0-0.1 0.0 3.8-6.5 58.9 18.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 27 24.1 3.4 6.1 9.5 3.4 0.1 1.1 3.8 0.3 1.4 1.1
2025-26 25 25 29.0 3.3 7.6 10.9 3.1 0.1 1.9 3.5 0.5 1.2 1.2
Total 52 52 26.5 3.3 6.8 10.2 3.3 0.1 1.5 3.7 0.4 1.3 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 27 651 91 165 256 93 4 30 103 0.3 37 30
2025-26 25 25 725 83 189 272 77 2 47 87 0.5 29 30
Total 52 52 1376 174 354 528 170 6 77 190 0.4 66 60
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 27 24.1 5.6 10.1 15.7 5.7 0.2 1.8 6.3 0.3 2.3 1.8
2025-26 25 25 29.0 4.6 10.4 15.0 4.2 0.1 2.6 4.8 0.5 1.6 1.7
Total 52 52 26.5 5.1 10.3 15.3 4.9 0.2 2.2 5.5 0.4 1.9 1.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 24.1 4.0-8.8 46.0 0.0-0.0 0.0 2.3-4.1 55.0 10.3
Conference 14 14 24.9 4.4-9.7 44.9 0.0-0.0 - 2.3-3.7 61.5 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 23.9 4.4-9.5 46.2 0.0-0.1 0.0 2.5-4.1 60.0 11.2
Away 15 15 24.5 3.9-8.6 45.7 0.0-0.0 - 2.1-4.1 51.6 10.0
Neutral 1 1 20.0 2.0-4.0 50.0 0.0-0.0 - 2.0-4.0 50.0 6.0
-
Wins 10 10 25.3 6.0-11.6 51.7 0.0-0.0 - 1.5-2.0 75.0 13.5
Losses 17 17 23.4 2.9-7.1 40.5 0.0-0.1 0.0 2.7-5.4 50.5 8.5
-
November 6 6 23.0 4.3-7.7 56.5 0.0-0.2 0.0 2.8-6.0 47.2 11.5
December 5 5 25.0 3.2-8.6 37.2 0.0-0.0 - 2.4-4.6 52.2 8.8
January 7 7 25.1 4.6-9.4 48.5 0.0-0.0 - 2.9-4.7 60.6 12.0
February 9 9 23.6 3.9-9.1 42.7 0.0-0.0 - 1.3-2.1 63.2 9.1
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 651 109-237 46.0 0-1 0.0 61-111 55.0 279
Conference 14 14 349 61-136 44.9 0-0 - 32-52 61.5 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 263 48-104 46.2 0-1 0.0 27-45 60.0 123
Away 15 15 368 59-129 45.7 0-0 - 32-62 51.6 150
Neutral 1 1 20 2-4 50.0 0-0 - 2-4 50.0 6
-
Wins 10 10 253 60-116 51.7 0-0 - 15-20 75.0 135
Losses 17 17 398 49-121 40.5 0-1 0.0 46-91 50.5 144
-
November 6 6 138 26-46 56.5 0-1 0.0 17-36 47.2 69
December 5 5 125 16-43 37.2 0-0 - 12-23 52.2 44
January 7 7 176 32-66 48.5 0-0 - 20-33 60.6 84
February 9 9 212 35-82 42.7 0-0 - 12-19 63.2 82
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 24.1 6.7-14.6 46.0 0.0-0.1 0.0 3.7-6.8 55.0 17.1
Conference 14 14 24.9 7.0-15.6 44.9 0.0-0.0 - 3.7-6.0 61.5 17.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 23.9 7.3-15.8 46.2 0.0-0.2 0.0 4.1-6.8 60.0 18.7
Away 15 15 24.5 6.4-14.0 45.7 0.0-0.0 - 3.5-6.7 51.6 16.3
Neutral 1 1 20.0 4.0-8.0 50.0 0.0-0.0 - 4.0-8.0 50.0 12.0
-
Wins 10 10 25.3 9.5-18.3 51.7 0.0-0.0 - 2.4-3.2 75.0 21.3
Losses 17 17 23.4 4.9-12.2 40.5 0.0-0.1 0.0 4.6-9.1 50.5 14.5
-
November 6 6 23.0 7.5-13.3 56.5 0.0-0.3 0.0 4.9-10.4 47.2 20.0
December 5 5 25.0 5.1-13.8 37.2 0.0-0.0 - 3.8-7.4 52.2 14.1
January 7 7 25.1 7.3-15.0 48.5 0.0-0.0 - 4.5-7.5 60.6 19.1
February 9 9 23.6 6.6-15.5 42.7 0.0-0.0 - 2.3-3.6 63.2 15.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 24.1 3.4 6.1 9.5 3.4 0.1 1.1 3.8 0.3 1.4 1.1
Conference 14 14 24.9 3.4 6.7 10.1 3.4 0.1 1.6 4.1 0.4 1.4 1.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 23.9 3.1 6.0 9.1 3.5 0.2 1.2 3.3 0.4 1.3 1.0
Away 15 15 24.5 3.6 6.4 10.0 3.4 0.1 1.1 4.2 0.3 1.4 1.2
Neutral 1 1 20.0 3.0 3.0 6.0 4.0 0.0 1.0 4.0 0.3 2.0 1.0
-
Wins 10 10 25.3 3.9 6.6 10.5 3.1 0.1 1.5 4.1 0.4 1.1 0.7
Losses 17 17 23.4 3.1 5.8 8.9 3.6 0.2 0.9 3.6 0.2 1.5 1.4
-
November 6 6 23.0 3.8 6.3 10.2 3.7 0.3 1.0 4.2 0.2 1.0 0.8
December 5 5 25.0 3.2 4.6 7.8 3.6 0.0 0.4 3.0 0.1 2.2 1.4
January 7 7 25.1 3.3 5.9 9.1 3.1 0.1 2.3 3.9 0.6 1.6 1.1
February 9 9 23.6 3.2 7.0 10.2 3.4 0.1 0.7 4.0 0.2 1.0 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 651 91 165 256 93 4 30 103 0.3 37 30
Conference 14 14 349 47 94 141 47 2 22 58 0.4 19 15
Exhibition - - - - - - - - - - - - -
-
Home 11 11 263 34 66 100 38 2 13 36 0.4 14 11
Away 15 15 368 54 96 150 51 2 16 63 0.3 21 18
Neutral 1 1 20 3 3 6 4 0 1 4 0.3 2 1
-
Wins 10 10 253 39 66 105 31 1 15 41 0.4 11 7
Losses 17 17 398 52 99 151 62 3 15 62 0.2 26 23
-
November 6 6 138 23 38 61 22 2 6 25 0.2 6 5
December 5 5 125 16 23 39 18 0 2 15 0.1 11 7
January 7 7 176 23 41 64 22 1 16 27 0.6 11 8
February 9 9 212 29 63 92 31 1 6 36 0.2 9 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 24.1 5.6 10.1 15.7 5.7 0.2 1.8 6.3 0.3 2.3 1.8
Conference 14 14 24.9 5.4 10.8 16.2 5.4 0.2 2.5 6.6 0.4 2.2 1.7
Exhibition - - - - - - - - - - - - -
-
Home 11 11 23.9 5.2 10.0 15.2 5.8 0.3 2.0 5.5 0.4 2.1 1.7
Away 15 15 24.5 5.9 10.4 16.3 5.5 0.2 1.7 6.8 0.3 2.3 2.0
Neutral 1 1 20.0 6.0 6.0 12.0 8.0 0.0 2.0 8.0 0.3 4.0 2.0
-
Wins 10 10 25.3 6.2 10.4 16.6 4.9 0.2 2.4 6.5 0.4 1.7 1.1
Losses 17 17 23.4 5.2 9.9 15.2 6.2 0.3 1.5 6.2 0.2 2.6 2.3
-
November 6 6 23.0 6.7 11.0 17.7 6.4 0.6 1.7 7.2 0.2 1.7 1.4
December 5 5 25.0 5.1 7.4 12.5 5.8 0.0 0.6 4.8 0.1 3.5 2.2
January 7 7 25.1 5.2 9.3 14.5 5.0 0.2 3.6 6.1 0.6 2.5 1.8
February 9 9 23.6 5.5 11.9 17.4 5.8 0.2 1.1 6.8 0.2 1.7 1.9