#12 Jade Lewis (G) - Elms

gp
27
pts/g
11.2
fg %
33.9
3pt %
30.2
ft %
73.1
reb/g
4.1
a/g
2.5
Player Stats
  Overall Conf
Games 27 14
Games started 27 14
Minutes 874 459
Minutes per game 32.4 32.8
FG 99-292 50-155
FG Pct 33.9 32.3
3PT 29-96 16-54
3PT Pct 30.2 29.6
FT 76-104 39-46
FT Pct 73.1 84.8
Off rebounds 43 24
Def rebounds 67 38
Total rebounds 110 62
Rebounds per game 4.1 4.4
Personal fouls 69 37
Disqualifications 0 0
Assists 67 35
Turnovers 157 89
Assist to turnover ratio 0.4 0.4
Steals 42 18
Blocks 1 1
Points 303 155
Points per game 11.2 11.1
Points per 40 min 13.9 13.5
Recent Results
Date Opponent/Event Result
Feb 12 at Regis (Mass.) W, 65-64
Feb 15 at Saint Joseph (Conn.) L, 77-38
Feb 19 Anna Maria L, 74-55
Feb 22 Lasell W, 63-58
Feb 24 Lasell W, 66-60
Feb 25 at Johnson & Wales L, 89-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 at Emerson L, 80-70 1 26 4-9 44.4 1-5 20.0 2-2 100.0 11
Nov 16 at Fitchburg State W, 86-81 1 38 8-17 47.1 4-8 50.0 3-6 50.0 23
Nov 18 at Wentworth W, 68-58 1 34 6-11 54.5 0-0 - 2-2 100.0 14
Nov 21 Salem State L, 74-51 1 38 2-14 14.3 0-1 0.0 4-6 66.7 8
Nov 23 at Gordon L, 69-39 1 18 1-4 25.0 1-2 50.0 0-0 - 3
Nov 26 at Westfield State L, 89-49 1 35 3-7 42.9 0-2 0.0 4-6 66.7 10
Dec 3 Wellesley L, 54-34 1 37 4-12 33.3 2-4 50.0 3-4 75.0 13
Dec 5 Vermont State Lyndon W, 71-57 1 34 3-9 33.3 2-6 33.3 3-4 75.0 11
Dec 10 at Amherst L, 66-28 1 27 1-5 20.0 0-1 0.0 0-2 0.0 2
Dec 29 at Nazareth L, 95-59 1 36 6-13 46.2 1-2 50.0 3-4 75.0 16
Dec 30 vs. WPI L, 76-51 1 33 2-8 25.0 1-3 33.3 2-4 50.0 7
Jan 4 Johnson & Wales L, 86-66 1 30 5-19 26.3 2-4 50.0 2-2 100.0 14
Jan 7 at Rivier L, 80-55 1 35 0-6 0.0 0-3 0.0 2-2 100.0 2
Jan 11 at Dean College W, 73-54 1 35 6-13 46.2 0-4 0.0 3-3 100.0 15
Jan 15 Colby-Sawyer W, 71-63 1 32 4-7 57.1 0-1 0.0 6-7 85.7 14
Jan 21 Mitchell W, 76-49 1 22 3-11 27.3 1-4 25.0 0-0 - 7
Jan 25 at Saint Joseph's (Me.) L, 83-55 1 31 2-10 20.0 1-4 25.0 6-8 75.0 11
Jan 29 at Albertus Magnus L, 90-69 1 30 4-9 44.4 2-4 50.0 5-8 62.5 15
Feb 1 New England Col. L, 67-57 1 37 3-12 25.0 0-3 0.0 2-2 100.0 8
Feb 4 Norwich W, 81-72 1 36 4-15 26.7 4-7 57.1 3-4 75.0 15
Feb 10 at Emmanuel (Mass.) L, 71-44 1 35 1-7 14.3 1-3 33.3 2-2 100.0 5
Feb 12 at Regis (Mass.) W, 65-64 1 38 2-10 20.0 1-3 33.3 4-4 100.0 9
Feb 15 at Saint Joseph (Conn.) L, 77-38 1 31 5-13 38.5 0-5 0.0 0-0 - 10
Feb 19 Anna Maria L, 74-55 1 37 5-12 41.7 2-6 33.3 2-2 100.0 14
Feb 22 Lasell W, 63-58 1 30 6-11 54.5 2-3 66.7 2-2 100.0 16
Feb 24 Lasell W, 66-60 1 38 7-16 43.8 1-4 25.0 7-12 58.3 22
Feb 25 at Johnson & Wales L, 89-50 1 21 2-12 16.7 0-4 0.0 4-6 66.7 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 at Emerson L, 80-70 1 26 0 0 0 6 3 2.0 2 0 4 0
Nov 16 at Fitchburg State W, 86-81 1 38 4 3 7 3 4 0.8 1 0 4 -
Nov 18 at Wentworth W, 68-58 1 34 2 0 2 5 4 1.3 1 0 3 -
Nov 21 Salem State L, 74-51 1 38 2 3 5 2 5 0.4 3 0 2 0
Nov 23 at Gordon L, 69-39 1 18 0 2 2 3 3 1.0 1 0 2 -
Nov 26 at Westfield State L, 89-49 1 35 2 3 5 3 10 0.3 1 0 3 -
Dec 3 Wellesley L, 54-34 1 37 5 1 6 2 6 0.3 3 0 2 0
Dec 5 Vermont State Lyndon W, 71-57 1 34 0 5 5 0 4 0.0 3 0 2 0
Dec 10 at Amherst L, 66-28 1 27 0 1 1 0 7 0.0 2 0 2 -
Dec 29 at Nazareth L, 95-59 1 36 2 5 7 2 6 0.3 2 0 2 0
Dec 30 vs. WPI L, 76-51 1 33 0 0 0 2 6 0.3 2 0 1 0
Jan 4 Johnson & Wales L, 86-66 1 30 2 3 5 0 2 0.0 1 1 4 0
Jan 7 at Rivier L, 80-55 1 35 3 0 3 2 7 0.3 1 0 2 0
Jan 11 at Dean College W, 73-54 1 35 3 5 8 6 6 1.0 2 0 3 -
Jan 15 Colby-Sawyer W, 71-63 1 32 1 4 5 4 9 0.4 2 0 3 0
Jan 21 Mitchell W, 76-49 1 22 4 1 5 7 3 2.3 1 0 3 0
Jan 25 at Saint Joseph's (Me.) L, 83-55 1 31 2 2 4 2 7 0.3 0 0 2 0
Jan 29 at Albertus Magnus L, 90-69 1 30 1 2 3 0 4 0.0 0 0 2 0
Feb 1 New England Col. L, 67-57 1 37 3 1 4 5 6 0.8 3 0 2 0
Feb 4 Norwich W, 81-72 1 36 0 3 3 3 8 0.4 2 0 2 0
Feb 10 at Emmanuel (Mass.) L, 71-44 1 35 1 2 3 1 8 0.1 2 0 1 0
Feb 12 at Regis (Mass.) W, 65-64 1 38 0 6 6 3 8 0.4 0 0 2 0
Feb 15 at Saint Joseph (Conn.) L, 77-38 1 31 1 3 4 0 7 0.0 1 0 4 0
Feb 19 Anna Maria L, 74-55 1 37 1 5 6 1 11 0.1 2 0 3 0
Feb 22 Lasell W, 63-58 1 30 2 1 3 1 3 0.3 1 0 4 0
Feb 24 Lasell W, 66-60 1 38 0 3 3 3 7 0.4 3 0 1 0
Feb 25 at Johnson & Wales L, 89-50 1 21 2 3 5 1 3 0.3 0 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 25 25 29.3 4.5-12.6 35.9 1.6-5.6 29.3 1.8-2.8 65.2 12.5
2024-25 27 27 32.4 3.7-10.8 33.9 1.1-3.6 30.2 2.8-3.9 73.1 11.2
Total 52 52 30.9 4.1-11.7 34.9 1.3-4.5 29.7 2.3-3.3 69.9 11.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 25 732 113-315 35.9 41-140 29.3 45-69 65.2 312
2024-25 27 27 874 99-292 33.9 29-96 30.2 76-104 73.1 303
Total 52 52 1606 212-607 34.9 70-236 29.7 121-173 69.9 615
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 25 25 29.3 6.2-17.2 35.9 2.2-7.7 29.3 2.5-3.8 65.2 17.0
2024-25 27 27 32.4 0.0-0.0 33.9 0.0-0.0 30.2 0.0-0.0 73.1 0.0
Total 52 52 30.9 0.0-0.0 34.9 0.0-0.0 29.7 0.0-0.0 69.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 25 25 29.3 1.4 3.2 4.6 3.3 0.1 2.8 4.7 0.6 1.7 0.1
2024-25 27 27 32.4 1.6 2.5 4.1 2.6 0.0 2.5 5.8 0.4 1.6 0.0
Total 52 52 30.9 1.5 2.8 4.3 2.9 0.1 2.7 5.3 0.5 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 25 25 732 35 79 114 82 3 71 118 0.6 43 2
2024-25 27 27 874 43 67 110 69 0 67 157 0.4 42 1
Total 52 52 1606 78 146 224 151 3 138 275 0.5 85 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 25 25 29.3 1.9 4.3 6.2 4.5 0.2 3.9 6.4 0.6 2.3 0.1
2024-25 27 27 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 52 52 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 32.4 3.7-10.8 33.9 1.1-3.6 30.2 2.8-3.9 73.1 11.2
Conference 14 14 32.8 3.6-11.1 32.3 1.1-3.9 29.6 2.8-3.3 84.8 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 33.7 4.2-12.5 33.3 1.5-3.9 37.2 3.1-4.1 75.6 12.9
Away 15 15 31.3 3.4-9.7 34.9 0.8-3.3 24.0 2.7-3.7 72.7 10.3
Neutral 1 1 33.0 2.0-8.0 25.0 1.0-3.0 33.3 2.0-4.0 50.0 7.0
-
Wins 10 10 33.7 4.9-12.0 40.8 1.5-4.0 37.5 3.3-4.4 75.0 14.6
Losses 17 17 31.6 2.9-10.1 29.1 0.8-3.3 25.0 2.5-3.5 71.7 9.2
-
November 6 6 31.5 4.0-10.3 38.7 1.0-3.0 33.3 2.5-3.7 68.2 11.5
December 5 5 33.4 3.2-9.4 34.0 1.2-3.2 37.5 2.2-3.6 61.1 9.8
January 7 7 30.7 3.4-10.7 32.0 0.9-3.4 25.0 3.4-4.3 80.0 11.1
February 9 9 33.7 3.9-12.0 32.4 1.2-4.2 28.9 2.9-3.8 76.5 11.9
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 874 99-292 33.9 29-96 30.2 76-104 73.1 303
Conference 14 14 459 50-155 32.3 16-54 29.6 39-46 84.8 155
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 371 46-138 33.3 16-43 37.2 34-45 75.6 142
Away 15 15 470 51-146 34.9 12-50 24.0 40-55 72.7 154
Neutral 1 1 33 2-8 25.0 1-3 33.3 2-4 50.0 7
-
Wins 10 10 337 49-120 40.8 15-40 37.5 33-44 75.0 146
Losses 17 17 537 50-172 29.1 14-56 25.0 43-60 71.7 157
-
November 6 6 189 24-62 38.7 6-18 33.3 15-22 68.2 69
December 5 5 167 16-47 34.0 6-16 37.5 11-18 61.1 49
January 7 7 215 24-75 32.0 6-24 25.0 24-30 80.0 78
February 9 9 303 35-108 32.4 11-38 28.9 26-34 76.5 107
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 32.4 0.0-0.0 33.9 0.0-0.0 30.2 0.0-0.0 73.1 0.0
Conference 14 14 32.8 0.0-0.0 32.3 0.0-0.0 29.6 0.0-0.0 84.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 33.7 0.0-0.0 33.3 0.0-0.0 37.2 0.0-0.0 75.6 0.0
Away 15 15 31.3 0.0-0.0 34.9 0.0-0.0 24.0 0.0-0.0 72.7 0.0
Neutral 1 1 33.0 0.0-0.0 25.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
Wins 10 10 33.7 0.0-0.0 40.8 0.0-0.0 37.5 0.0-0.0 75.0 0.0
Losses 17 17 31.6 0.0-0.0 29.1 0.0-0.0 25.0 0.0-0.0 71.7 0.0
-
November 6 6 31.5 0.0-0.0 38.7 0.0-0.0 33.3 0.0-0.0 68.2 0.0
December 5 5 33.4 0.0-0.0 34.0 0.0-0.0 37.5 0.0-0.0 61.1 0.0
January 7 7 30.7 0.0-0.0 32.0 0.0-0.0 25.0 0.0-0.0 80.0 0.0
February 9 9 33.7 0.0-0.0 32.4 0.0-0.0 28.9 0.0-0.0 76.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 32.4 1.6 2.5 4.1 2.6 0.0 2.5 5.8 0.4 1.6 0.0
Conference 14 14 32.8 1.7 2.7 4.4 2.6 0.0 2.5 6.4 0.4 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 33.7 1.8 2.7 4.5 2.5 0.0 2.5 5.8 0.4 2.2 0.1
Away 15 15 31.3 1.5 2.5 4.0 2.7 0.0 2.5 5.8 0.4 1.1 0.0
Neutral 1 1 33.0 0.0 0.0 0.0 1.0 0.0 2.0 6.0 0.3 2.0 0.0
-
Wins 10 10 33.7 1.6 3.1 4.7 2.7 0.0 3.5 5.6 0.6 1.6 0.0
Losses 17 17 31.6 1.6 2.1 3.7 2.5 0.0 1.9 5.9 0.3 1.5 0.1
-
November 6 6 31.5 1.7 1.8 3.5 3.0 0.0 3.7 4.8 0.8 1.5 0.0
December 5 5 33.4 1.4 2.4 3.8 1.8 0.0 1.2 5.8 0.2 2.4 0.0
January 7 7 30.7 2.3 2.4 4.7 2.7 0.0 3.0 5.4 0.6 1.0 0.1
February 9 9 33.7 1.1 3.0 4.1 2.6 0.0 2.0 6.8 0.3 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 874 43 67 110 69 0 67 157 0.4 42 1
Conference 14 14 459 24 38 62 37 0 35 89 0.4 18 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 371 20 30 50 28 0 28 64 0.4 24 1
Away 15 15 470 23 37 60 40 0 37 87 0.4 16 0
Neutral 1 1 33 0 0 0 1 0 2 6 0.3 2 0
-
Wins 10 10 337 16 31 47 27 0 35 56 0.6 16 0
Losses 17 17 537 27 36 63 42 0 32 101 0.3 26 1
-
November 6 6 189 10 11 21 18 0 22 29 0.8 9 0
December 5 5 167 7 12 19 9 0 6 29 0.2 12 0
January 7 7 215 16 17 33 19 0 21 38 0.6 7 1
February 9 9 303 10 27 37 23 0 18 61 0.3 14 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 14 14 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 15 15 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 10 10 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 17 17 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 6 6 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 7 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 9 9 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0