Official Basketball Box Score
Norwich at. Elms
2/4/2025 at 5:00 pm @ Picknelly Arena, Chicopee, MA

VISITORS: Norwich (8-11,2-7 Great Northeast)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
31 Kiley O'Brien....... F   5-9   0-1   0-0 0 4 4 10 3 1 0 29
34 Maren McGinn........ F   10-16   0-0   3-3 4 4 4 23 0 3 1 26
21 Siobhan O'Donnell... G   2-6   0-1   0-0 1 2 2 4 4 6 4 30
23 Jessica Zimmerman... G   0-3   0-0   0-0 1 5 2 0 3 0 0 20
30 Haley Brewster...... G   6-16   4-11   0-0 0 2 2 16 3 3 4 33
03 Shenale Hadunnetthi Rannuluge   0-0   0-0   0-0 2 0 0 0 0 1 1 2
05 Mallorie Chalmers...   1-1   0-0   4-5 0 0 0 6 1 0 0 15
11 Lily Briggs.........   4-12   3-8   0-0 2 2 3 11 3 2 4 23
12 Morgan Reeve........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Erika Thomas........   0-3   0-2   0-0 0 1 1 0 0 1 0 9
33 Sage MacAuley.......   1-1   0-0   0-2 0 1 0 2 0 1 0 10
35 Paige Dwinell.......   0-3   0-0   0-0 0 0 0 0 0 1 0 3
TM TEAM................       0 0 0 1  
Totals.............. 29-70 7-23 7-10 10 21 31  18 72 17 20 14 200
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 56.3% 3rd Qtr : 33.3% 4th Qtr : 38.9% Game: 41.4%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 40.0% 3rd Qtr : 25.0% 4th Qtr : 30.0% Game: 30.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 70.0%

HOME TEAM: Elms (7-13,4-5 Great Northeast)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Jade Lewis.......... G   4-15   4-7   3-4 0 3 2 15 3 8 2 36
13 Talia Uribe......... G   0-1   0-0   2-2 0 2 4 2 3 1 2 20
22 Rahmia Johnston..... G   4-13   1-6   8-9 1 6 1 17 3 1 1 37
23 Piper Graham........ G   4-6   3-4   0-0 2 1 0 11 4 3 2 26
10 Mary Turco.......... *   5-11   0-0   2-2 3 6 3 12 2 5 1 23
11 Gabby Wasiewicz.....   5-10   5-10   0-0 1 1 1 15 0 1 1 15
14 Jenny Gorski........   1-3   0-0   1-2 4 4 2 3 2 2 1 17
15 Shea Barron.........   2-4   2-4   0-0 0 0 1 6 1 1 0 24
20 Kelly LeBel.........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
TM TEAM................       0 0 0 1  
Totals.............. 25-63 15-31 16-19 11 24 35  14 81 18 23 10 200
TOTAL FG% 1st Qtr : 27.8% 2nd Qtr : 64.3% 3rd Qtr : 35.3% 4th Qtr : 35.7% Game: 39.7%
3-Pt. FG% 1st Qtr : 36.4% 2nd Qtr : 66.7% 3rd Qtr : 60.0% 4th Qtr : 33.3% Game: 48.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 90.9% Game: 84.2%

Score by Periods 1 2 3 4 Total
 
Norwich............. 15 22 15 20 - 72
Elms................ 14 26 19 22 - 81
Attendance: 96
Technical fouls: Nor-None. Elms-None.
Points in the paint: Nor-28, Elms-18. Points off turnovers: Nor-19, Elms-24.
2nd chance points: Nor-10, Elms-6. Fast break points: Nor-11, Elms-8.
Bench Points: Nor-19, Elms-24.