21 Soliyana Asfaw
-
- Height:
- 5'5
-
- Hometown:
- West Orange, N.J.
-
- Position:
- Guard
-
- Year:
- Senior
-
- High School:
- Livingston High School
-
- Major:
- Criminal Justice
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 0.0
Bio
Prior To Elms:
- N/A
Other Sports Played: N/A
Fun Facts:
Favorite Athlete: Sue Bird & Breanna Stewart
Dream Job: N/A
Favorite Song: Any song by The Weeknd
Favorite Sports Memory: N/A
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | at Regis (Mass.) | W, 65-64 |
| Feb 15 | at Saint Joseph (Conn.) | L, 77-38 |
| Feb 19 | Anna Maria | L, 74-55 |
| Feb 22 | Lasell | W, 63-58 |
| Feb 24 | Lasell | W, 66-60 |
| Feb 25 | at Johnson & Wales | L, 89-50 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 0 | - | ||
| Minutes per game | .0 | - | ||
| FG | 0-1 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 1 | - | ||
| Rebounds per game | 1.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Emerson | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Fitchburg State | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Wentworth | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Salem State | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Gordon | L, 69-39 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Westfield State | L, 89-49 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Wellesley | L, 54-34 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Vermont State Lyndon | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Amherst | L, 66-28 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Nazareth | L, 95-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. WPI | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Johnson & Wales | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Rivier | L, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean College | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colby-Sawyer | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mitchell | W, 76-49 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Saint Joseph's (Me.) | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Albertus Magnus | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | New England Col. | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emmanuel (Mass.) | L, 71-44 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Regis (Mass.) | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Joseph (Conn.) | L, 77-38 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anna Maria | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lasell | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lasell | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Johnson & Wales | L, 89-50 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Emerson | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Fitchburg State | W, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Wentworth | W, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Salem State | L, 74-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Gordon | L, 69-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Westfield State | L, 89-49 | - | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Wellesley | L, 54-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Vermont State Lyndon | W, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Amherst | L, 66-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Nazareth | L, 95-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. WPI | L, 76-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Johnson & Wales | L, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Rivier | L, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean College | W, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colby-Sawyer | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mitchell | W, 76-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Saint Joseph's (Me.) | L, 83-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Albertus Magnus | L, 90-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | New England Col. | L, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emmanuel (Mass.) | L, 71-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Regis (Mass.) | W, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Joseph (Conn.) | L, 77-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anna Maria | L, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lasell | W, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lasell | W, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Johnson & Wales | L, 89-50 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 0 | 9.6 | 0.8-3.5 | 24.2 | 0.2-1.2 | 13.6 | 0.4-0.9 | 44.4 | 2.3 |
| 2022-23 | 16 | 2 | 17.5 | 2.2-8.1 | 27.7 | 0.9-3.2 | 27.5 | 1.2-1.8 | 65.5 | 6.6 |
| 2023-24 | 23 | 1 | 18.6 | 1.7-5.7 | 29.0 | 0.4-2.7 | 14.8 | 0.6-1.1 | 56.0 | 4.3 |
| 2024-25 | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 59 | 3 | 15.1 | 1.5-5.6 | 27.4 | 0.4-2.3 | 19.3 | 0.7-1.2 | 56.9 | 4.2 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 0 | 9.6 | 0.0-0.0 | 24.2 | 0.0-0.0 | 13.6 | 0.0-0.0 | 44.4 | 0.0 |
| 2022-23 | 16 | 2 | 17.5 | 5.1-18.6 | 27.7 | 2.0-7.3 | 27.5 | 2.7-4.1 | 65.5 | 15.0 |
| 2023-24 | 23 | 1 | 18.6 | 3.6-12.3 | 29.0 | 0.8-5.7 | 14.8 | 1.3-2.3 | 56.0 | 9.3 |
| 2024-25 | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - |
| Total | 59 | 3 | 15.1 | 0.0-0.0 | 27.4 | 0.0-0.0 | 19.3 | 0.0-0.0 | 56.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 0 | 9.6 | 0.8 | 1.5 | 2.3 | 1.6 | 0.0 | 0.5 | 2.2 | 0.2 | 0.3 | 0.1 |
| 2022-23 | 16 | 2 | 17.5 | 1.6 | 2.1 | 3.8 | 1.9 | 0.1 | 2.1 | 2.9 | 0.7 | 0.6 | 0.0 |
| 2023-24 | 23 | 1 | 18.6 | 1.5 | 2.1 | 3.6 | 1.7 | 0.0 | 1.2 | 2.3 | 0.5 | 1.5 | 0.0 |
| 2024-25 | 1 | - | .0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 59 | 3 | 15.1 | 1.3 | 1.9 | 3.2 | 1.7 | 0.1 | 1.2 | 2.4 | 0.5 | 0.8 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 0 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2022-23 | 16 | 2 | 17.5 | 3.7 | 4.9 | 8.6 | 4.3 | 0.3 | 4.7 | 6.6 | 0.7 | 1.3 | 0.0 |
| 2023-24 | 23 | 1 | 18.6 | 3.3 | 4.5 | 7.8 | 3.7 | 0.1 | 2.5 | 5.0 | 0.5 | 3.2 | 0.1 |
| 2024-25 | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Total | 59 | 3 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - | |
| Month | November | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | .0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Women's Basketball Outshines Lasell on Senior Day
February 22, 2025