Official Basketball Box Score
Maine Maritime at. Elms
2/1/2008 @ Chicopee, MA

VISITORS: Maine Maritime
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Kaitlyn Leeman...... *   2-3   1-2   0-0 0 0 3 5 2 3 0 16
20 Kelsi Eiane......... *   1-2   1-2   0-0 1 1 0 3 3 2 1 21
24 Megan Franklin...... *   0-5   0-3   4-6 2 4 0 4 1 1 0 23
30 Brittany Hunt....... *   3-7   1-4   1-2 0 0 1 8 0 0 1 13
33 Tatum Welch......... *   5-7   1-1   0-0 4 7 11  2 11 0 3 0 24
03 Jo-Ann Provencher...   0-0   0-0   0-0 0 1 0 0 0 0 0 6
04 Katie Hutchinson....   2-3   0-0   0-0 0 0 1 4 1 0 0 13
11 Katie Pushard.......   1-3   0-1   7-8 0 2 2 9 2 1 2 22
12 Amanda Barker.......   1-2   0-0   0-0 0 0 0 2 0 0 1 17
13 Amethyst Cousins....   2-4   0-0   0-0 1 2 5 4 0 1 1 15
15 Ashley Tilton.......   3-5   1-2   3-3 2 2 3 10 0 2 0 13
23 Elizabeth Cote......   0-7   0-5   1-2 0 2 0 1 1 1 0 13
34 Amy Fredrickson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
35 Jessica Stahl.......   0-0   0-0   1-2 0 0 0 1 0 1 0 2
TM TEAM................       1 4 0 0  
Totals.............. 20-48 5-20 17-23 11 25 36  17 62 10 15 6 200
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 73.9%

HOME TEAM: Elms
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Annie Dunnack....... *   2-6   1-4   4-6 1 4 5 9 4 0 0 30
04 Michelle Fernandes.. *   4-11   3-9   2-3 0 1 2 13 2 3 2 36
10 Paige Schneider..... *   4-7   0-0   2-3 0 3 3 10 0 2 0 30
11 Ally Wanat.......... *   4-7   1-2   4-4 0 1 1 13 1 3 2 27
22 Shauna Sullivan..... *   0-4   0-2   0-0 1 2 3 0 1 4 1 34
21 Taina Nazario.......   0-2   0-1   0-2 0 2 3 0 1 0 0 18
23 Erin Hutchinson.....   0-1   0-0   0-0 0 2 1 0 1 1 0 9
44 Amanda Brogna.......   3-5   0-1   0-0 2 2 3 6 1 3 1 16
TM TEAM................       0 3 0 0  
Totals.............. 17-43 5-19 12-18 4 20 24  21 51 11 16 6 200
TOTAL FG% Game: 39.5%
3-Pt. FG% Game: 26.3%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Maine Maritime...... 33 29 - 62
Elms................ 22 29 - 51
Attendance: 133
Technical fouls: MMA-None. ELMS-None.