Official Basketball Box Score
Elms at. Westfield St.
12/3/2007 @ Westfield, MA

VISITORS: Elms
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Michelle Fernandes.. *   5-10   3-5   9-10 0 3 2 22 2 4 2 37
10 Paige Schneider..... *   4-7   0-0   0-0 0 3 5 8 1 4 3 20
11 Ally Wanat.......... *   1-9   0-5   3-5 0 4 1 5 3 1 0 27
22 Shauna Sullivan..... *   1-4   0-0   0-0 0 2 2 2 2 2 3 32
44 Amanda Brogna....... *   4-6   0-0   0-0 1 5 5 8 1 1 0 19
03 Annie Dunnack.......   4-6   3-4   0-0 0 2 0 11 1 2 2 23
12 Taeler Connor.......   1-1   0-0   0-1 0 0 0 2 0 0 0 5
13 Jenn Payton.........   0-1   0-1   1-2 0 0 0 1 1 0 1 5
15 Justine Tokas.......   1-2   0-0   5-6 1 8 4 7 4 2 0 20
21 Taina Nazario.......   0-1   0-0   0-0 0 0 1 0 0 2 0 5
23 Erin Hutchinson.....   0-2   0-0   0-0 0 0 3 0 1 0 0 6
32 Jaimie Martin.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
TM TEAM................       4 1 0 2  
Totals.............. 21-50 6-16 18-24 6 28 34  23 66 16 20 11 200
TOTAL FG% Game: 42.0%
3-Pt. FG% Game: 37.5%
F Throw% Game: 75.0%

HOME TEAM: Westfield State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Lauren Sylvain...... *   1-6   0-3   3-4 1 2 1 5 0 5 1 14
12 Andrea Wasuk........ *   4-10   0-0   3-6 1 5 3 11 1 4 2 24
23 Katie Sylvain....... *   2-5   1-3   0-0 1 3 4 5 2 1 0 23
32 Sarah Boudreau...... *   2-6   1-3   5-7 0 2 2 10 1 3 2 36
44 Cassy Jouannet...... *   2-3   0-0   2-3 0 4 3 6 1 1 2 30
15 Peggy Steuerwald....   1-5   1-4   2-4 1 2 5 5 3 2 2 26
20 Amma Agyeman........   0-0   0-0   0-0 0 1 0 0 0 0 0 0
21 Krista Corriveau....   0-1   0-1   2-2 0 0 0 2 0 0 0 3
24 Betty Dely..........   2-4   1-1   3-4 3 3 1 8 1 2 1 17
30 Christal Bello......   3-6   0-0   1-2 0 1 1 7 2 2 1 18
33 Mary Mueller........   0-1   0-0   0-0 0 0 0 0 0 1 1 2
35 Molly Brogan........   0-3   0-1   0-0 0 2 2 0 0 2 0 7
TM TEAM................       2 2 0 0  
Totals.............. 17-50 4-16 21-32 9 27 36  22 59 11 23 12 200
TOTAL FG% Game: 34.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 65.6%

Score by Periods 1 2 Total
 
Elms................ 35 31 - 66
Westfield State..... 23 36 - 59
Attendance: 202
Technical fouls: ELMS-1. WESTFIEL-None.