Official Basketball Box Score
Elms at. Smith
11/20/2007 @ Northampton, MA

VISITORS: Elms
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Michelle Fernandes.. *   0-4   0-2   0-0 0 0 3 0 1 1 1 15
10 Paige Schneider..... *   1-5   0-1   7-8 0 6 3 9 0 5 0 32
11 Ally Wanat.......... *   1-8   1-4   2-3 2 3 3 5 0 2 0 34
13 Jenn Payton......... *   6-12   2-6   4-6 2 4 2 18 0 4 0 31
44 Amanda Brogna....... *   1-1   0-0   0-0 1 5 4 2 0 2 0 19
03 Annie Dunnack.......   0-8   0-5   0-0 3 3 2 0 2 5 0 30
15 Justine Tokas.......   0-4   0-0   4-4 4 3 0 4 0 1 0 18
21 Taina Nazario.......   0-0   0-0   2-3 0 1 0 2 0 0 0 6
22 Shauna Sullivan.....   0-2   0-0   0-0 0 0 1 0 1 0 0 11
32 Jaimie Martin.......   1-2   1-2   0-0 0 0 0 3 0 1 0 4
TM TEAM................       5 2 0 1  
Totals.............. 10-46 4-20 19-24 17 27 44  18 43 4 22 1 200
TOTAL FG% Game: 21.7%
3-Pt. FG% Game: 20.0%
F Throw% Game: 79.2%

HOME TEAM: Smith
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Veltri, Anna........ *   2-10   0-0   3-4 1 2 1 7 1 1 0 32
20 Daley, Jennifer..... *   0-5   0-2   0-0 1 0 2 0 0 0 1 18
31 Miller, Laura....... *   3-5   0-0   2-3 6 5 11  3 8 1 2 1 24
32 Vuono, Lisa Marie... *   4-13   0-1   2-2 5 3 4 10 1 2 2 33
34 Murelli, Meredith... *   0-11   0-1   1-2 2 1 2 1 0 1 1 24
10 Kiefer, Megan.......   3-7   0-2   2-4 2 2 2 8 1 2 1 20
12 Williams, Talia.....   0-0   0-0   0-0 0 1 0 0 0 2 0 8
15 Welk, Jessica.......   1-3   0-0   0-0 0 0 0 2 0 2 0 7
21 Sutton, Ashley......   0-2   0-1   0-0 1 0 2 0 0 0 1 3
22 Parker, Courtney....   3-5   0-0   0-1 3 4 3 6 0 0 0 20
24 Schelde, Berit......   1-2   0-0   2-2 0 1 2 4 1 1 0 11
33 Lindsey, Jennifer...   0-0   0-0   0-0 0 0 0 0 0 0 1 0
TM TEAM................       2 3 0 3  
Totals.............. 17-63 0-7 12-18 23 22 45  21 46 5 16 8 200
TOTAL FG% Game: 27.0%
3-Pt. FG% Game: 0%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Elms................ 25 18 - 43
Smith............... 19 27 - 46
Attendance: 0
Technical fouls: ELMS-None. SMITH-None.