| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
January | ||||
| Jan 28 | VS Bard @ SUNY IT Tournament | Final | L, 3-2 | Box Score Recap |
| SUNY IT Tournament | ||||
| AT SUNY IT | Final | W, 3-1 | Box Score Recap | |
| SUNY IT Tournament | ||||
| Jan 29 | VS Gallaudet # @ Utica, N.Y. | Final | W, 3-0 | Box Score Recap |
| SUNY IT Tournament (Exhibition) | ||||
| VS Lancaster Bible @ SUNY IT Tournament | Final | W, 3-1 | Box Score Recap | |
| SUNY IT Tournament | ||||
February | ||||
| Feb 02 | AT Lesley * | Final | W, 3-0 | Box Score Recap |
| Feb 04 | VS Newbury * | Final | W, 3-0 | Box Score Recap |
| VS Mount Ida | Final | W, 3-0 | Box Score Recap | |
| Feb 09 | AT Daniel Webster * | Final | W, 3-1 | Box Score Recap |
| Feb 11 | VS York (NY) @ MIT Invitational | Final | W, 3-0 | Box Score Recap |
| MIT Invitational | ||||
| VS Rivier @ MIT Invitational | Final | L, 3-0 | Box Score Recap | |
| MIT Invitational | ||||
| Feb 12 | VS Emerson @ MIT Invitational | Final | W, 3-0 | Box Score Recap |
| MIT Invitational | ||||
| VS Johnson & Wales @ MIT Invitational | Final | L, 3-2 | Box Score Recap | |
| MIT Invitational | ||||
| Feb 15 | VS MIT | Final | L, 3-1 | Box Score Recap |
| Feb 18 | AT Regis (Mass.) * | Final | W, 3-0 | Box Score Recap |
| Feb 25 | AT Endicott * | Final | L, 3-1 | Box Score Recap |
March | ||||
| Mar 03 | VS Bard | Final | W, 3-0 | Box Score Recap |
| Mar 06 | AT Johnson & Wales | Final | W, 3-1 | Box Score Recap |
| Mar 09 | AT Lasell | Final | W, 3-1 | Box Score Recap |
| Mar 21 | VS Endicott * | Final | L, 3-0 | Box Score Recap |
| Mar 24 | VS Lesley * | Final | W, 3-0 | Box Score Recap |
| Mar 25 | AT Newbury * | Final | W, 3-0 | Box Score Recap |
| Mar 29 | VS Southern Vermont * | Final | W, 3-2 | Box Score Recap |
| Mar 31 | VS Regis (Mass.) * | Final | W, 3-0 | Box Score Recap |
| VS Wentworth | Final | W, 3-2 | Box Score Recap | |
April | ||||
| Apr 05 | AT Southern Vermont * | Final | L, 3-2 | Box Score Recap |
| Apr 07 | VS Daniel Webster * | Final | W, 3-1 | Box Score Recap |
| Apr 13 | VS Southern Vermont % @ Endicott | Final | W, 3-1 | Box Score Recap |
| NECC Semifinal | ||||
| Apr 14 | AT Endicott | Final | W, 3-1 | Box Score Recap |
| NECC Final | ||||
| Apr 21 | AT Baruch | Final | L, 3-0 | Box Score Recap |
| NCAA Division III Championship First Round | ||||
January | ||||
| Jan 25 | VS Bard @ SUNY IT Tournament | Final | W, 3-0 | Box Score Recap |
| SUNY IT Tournament | ||||
| VS Hilbert @ SUNYIT Tournament | Final | W, 3-0 | Box Score Recap | |
| Jan 26 | VS Emerson @ SUNY IT Tournament | Final | W, 3-0 | Box Score Recap |
| SUNY IT Tournament | ||||
| VS D'Youville @ Utica, NY | Final | W, 3-0 | Box Score Recap | |
| SUNYIT Tournament | ||||
| Jan 31 | VS MIT | Final | L, 3-0 | Box Score Recap |
February | ||||
| Feb 02 | VS Endicott * | Final | L, 3-2 | Box Score Recap |
| Feb 05 | AT Bard | Final | W, 3-0 | Box Score Recap |
| Feb 13 | VS Lasell | Final | W, 3-1 | Box Score Recap |
| Feb 16 | VS Lesley * | Final | W, 3-0 | Box Score Recap |
| Feb 20 | VS Daniel Webster * | Final | L, 3-2 | Box Score Recap |
| Feb 22 | VS Springfield @ Emmanuel | Final | L, 3-0 | Box Score Recap |
| Feb 23 | AT Newbury * | Final | W, 3-2 | Box Score Recap |
| VS Lasell @ Newbury College | Final | L, 3-1 | Box Score Recap | |
| Feb 26 | AT Wentworth | Final | L, 3-2 | Box Score Recap |
March | ||||
| Mar 02 | VS Regis (Mass.) * | Final | W, 3-0 | Box Score Recap |
| VS Vassar | Final | L, 3-0 | Box Score Recap | |
| Mar 05 | AT Southern Vermont * | Final | L, 3-2 | Box Score Recap |
| Mar 09 | AT Endicott * | Final | L, 3-2 | Box Score Recap |
| Endicott March Mania Tournament | ||||
| VS Rivier @ Endicott March Mania Tournament | Final | L, 3-0 | Box Score Recap | |
| Endicott March Mania Tournament | ||||
| Mar 10 | VS Emmanuel (Mass.) @ Endicott College | Final | L, 3-0 | Box Score Recap |
| Endicott March Mania Tournament | ||||
| VS Sage @ Endicott March Mania Tournament | Final | L, 3-1 | Box Score Recap | |
| Endicott March Mania Tournament | ||||
| Mar 21 | VS Johnson & Wales | Final | W, 3-1 | Box Score Recap |
| Mar 23 | AT Lesley * | Final | W, 3-0 | Box Score Recap |
| Mar 25 | AT Regis (Mass.) * | Final | W, 3-0 | Box Score Recap |
| Mar 27 | VS Newbury * | Final | W, 3-2 | Box Score Recap |
April | ||||
| Apr 03 | VS Southern Vermont * | Final | W, 3-2 | Box Score Recap |
| Apr 06 | AT Daniel Webster * | Final | L, 3-1 | Box Score Recap |
| Apr 12 | VS Daniel Webster @ Endicott | Final | W, 3-2 | Box Score Recap |
| NECC Semifinal | ||||
| Apr 13 | AT Endicott | Final | L, 3-0 | Box Score Recap |
| NECC Championship | ||||
January | ||||
| Jan 24 | VS Cazenovia @ Marcy, NY | Final | W, 3-0 | Box Score Recap |
| SUNYIT Invitational | ||||
| VS D'Youville @ Marcy, NY | Final | L, 3-1 | Box Score Recap | |
| SUNYIT Invitational | ||||
| Jan 25 | VS Mount Ida @ Marcy, NY | Final | W, 3-2 | Box Score Recap |
| SUNY IT Invitational | ||||
| VS Hilbert @ Marcy, NY | Final | L, 3-0 | Box Score Recap | |
| SUNY IT Invitational | ||||
| Jan 29 | VS Bard | Final | L, 3-1 | Box Score Recap |
February | ||||
| Feb 01 | AT Vassar | Final | L, 3-0 | Box Score Recap |
| VS Ramapo @ at Vassar | Final | L, 3-0 | Box Score Recap | |
| Feb 07 | AT Regis (Mass.) * | Final | L, 3-1 | Box Score Recap |
| Rescheduled from 2/5/14 | ||||
| Feb 08 | AT Emmanuel (Mass.) | Final | L, 3-0 | Box Score Recap |
| Feb 12 | VS Springfield | Final | L, 3-0 | Box Score Recap |
| Feb 17 | AT Lesley * | Final | W, 3-0 | Box Score Recap |
| Re-scheduled from 2/15 | ||||
| Feb 22 | VS Newbury * | Final | W, 3-0 | Box Score Recap |
| Feb 27 | AT MIT | Final | L, 3-0 | Box Score Recap |
March | ||||
| Mar 01 | AT Endicott * | Final | L, 3-0 | Box Score Recap |
| Mar 04 | AT Lasell | Final | L, 3-0 | Box Score Recap |
| Mar 08 | VS Southern Vermont * | Final | W, 3-2 | Box Score Recap |
| Mar 19 | VS Endicott * | Final | L, 3-0 | Box Score Recap |
| Mar 22 | VS Lesley * | Final | W, 3-1 | Box Score Recap |
| VS Daniel Webster * | Final | L, 3-0 | Box Score Recap | |
| Mar 26 | AT Newbury * | Final | L, 3-0 | Box Score Recap |
| Mar 29 | VS Regis (Mass.) * | Final | L, 3-0 | Box Score Recap |
April | ||||
| Apr 02 | AT Southern Vermont * | Final | L, 3-0 | Box Score Recap |
| Apr 05 | AT Daniel Webster * | Final | L, 3-1 | Box Score Recap |
January | ||||
| Jan 23 | VS D'Youville @ SUNYIT Invitational | Final | L, 3-2 | Box Score Recap |
| VS Nazareth @ SUNY IT Tournament | Final | L, 3-0 | Box Score Recap | |
| Jan 24 | VS Mount Ida @ SUNYIT | Final | W, 3-1 | Box Score Recap |
| VS Bard @ SUNYIT. | Final | W, 3-0 | Box Score Recap | |
| SUNY IT Tournament | ||||
| Jan 31 | VS Vassar @ Springfield, Mass. | Final | L, 3-0 | Box Score Recap |
| AT Springfield | Final | L, 3-0 | Video Box Score Recap | |
February | ||||
| Feb 03 | VS Emmanuel (Mass.) | Final | L, 3-0 | Box Score Recap |
| Feb 06 | VS SUNY Poly @ Keuka Park, N.Y. | Final | L, 3-0 | Box Score Recap |
| Keuka Tournament | ||||
| Feb 07 | AT Keuka | Final | L, 3-0 | Video Box Score Recap |
| Keuka College Invitational | ||||
| VS Sage @ Keuka Park, N.Y. | Final | L, 3-0 | Video Box Score Recap | |
| Keuka Tournament | ||||
| Feb 12 | AT Endicott * | Final | L, 3-0 | Box Score Recap |
| Feb 17 | VS Daniel Webster * | Final | L, 3-1 | Box Score Recap |
| Feb 21 | AT Newbury * | Final | L, 3-0 | Video Box Score Recap |
| Feb 26 | AT Bard | Final | L, 3-1 | Video Box Score Recap |
| Feb 28 | VS Endicott * | Final | L, 3-0 | Box Score Recap |
March | ||||
| Mar 05 | VS Mount Ida | Final | W, 3-1 | Box Score Recap |
| Mar 07 | AT Southern Vermont * | Final | L, 3-2 | Box Score Recap |
| Mar 12 | AT MIT | Final | L, 3-0 | Video Box Score Recap |
| Mar 14 | AT Daniel Webster * | Final | L, 3-2 | Box Score Recap |
| Mar 17 | AT Regis (Mass.) * | Final | L, 3-0 | Box Score Recap Recap |
| Mar 23 | VS Lesley * | Final | W, 3-2 | Box Score Recap |
| Mar 25 | VS Newbury * | Final | L, 3-0 | Box Score Recap |
| Mar 28 | VS Regis (Mass.) * | Final | L, 3-0 | Box Score Recap |
April | ||||
| Apr 01 | VS Southern Vermont * | Final | L, 3-0 | Box Score Recap |
| Apr 04 | AT Lesley * | Final | W, 3-0 | Box Score Recap |
January | ||||
| Jan 22 | VS Nazareth @ Marcy, N.Y. | Final | L, 3-0 | Box Score Recap |
| SUNY-Polytechnic Tournament 10-25, 7-25, 19-25 | ||||
| VS Bard @ Marcy, N.Y. | Final | W, 3-0 | Box Score Recap | |
| SUNY-Polytechnic Tournament 25-17, 25-19, 25-21 | ||||
| Jan 23 | VS Sage @ Marcy, NY | Final | W, 3-1 | Box Score Recap |
| SUNY-Polytechnic Tournament 25-16, 25-19, 14-25, 25-19 | ||||
| AT SUNY Poly | Final | L, 3-2 | Box Score Recap | |
| SUNY-Polytechnic Tournament 28-30, 11-25, 25-19, 25-21, 12-15 | ||||
| Jan 26 | VS CCNY | Final | W, 3-0 | Video Box Score Recap |
| 25-13, 25-23, 25-16 | ||||
| Jan 29 | AT Keuka | Final | W, 3-1 | Box Score Recap |
| Keuka Tournament 26-24, 25-19, 22-25, 25-22 | ||||
| Jan 30 | VS Penn St.-Behrend @ Penn Yan, N.Y. | Final | W, 3-2 | Video Box Score Recap |
| Keuka Tournament 25-22, 17-25, 17-25, 25-14, 18-16 | ||||
| VS Purchase @ Penn Yan, N.Y. | Final | W, 3-0 | Box Score Recap | |
| Keuka Tournament 25-22, 25-13, 25-20 | ||||
February | ||||
| Feb 04 | AT Mount Ida | Final | W, 3-1 | Video Box Score Recap |
| 25-15, 28-26, 22-25, 30-28 | ||||
| Feb 09 | AT Newbury * | Final | W, 3-1 | Video Box Score Recap |
| 27-25, 25-20, 18-25, 27-25 | ||||
| Feb 11 | AT Emmanuel (Mass.) | Final | L, 3-0 | Box Score Recap |
| 15-25, 30-32, 17-25 | ||||
| Feb 13 | VS Endicott * | Final | L, 3-0 | Video Box Score Recap |
| 23-25, 16-25, 19-25 | ||||
| Feb 17 | VS Sage | Final | W, 3-2 | Video Box Score Recap |
| 25-22, 25-27, 26-24, 21-25, 15-11 | ||||
| Feb 20 | AT Regis (Mass.) * | Final | L, 3-1 | Video Box Score Recap |
| 12-25, 26-24, 20-25, 18-25 | ||||
| VS Rivier @ Weston, Mass. | Final | L, 3-0 | Video Box Score Recap | |
| 18-25, 22-25, 14-25 | ||||
| Feb 24 | AT Daniel Webster * | Final | L, 3-0 | Box Score Recap |
| 19-25, 15-25, 13-25 | ||||
| Feb 27 | VS Newbury * | Final | W, 3-0 | Video Box Score Recap |
| 25-21, 25-13, 28-26 | ||||
| VS MIT | Final | L, 3-0 | Video Box Score Recap | |
| 15-25, 19-25, 21-25 | ||||
March | ||||
| Mar 01 | AT Endicott * | Final | L, 3-1 | Video Box Score Recap |
| 16-25, 26-24, 26-28, 18-25 | ||||
| Mar 15 | AT MIT | Final | L, 3-0 | Video Box Score Recap |
| 16-25, 13-25, 18-25 | ||||
| Mar 17 | VS Regis (Mass.) * | Final | L, 3-1 | Video Box Score Recap |
| 28-26, 17-25, 13-25, 13-25 | ||||
| Mar 19 | VS Daniel Webster * | Final | L, 3-0 | Box Score Recap |
| 17-25, 15-25, 17-25 | ||||
| VS Bard | Final | L, 3-2 | Box Score Recap | |
| 22-25, 25-17, 25-27, 26-24, 11-15 | ||||
| Mar 23 | VS Lesley * | Final | W, 3-0 | Box Score Recap |
| 25-11, 25-14, 25-19 | ||||
| Mar 24 | VS Fontbonne | Final | L, 3-2 | Box Score Recap |
| Mar 29 | AT Lesley * | Final | W, 3-0 | Box Score Recap |
April | ||||
| Apr 08 | AT Endicott % | Final | L, 3-1 | Video Box Score Recap |
January | ||||
| Jan 20 | VS Wells @ Utica, N.Y. | Final | W, 3-1 | Video Box Score Recap |
| 2017 SUNY-IT Tournament 25-22, 25-20, 21-25, 25-22 | ||||
| VS Vassar @ Utica, N.Y. | Final | L, 3-0 | Video Box Score Recap | |
| 2017 SUNY-IT Tournament | ||||
| Jan 21 | VS Cairn @ Utica, N.Y. | Final | W, 3-0 | Video Box Score Recap |
| 2017 SUNY-IT Tournament | ||||
| VS Nazareth @ Utica, N.Y. | Final | L, 3-2 | Video Box Score Recap | |
| 2017 SUNY-IT Tournament | ||||
| Jan 28 | AT Eastern Nazarene * | Final | W, 3-1 | Video Box Score Recap |
| Jan 29 | AT Stevens | Final | L, 3-0 | Video Box Score Recap |
| Jan 31 | VS Emmanuel (Mass.) | Final | W, 3-0 | Video Box Score Recap |
February | ||||
| Feb 02 | AT Sage | Final | L, 3-0 |
Video
Video
|
| Feb 04 | VS Bard | Final | W, 3-0 | Video Box Score Recap |
| Feb 10 | VS Mount Ida | Final | W, 3-1 | Video Box Score Recap |
| Moved from Thursday 2/9 | ||||
| Feb 16 | AT Emmanuel (Mass.) | Final | W, 3-0 | Box Score Recap |
| Feb 18 | AT MIT | Final | L, 3-0 | Video Box Score Recap |
| VS John Jay @ MIT (Boston, Mass.) | Final | W, 3-0 | Video Box Score Recap | |
| Feb 21 | AT Southern Vermont * | Final | W, 3-0 | Box Score Recap |
| Feb 25 | VS Endicott * | Final | L, 3-0 | Video Box Score Recap |
March | ||||
| Mar 01 | AT Regis (Mass.) * | Final | L, 3-0 | Video Box Score Recap |
| Mar 04 | VS Lesley * | Final | W, 3-0 | Video Box Score Recap |
| VS Dean College | Final | W, 3-0 | Video Box Score Recap | |
| Mar 16 | AT Newbury College * | Final | W, 3-0 | Video Box Score Recap |
| Hellenic College, Brookline, Mass. | ||||
| Mar 18 | VS Southern Vermont * | Final | W, 3-0 | Box Score Recap |
| VS Eastern Nazarene * | Final | W, 3-0 | Video Box Score Recap | |
| Mar 22 | AT Endicott * | Final | L, 3-1 | Video Box Score Recap |
| Mar 25 | VS Regis (Mass.) * | Final | L, 3-2 | Video Box Score Recap |
| Mar 28 | AT Lesley * | Final | W, 3-0 | Box Score Recap |
April | ||||
| Apr 08 | VS Newbury College * | Final | W, 3-0 | Box Score Recap |
| Elms Senior Day | ||||
| Apr 11 | VS Southern Vermont % | Final | W, 3-0 | Box Score Recap |
| Game 2 - NECC Quarterfinals | ||||
| Apr 13 | AT Regis (Mass.) % | Final | W, 3-1 | Video Box Score Recap |
| Game 4 - NECC Semifinals | ||||
| Apr 15 | AT Endicott % | Final | L, 3-0 |
Video
Video
|
| Match 5 - NECC Championship | ||||
January | ||||
| Jan 19 | VS Nazareth @ Marcy, NY | Final | W, 3-1 | Box Score Recap |
| VS Johnson & Wales @ Marcy, NY | Final | W, 3-2 | Video Box Score Recap | |
| Jan 20 | VS Rivier @ Marcy, NY | Final | W, 3-0 | Video Box Score Recap |
| SUNY Poly Invitational | ||||
| VS Wells @ Marcy, NY | Final | W, 3-1 | Video Box Score Recap | |
| Jan 26 | VS Stevens @ Union, N.J. | Final | L, 3-0 | Box Score Recap |
| Jan 27 | VS Medaille @ Union, N.J. | Final | W, 3-0 | Video Box Score Recap |
| AT Kean (N.J.) | Final | L, 3-1 | Video Box Score Recap | |
| Jan 31 | VS Sage | Final | W, 3-2 | Video Box Score Recap |
February | ||||
| Feb 03 | VS Eastern Nazarene * | Final | W, 3-0 | Video Box Score Recap |
| Feb 08 | AT Southern Vermont * | Final | W, 3-0 | Box Score Recap |
| Feb 15 | AT Rivier | Final | L, 3-0 | Video Box Score Recap |
| Feb 20 | AT Dean College * | Final | W, 3-0 | Box Score Recap |
| Feb 23 | VS Lesley * | Final | W, 3-0 | Box Score Recap |
| Feb 27 | AT Vassar | Final | W, 3-1 | Box Score Recap |
March | ||||
| Mar 03 | AT Endicott * | Final | L, 3-0 | Box Score Recap |
| Mar 15 | VS SUNY Poly | Final | W, 3-0 | Box Score Recap |
| Mar 17 | VS Dean College * | Final | W, 3-0 | Box Score Recap |
| Mar 22 | VS (1) Springfield | Final | L, 3-0 | Box Score Recap |
| Mar 27 | VS Endicott * | Final | L, 3-1 | Video Box Score Recap |
| Mar 29 | VS Newbury College * | Final | W, 3-0 | Box Score Recap |
| Mar 31 | AT Eastern Nazarene * | Final | W, 3-1 | Video Box Score Recap |
April | ||||
| Apr 03 | VS Southern Vermont * | Final | W, 3-0 | Box Score Recap |
| Apr 04 | AT Lesley * | Final | W, 3-0 | Video Box Score Recap |
| Apr 07 | AT Newbury College * | Final | W, 3-0 | Video Box Score Recap |
| Senior Day | ||||
| Apr 12 | VS Eastern Nazarene % | Final | W, 3-0 | Box Score Recap |
| NECC Semifinal | ||||
| Apr 14 | AT Endicott % | Final | W, 3-0 | Video Box Score Recap |
| Apr 20 | VS Stevenson % @ Hoboken, N.J. | Final | L, 3-0 | Video Box Score Recap |
| NCAA First Round | ||||
January | ||||
| Jan 17 | VS Stevens @ Union, NJ | Final | L, 3-1 | Video Box Score Recap |
| Jan 18 | VS Penn St.-Altoona @ Union, NJ | Final | W, 3-0 | Video Box Score Recap |
| The Clash at Kean | ||||
| VS Arcadia @ Union, NJ | Final | L, 3-1 | Video Box Score Recap | |
| Jan 23 | AT Emmanuel (Mass.) | Final | W, 3-0 | Video Box Score Recap |
| Jan 25 | VS St. Francis Brooklyn | Final | L, 3-2 | Video Box Score Recap |
| Jan 29 | VS Sage | Final | W, 3-0 | Video Box Score Recap |
| Jan 31 | VS SUNY Poly | Final | W, 3-0 | Video Box Score |
February | ||||
| Feb 02 | AT St. Joseph's (L.I.) | Final | W, 3-0 | Video Box Score Recap |
| Feb 08 | AT MIT | Final | L, 3-2 |
Video
Video
|
| VS Illinois Tech @ Cambridge, Mass. | Final | W, 3-1 | Video Box Score Recap | |
| Feb 12 | AT Lasell | Final | L, 3-1 | Video Box Score Recap |
| Feb 15 | AT Vassar | Final | L, 3-1 | Video Box Score Recap |
| VS Stevens @ Poughkeepsie,NY | Final | L, 3-1 | Video Box Score Recap | |
| Feb 20 | VS Nichols * ^ | Final | W, 3-0 | Box Score Recap |
| Feb 22 | VS Johnson State | Final | W, 3-0 | Video Box Score Recap |
| VS Rivier | Final | L, 3-1 | Video Box Score Recap | |
| Feb 29 | VS Arcadia | Final | W, 3-0 | Video Box Score Recap |
March | ||||
| Mar 04 | VS St. John Fisher | Final | W, 3-2 | Video Box Score Recap |
| Mar 07 | VS Lesley * | Final | W, 3-0 | Video Box Score Recap |
| VS Springfield | Final | L, 3-0 | Video Box Score Recap | |
| Mar 20 | AT Elmira | Cancelled | ||
| Mar 21 | VS Hunter @ Elmira College | Cancelled | ||
| VS Daemen @ Elmira College | Cancelled | |||
| Mar 26 | VS Dean College * | Cancelled | ||
| Mar 28 | AT Endicott * | Cancelled | Live stats | |
April | ||||
| Apr 02 | AT Eastern Nazarene * | Cancelled | Live stats Video | |
| Apr 04 | VS Marymount (Va.) @ New Paltz State | Cancelled | ||
| AT New Paltz St. | Cancelled | |||
March | ||||
| Mar 13 | AT Johnson State * | Final | W, 3-0 | Video Box Score Recap |
| AT Johnson State * | Final | W, 3-0 | Video Box Score Recap | |
| Mar 19 | VS Eastern Nazarene * | Cancelled | ||
| Mar 20 | AT Eastern Nazarene * | Cancelled | Live stats Video | |
| Mar 24 | VS Springfield | Final | L, 3-0 | Video Box Score Recap |
| No Spectators Allowed | ||||
| Mar 26 | VS Endicott * | Cancelled | Live stats Video | |
| No Spectators Allowed | ||||
| Mar 27 | AT Endicott * | Cancelled | Live stats Video | |
| Mar 31 | AT Springfield * | Cancelled | Live stats Video | |
| NO SPECTATORS ALLOWED | ||||
April | ||||
| Apr 02 | AT Nichols * | Final | W, 3-2 | Video Box Score Recap |
| Apr 03 | VS Nichols * | Final | W, 3-1 | Video Box Score Recap |
| No Spectators Allowed | ||||
| Apr 07 | VS Eastern Nazarene * % | Cancelled | Live stats Video | |
| NECC Tournament Semifinals / No Spectators Allowed | ||||
| Apr 10 | AT Endicott % | Final | L, 3-0 |
Video
Video
|
January | ||||
| Jan 21 | AT Stevens | Final | L, 3-0 | Box Score Recap |
| VS Vassar | Final | L, 3-0 | Box Score Recap | |
| Jan 24 | VS Springfield | Final | L, 3-0 | Box Score Recap |
| Jan 28 | AT Rivier * | Final | L, 3-0 | Video Box Score Recap |
| VS Nichols | Final | L, 3-0 | Video Box Score Recap | |
February | ||||
| Feb 03 | VS SUNY Potsdam | Final | L, 3-0 | Video Box Score Recap |
| Feb 11 | VS Emerson * | Final | L, 3-0 | Video Box Score Recap |
| Feb 15 | AT Sage | Final | W, 3-1 | Video Box Score Recap |
| Feb 17 | VS MIT | Final | L, 3-0 | Video Box Score Recap |
| Feb 18 | AT New Paltz St. | Final | L, 3-0 | Box Score Recap |
| AT Arcadia | Final | L, 3-0 | Video Box Score Recap | |
| New Paltz, NY | ||||
| Feb 25 | VS Emerson * | Final | L, 3-1 | Box Score Recap |
| AT Dean College * | Final | W, 3-0 | Video Box Score Recap | |
March | ||||
| Mar 01 | AT Endicott | Final | L, 3-0 | Video Box Score Recap |
| Mar 09 | AT Colby-Sawyer * | Final | W, 3-0 | Box Score Recap |
| Mar 11 | VS Nazareth | Final | L, 3-0 | Video Box Score Recap |
| Mar 16 | VS Rivier * | Final | L, 3-0 | Video Box Score Recap |
| Mar 18 | AT Nichols | Final | L, 3-0 | Box Score Recap |
| Mar 21 | AT Regis (Mass.) * | Final | L, 3-0 | Video Box Score Recap |
| Mar 23 | AT Emmanuel (Mass.) * | Final | L, 3-0 | Box Score Recap Recap |
| Mar 25 | VS Regis (Mass.) * | Final | L, 3-0 | Video Box Score Recap |
| VS Emmanuel (Mass.) * | Final | L, 3-0 | Video Box Score | |
| Mar 28 | AT Springfield | Final | L, 3-0 | Video Box Score Recap |
| Mar 30 | VS Colby-Sawyer * | Final | W, 3-0 | Video Box Score Recap |
April | ||||
| Apr 01 | VS Dean College * | Final | W, 3-0 | Video Box Score Recap |
| VS Wentworth * | Final | L, 3-0 | Box Score Recap | |
| Apr 04 | AT Lasell * | Final | L, 3-0 | Video Box Score Recap |
| Apr 08 | VS Lasell * @ Boston, MA | Final | L, 3-0 | Box Score Recap |
| AT Wentworth * | Final | L, 3-0 | Box Score Recap | |
January | ||||
| Jan 17 | AT Regis (Mass.) | Final | L, 3-2 | Box Score Recap |
| Regis Tri-Match | Higgins Court | Weston, Mass. | ||||
| VS SUNY Poly @ Weston, Mass. | Final | L, 3-0 | Box Score Recap | |
| Regis Tri-Match | Higgins Court | Weston, Mass. | ||||
| Jan 22 | VS Sage | Final | W, 3-0 | Box Score Recap |
| Picknelly Arena | Chicopee, Mass. | ||||
| Jan 24 | VS Curry | Final | W, 3-1 | Box Score Recap |
| Picknelly Arena | Chicopee, Mass. | ||||
| Jan 28 | VS Springfield | Final | L, 3-0 | Box Score Recap |
| Picknelly Arena | Chicopee, Mass. | ||||
February | ||||
| Feb 05 | VS Regis (Mass.) * | Final | L, 3-0 | Box Score Recap |
| Picknelly Arena | Chicopee, Mass. | ||||
| Feb 08 | AT Sage | Final | L, 3-0 | Box Score Recap |
| Kahl Campus Center | Albany, N.Y. | ||||
| VS Elmira @ Albany, NY | Final | L, 3-1 | Box Score Recap | |
| Sage Tru-Match | Kahl Campus Center | Albany, N.Y. | ||||
| Feb 12 | AT Curry | Final | W, 3-1 | Box Score Recap |
| Katz Gymnasium | Milton, Mass. | ||||
| Feb 14 | VS King's (PA) | Final | L, 3-0 | Box Score Recap |
| Picknelly Arena | Chicopee, Mass. | ||||
| Feb 21 | VS Bard | Final | L, 3-0 | Box Score Recap |
| Picknelly Arena | Chicopee, Mass. | ||||
| Feb 25 | VS Lasell * | Final | L, 3-0 | Box Score Recap |
| Picknelly Arena | Chicopee, Mass. | ||||
| Feb 26 | AT Springfield | Final | L, 3-0 | Box Score Recap |
| Blake Arena | Springfield, Mass. | ||||
March | ||||
| Mar 01 | VS Elmira @ New Paltz, NY | Final | L, 3-0 | Box Score Recap |
| New Paltz Tri-Match | Hawks Center | New Paltz, N.Y. | ||||
| AT New Paltz St. | Final | L, 3-0 | Box Score Recap | |
| New Paltz Tri-Match | Hawks Center | New Paltz, N.Y. | ||||
| Mar 02 | VS SUNY Poly | Final | L, 3-1 | Box Score Recap |
| Picknelly Arena | Chicopee, Mass. | ||||
| Mar 15 | VS Dean College * @ Boston, MA | Final | W, 3-1 | Box Score Recap |
| Wentworth Tri-Match | Nelson Recreation Center | Boston, Mass. | ||||
| AT Wentworth * | Final | L, 3-0 | Box Score Recap | |
| Wentworth Tri-Match | Nelson Recreation Center | Boston, Mass. | ||||
| Mar 18 | VS Rivier * | Final | L, 3-1 | Box Score Recap |
| Picknelly Arena | Chicopee, Mass. | ||||
| Mar 20 | VS Emerson * | Final | W, 3-1 | Box Score Recap |
| Picknelly Arena | Chicopee, Mass. | ||||
| Mar 22 | VS Regis (Mass.) * @ Boston, MA | Final | L, 3-0 | Box Score Recap |
| Emmanuel Tri-Match | Jean Yawkey Center | Boston, Mass. | ||||
| AT Emmanuel (Mass.) * | Final | L, 3-0 | Box Score Recap | |
| Emmanuel Tri-Match | Jean Yawkey Center | Boston, Mass. | ||||
| Mar 27 | VS MIT | Final | L, 3-1 | Box Score Recap |
| Picknelly Arena | Chicopee, Mass. | ||||
| Mar 29 | VS Dean College * @ Boston, MA | Final | W, 3-0 | Box Score Recap |
| Emerson Tri-Match | Bobbi Brown and Steven Plofker Gym | Boston, Mass. | ||||
| AT Emerson * | Final | L, 3-0 | Box Score Recap | |
| Emerson Tri-Match | Bobbi Brown and Steven Plofker Gym | Boston, Mass. | ||||
April | ||||
| Apr 01 | AT Rivier * | Final | L, 3-0 | Box Score Recap |
| Muldoon Center | Nashua, N.H. | ||||
| Apr 03 | VS Emmanuel (Mass.) * | Final | L, 3-1 | Box Score Recap |
| Senior Day | Picknelly Arena | Chicopee, Mass. | ||||
| Apr 05 | AT Lasell * | Final | L, 3-0 | Box Score Recap |
| Lasell Tri-Match | Lasell Athletic Center | Auburndale, Mass. | ||||
| VS Wentworth * @ Newton, MA | Final | L, 3-0 | Box Score Recap | |
| Lasell Tri-Match | Lasell Athletic Center | Auburndale, Mass. | ||||
January | ||||
| Jan 09 | VS Regis (Mass.) | Final | L, 3-0 | Box Score Recap |
