Official Volleyball Box Score
Elms at. Rivier
3/12/2026 at 5:02 pm @ Nashua, NH(Muldoon Center)

Elms (13-8,1-1 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
14 Rafa Artero......... * 3 1 0 6 0.167 0 0 0 0 0 0 0 0 0 1.0
1 Al Sánchez... 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
9 Nick Uschmann....... * 3 13 7 32 0.188 1 0 1 0 6 0 0 0 0 13.0
15 John Bellafronte.... * 3 3 3 13 0.0 2 0 0 2 8 0 0 0 0 3.0
10 Hunter Ladouceur.... * 3 1 0 1 1.0 18 0 1 0 8 0 0 0 0 1.0
5 David Dzhenzherukha. 3 2 0 5 0.4 14 1 0 0 4 1 2 0 0 5.0
4 Chris Bousquet...... 3 0 1 2 -0.5 3 0 0 1 16 0 0 0 0 0.0
6 Xavier Lozado....... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
7 John Centeno Pagan.. 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
11 Juan Jones.......... * 3 2 2 11 0.0 0 1 0 0 0 2 3 0 0 6.5
13 Joe Culhane......... * 3 16 4 34 0.353 0 1 2 2 4 1 1 0 0 18.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 17 104 0.202 38 3 6 8 47 4 6 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 33 0.242
2 12 7 34 0.147
3 14 6 37 0.216
SET SCORES 1 2 3 TEAM RECORDS
Rivier.............. (3) 25 25 28 9-10,2-1 Great Northeast
Elms................ (0) 23 22 26 13-8,1-1 Great Northeast
Rivier (9-10,2-1 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
14 Bassam Awde......... * 3 6 3 23 0.13 0 2 2 0 12 0 0 0 0 8.0
7 Matthew McCloskey... * 3 11 2 23 0.391 0 0 2 0 0 1 0 0 0 12.0
22 Joseph Cruz......... 3 0 0 0 0.0 3 0 0 0 8 0 0 0 0 0.0
13 Tyler Dickinson..... * 3 9 1 19 0.421 0 0 1 0 0 2 1 0 0 11.5
18 Aidan Combs......... * 1 3 2 7 0.143 0 1 0 1 1 0 0 0 0 4.0
15 Justin Barish....... * 3 2 0 2 1.0 39 2 2 0 8 0 0 0 0 4.0
1 Anderson Arias...... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Cody Fitzpatrick.... 3 2 3 11 -0.091 0 1 2 0 5 0 1 0 0 3.5
21 Kenji Clark......... * 3 10 6 33 0.121 0 2 3 0 8 0 0 0 0 12.0
20 Shawn Laduke........ 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 17 118 0.22 42 8 13 3 42 3 2 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 42 0.119
2 15 5 38 0.263
3 15 4 38 0.289
Site: Nashua, NH (Muldoon Center)
Date: 3/12/2026 Attend: 112 Time: 1:33
Referees:
* = Starter