Official Volleyball Box Score
Elms at. Russell Sage College
2/11/2026 at 6:02 PM @ Albany, N.Y.(Kahl Campus Center)

Elms (10-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Chris Bousquet...... 5 0 1 1 -1.000 4 0 0 1 15 0 0 0 0 0.0
5 David Dzhenzherukha. * 5 1 1 3 .000 26 2 5 0 4 0 1 0 0 3.5
8 David Tompkins...... 5 0 0 1 .000 0 1 0 0 1 0 0 0 0 1.0
9 Nick Uschmann....... * 5 16 7 45 .200 0 0 1 0 3 0 1 0 0 16.5
10 Hunter Ladouceur.... 4 0 0 1 .000 18 0 0 0 6 0 1 0 0 0.5
11 Juan Jones.......... * 5 10 2 27 .296 0 0 1 0 2 0 1 0 0 10.5
13 Joe Culhane......... * 5 8 7 27 .037 1 0 3 0 9 0 0 0 0 8.0
14 Rafa Artero......... * 5 1 0 9 .111 0 0 1 0 2 0 3 0 0 2.5
15 John Bellafronte.... * 5 15 4 39 .282 1 0 3 2 5 0 1 0 0 15.5
-------------------------------------------------------------------------------
Totals 51 22 153 .190 50 3 14 3 47 0 8 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 28 .143
2 11 6 43 .116
3 15 4 37 .297
4 7 6 29 .034
5 8 0 16 .500
SET SCORES 1 2 3 4 5 TEAM RECORDS
Elms................ (3) 23 25 28 14 15 10-2
Sage................ (2) 25 22 26 25 10 2-10
Sage (2-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Dylan Fox........... * 5 17 5 43 .279 3 0 1 0 9 0 1 0 0 17.5
5 Eliseo Nogueras III. 5 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
6 Anthony Guetti...... * 5 4 1 11 .273 58 2 5 0 7 0 2 0 0 7.0
8 Spencer Cooper...... * 5 4 4 11 .000 2 0 0 1 10 0 1 0 0 4.5
11 John Lindheimer III. * 5 20 9 46 .239 2 0 3 0 13 1 1 0 0 21.5
13 Sean Pingelski...... 5 10 6 25 .160 0 0 1 0 6 0 2 0 0 11.0
15 Abel Bororing....... 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Wylkins Occelin..... * 5 8 2 17 .353 0 0 2 0 6 0 5 0 0 10.5
17 Marcus Gentile...... * 2 1 2 6 -.167 0 0 1 0 2 0 0 0 0 1.0
21 Evan Devine......... 5 4 1 7 .429 1 1 1 0 2 0 2 0 0 6.0
TM TEAM................ 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 68 30 166 .229 66 3 14 3 69 1 14 0 0 79.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 8 28 .250
2 14 7 42 .167
3 17 8 40 .225
4 17 4 36 .361
5 5 3 20 .100
Site: Albany, N.Y. (Kahl Campus Center)
Date: 2/11/2026 Attend: 52 Time: 2:09
Referees: Murphy/Kensel
* = Starter