Official Volleyball Box Score
Elms at. Emmanuel (MA)
1/24/2026 at 3:40 pm @ Boston, MA(Jean Yawkey Center)

Elms (5-2,0-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
14 Rafa Artero......... * 4 4 3 12 0.083 0 1 1 0 1 0 2 0 1 6.0
1 Al Sánchez... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
9 Nick Uschmann....... * 4 10 3 27 0.259 0 0 4 0 5 0 3 0 0 11.5
15 John Bellafronte.... * 4 11 1 31 0.323 0 0 0 1 4 0 0 0 0 11.0
3 Hunter Ladouceur.... * 4 1 1 4 0.0 37 1 1 0 10 1 0 0 0 3.0
4 Chris Bousquet...... 4 0 0 2 0.0 3 0 0 1 19 0 0 0 0 0.0
11 Juan Jones.......... * 4 8 5 21 0.143 0 0 4 0 4 2 1 0 0 10.5
13 Joe Culhane......... * 4 9 7 35 0.057 0 0 3 4 6 0 0 0 0 9.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 20 132 0.174 40 2 14 6 49 3 6 0 1 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 35 0.343
2 14 4 42 0.238
3 5 7 32 -0.063
4 8 5 23 0.13
SET SCORES 1 2 3 4 TEAM RECORDS
Emmanuel (Mass.).... (3) 21 25 25 25 3-5,0-0 Great Northeast
Elms................ (1) 25 21 17 21 5-2,0-0 Great Northeast
Emmanuel (Mass.) (3-5,0-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Rob Moore........... * 1 0 0 2 0.0 0 0 0 0 1 0 0 0 0 0.0
12 Trey Guest.......... * 4 22 7 55 0.273 1 4 4 0 8 0 2 0 0 27.0
1 Nick Sciabica....... 4 0 0 0 0.0 2 0 0 1 21 0 0 0 0 0.0
11 Cayson Branconier... 3 13 0 22 0.591 0 0 1 1 12 0 0 0 0 13.0
17 Carlton Cummings.... 3 0 1 3 -0.333 1 0 1 0 3 0 2 0 0 1.0
6 Eric Barcelos....... * 4 4 2 8 0.25 0 0 0 0 2 0 3 1 0 5.5
4 Nathan Sierra-Suan.. * 1 0 1 6 -0.167 2 0 0 0 3 0 0 0 0 0.0
10 Chris Escobar Veliz. 4 0 0 0 0.0 0 1 4 0 7 0 0 0 0 1.0
2 Loden Broe.......... 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
5 Kane Lum............ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Brendan McGinley.... * 2 6 4 20 0.1 0 0 0 0 0 0 0 0 0 6.0
16 Tye Barrett......... * 4 0 0 2 0.0 46 1 6 0 6 0 2 1 0 2.0
20 Collin Martin....... 3 10 6 22 0.182 0 0 0 0 1 0 1 1 0 10.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 21 140 0.243 53 6 16 2 64 0 10 3 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 45 0.2
2 13 5 38 0.211
3 14 4 34 0.294
4 13 6 23 0.304
Site: Boston, MA (Jean Yawkey Center)
Date: 1/24/2026 Attend: 166 Time: 1:42
Referees:
* = Starter