Official Volleyball Box Score
Elms at. Dean
3/29/2025 at 12:53 pm @ Boston, MA(Brown & Plofker Gym)

Elms (6-18,3-6 Great North) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Al Sánchez... 3 5 3 13 .154 0 5 1 0 6 0 1 1 0 10.5
2 Yazhua Marin Valentin 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Hunter Ladouceur.... 3 2 1 6 .167 30 2 3 0 5 0 2 1 0 5.0
5 Joshua Fernandez Garcia 1 1 1 2 .000 1 0 1 1 1 0 0 0 0 1.0
6 James Davis......... 3 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
7 Sam Moreno.......... 3 0 0 0 .000 1 0 0 2 6 0 0 0 0 0.0
9 Nick Uschmann....... 3 13 2 23 .478 0 2 2 0 9 0 2 0 0 16.0
13 David Tompkins...... 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
14 Rafa Artero......... 3 4 3 10 .100 0 1 1 0 2 0 6 2 0 8.0
15 John Bellafronte.... 3 11 3 18 .444 1 2 2 1 2 0 0 0 0 13.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 15 79 .278 33 13 12 4 32 0 11 4 0 55.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 29 .172
2 9 5 21 .190
3 16 3 29 .448
SET SCORES 1 2 3 TEAM RECORDS
Elms................ (3) 25 25 25 6-18,3-6 Great North
Dean College........ (0) 20 18 20 2-20,0-11 Great Nort
Dean College (2-20,0-11 Great Nort) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rayan Echelh........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Nunu Coward-Jackson. 3 4 0 9 .444 0 0 1 0 1 0 2 1 0 5.0
3 Arthur Felicio...... 3 5 4 20 .050 0 0 1 1 4 1 0 0 0 6.0
4 Hayson Shing........ 1 0 0 1 .000 0 0 0 3 0 0 0 0 0 0.0
5 Jerney Price........ 3 2 3 9 -.111 0 0 0 0 1 0 0 0 0 2.0
8 Mason Rua........... 3 0 0 0 .000 1 0 0 2 3 0 0 0 0 0.0
9 Joseph Medeiros..... 3 0 0 0 .000 2 0 0 2 3 0 0 0 0 0.0
10 Ayden Rogers........ 3 5 5 17 .000 1 0 2 4 1 0 0 0 0 5.0
12 Casey Dubois........ 3 0 0 0 .000 4 0 2 1 7 0 0 0 0 0.0
15 Hunter Armitage..... 3 1 0 4 .250 18 1 1 0 3 0 1 0 0 2.5
18 Noah Allan.......... 3 8 2 12 .500 0 3 2 0 2 0 1 0 0 11.5
20 Will Wheatley....... 1 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
23 John Miranda........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 14 74 .162 26 4 10 13 25 1 4 1 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 23 .087
2 9 6 28 .107
3 10 3 23 .304
Site: Boston, MA (Brown & Plofker Gym)
Date: 3/29/2025 Attend: 44 Time: 1:9
Referees: