Official Volleyball Box Score
Elms at. Curry
02/12/2025 at 01:00 PM @ Milton(Miller Gymnasium)

Elms (2-6,0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Al Sánchez... * 4 5 4 28 .036 0 2 1 0 10 0 0 0 0 7.0
2 Yazhua Marin Valentin * 4 5 3 12 .167 0 1 0 0 3 1 0 0 1 7.0
3 Hunter Ladouceur.... * 4 5 0 8 .625 34 3 4 0 10 0 1 0 1 8.5
5 Joshua Fernandez Garcia * 4 2 6 17 -.235 0 1 3 0 9 0 1 0 0 3.5
7 Sam Moreno.......... 4 0 0 0 .000 3 0 0 1 10 0 0 0 0 0.0
9 Nick Uschmann....... * 4 22 7 46 .326 1 1 6 0 6 0 0 0 1 23.0
13 David Tompkins...... 2 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
14 Rafa Artero......... * 4 5 3 15 .133 1 2 1 0 3 3 2 0 0 11.0
TM TEAM................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 23 126 .167 39 10 17 3 52 4 4 0 3 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 27 -.074
2 12 5 36 .194
3 11 4 29 .241
4 14 5 34 .265
SET SCORES 1 2 3 4 TEAM RECORDS
Elms................ (3) 16 25 25 25 2-6,0-1
Curry............... (1) 25 20 23 18 4-5,0-0
Curry (4-5,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jose Teixeira....... * 4 2 1 6 .167 0 0 0 0 0 1 1 0 0 3.5
3 Hashim Khan......... 4 5 0 18 .278 0 0 0 0 0 0 1 0 1 5.5
4 Loden Broe.......... * 4 0 0 0 .000 13 1 1 0 11 0 0 0 0 1.0
5 Camron DeMello...... * 4 7 2 18 .278 0 0 1 0 1 1 1 0 1 8.5
8 Owen Hemenway....... 4 1 0 1 1.000 16 0 2 0 10 0 0 0 0 1.0
9 Brayden Maloney..... 2 0 1 1 -1.000 0 0 2 0 0 0 0 0 0 0.0
10 Michael Swanigan.... * 4 13 5 37 .216 4 0 0 1 14 0 0 0 0 13.0
11 Abdiel Ixlaj........ 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
13 Chris Milfort....... * 4 8 11 31 -.097 1 1 4 3 12 0 0 0 0 9.0
16 Isaias Anziani...... 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
20 Milo Barry Young.... * 4 2 1 7 .143 1 0 3 0 1 2 1 0 0 4.5
TM TEAM................ 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 21 119 .143 35 3 14 10 54 4 4 0 2 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 23 .217
2 9 6 27 .111
3 14 5 39 .231
4 7 7 30 .000
Site: Milton (Miller Gymnasium)
Date: 02/12/2025 Attend: 50 Time:
Referees:
* = Starter