Official Volleyball Box Score
Curry at. Elms
1/24/2025 at 6:02 pm @ Chicopee, MA(Picknelly Arena)

Curry (2-1,0-0 DIII Independent) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jose Teixeira....... * 2 0 1 1 -1.0 0 0 2 0 0 0 1 0 0 0.5
8 Owen Hemenway....... 2 3 0 3 1.0 13 1 3 0 3 0 0 0 0 4.0
9 Brayden Maloney..... 2 1 0 4 0.25 0 0 0 0 1 0 0 0 0 1.0
10 Michael Swanigan.... * 4 4 3 26 0.038 3 2 0 3 6 0 0 0 0 6.0
11 Abdiel Ixlaj........ 3 1 0 1 1.0 0 0 1 1 5 0 1 0 0 1.5
13 Chris Milfort....... * 4 10 1 16 0.563 5 1 6 0 10 0 4 0 0 13.0
15 Lyon Schoenthaler... * 4 3 3 14 0.0 0 2 1 1 3 0 0 0 0 5.0
16 Isaias Anziani...... 4 0 0 3 0.0 2 0 0 3 5 0 0 0 0 0.0
20 Milo Barry Young.... * 4 1 4 8 -0.375 1 1 2 0 0 0 3 0 0 3.5
5 Camron DeMello...... * 4 6 4 19 0.105 0 0 1 0 7 0 1 0 0 6.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 7 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 16 95 0.137 24 7 16 15 40 0 10 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 28 -0.036
2 4 3 16 0.063
3 13 3 28 0.357
4 7 4 23 0.13
SET SCORES 1 2 3 4 TEAM RECORDS
Elms................ (3) 25 25 16 25 2-2,0-0 Great Northeast
Curry............... (1) 16 18 25 20 2-1,0-0 DIII Independent
Elms (2-2,0-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Joshua Fernandez Garcia * 4 5 7 20 -0.1 2 1 4 3 8 0 0 0 0 6.0
14 Rafa Artero......... * 4 3 2 9 0.111 0 2 1 0 5 2 1 0 0 7.5
1 Al Sánchez... * 4 8 3 19 0.263 0 1 3 0 9 0 1 0 0 9.5
9 Nick Uschmann....... * 4 12 3 25 0.36 0 4 1 0 5 0 2 0 0 17.0
7 Sam Moreno.......... 4 0 0 0 0.0 1 0 0 2 4 0 0 0 0 0.0
15 John Bellafronte.... * 4 9 3 29 0.207 0 5 2 0 7 0 2 0 0 15.0
13 David Tompkins...... 3 0 0 0 0.0 0 1 3 0 2 0 0 0 0 1.0
3 Hunter Ladouceur.... * 4 3 2 9 0.111 33 1 3 0 7 0 0 0 0 4.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 20 111 0.18 36 15 17 7 47 2 6 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 31 0.097
2 11 7 25 0.16
3 9 4 28 0.179
4 11 3 27 0.296
Site: Chicopee, MA (Picknelly Arena)
Date: 1/24/2025 Attend: 25 Time: 1:37
Referees:
* = Starter