2012-13 Volleyball Statistics - Elms

Matches
29
Kills per set
11.91
Hitting %
.247
Assists per set
11.36
Blocks per set
1.48
Service Aces per set
1.18
Digs per set
10.52
Team Summary
Title Record
Overall 15-14 (.517)
Conference 7-5 (.583)
Streak Lost 1
Home 6-4
Away 4-5
Neutral 5-5
Recent Results
Date Opponent Result
Mar 25 at Regis (Mass.) W, 3-0
Mar 27 Newbury W, 3-2
Apr 3 Southern Vermont W, 3-2
Apr 6 at Daniel Webster L, 3-1
Apr 12 vs. Daniel Webster W, 3-2
Apr 13 at Endicott L, 3-0
Team Stats
Statistics Overall Conf
Matches 29 12
Sets 110 51
Kills 1310 625
Kills per set 11.91 12.25
Errors 552 230
Total Attacks 3072 1383
Hitting Percentage .247 .286
Assists 1250 591
Assists per set 11.36 11.59
Service Aces 130 72
Service Errors 272 128
Service Aces per set 1.18 1.41
Receptions 1539 809
Reception Errors 150 64
Digs 1157 593
Digs per set 10.52 11.63
Block Solo 62 27
Block Assist 202 90
Block Total 163 72
Blocks per set 1.48 1.41
Block Errors 43 12
Ball Handling Errors 34 19
Points 1603.0 769.0
Points per set 14.6 15.1
Home Attendance 1,877 1,168
Home Attendance average 188 195
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 25 vs. Bard W, 3-0 3 31 10 69 .304 36 7 7 0 5 30 4 6 0 7 0 45.0
Jan 25 vs. Hilbert W, 3-0 3 36 19 105 .162 36 6 8 0 6 21 3 2 2 4 0 46.0
Jan 26 vs. Emerson W, 3-0 3 39 13 92 .283 38 2 5 0 3 24 3 4 4 5 2 46.0
Jan 26 vs. D'Youville W, 3-0 3 39 5 97 .351 39 2 12 0 3 32 4 8 3 8 0 49.0
Jan 31 MIT L, 3-0 3 22 20 80 .025 22 1 5 65 10 27 0 8 0 4 4 27.0
Feb 2 Endicott L, 3-2 5 65 27 150 .253 64 8 18 92 3 74 2 10 0 7 5 80.0
Feb 5 at Bard W, 3-0 3 45 20 87 .287 43 6 11 54 1 57 2 12 2 8 0 59.0
Feb 13 Lasell W, 3-1 4 52 15 122 .303 48 1 14 73 10 52 1 8 1 5 2 58.0
Feb 16 Lesley W, 3-0 3 34 6 60 .467 31 9 5 12 0 25 3 6 1 6 0 49.0
Feb 20 Daniel Webster L, 3-2 5 62 24 138 .275 60 6 14 103 11 50 3 6 0 6 1 74.0
Feb 22 vs. Springfield L, 3-0 3 20 24 68 -.059 18 3 6 69 7 13 0 4 3 2 0 25.0
Feb 23 at Newbury W, 3-2 5 70 17 141 .376 63 7 14 91 9 57 2 4 0 4 0 81.0
Feb 23 vs. Lasell L, 3-1 4 43 23 91 .220 40 4 13 - 6 25 0 3 0 2 0 48.5
Feb 26 at Wentworth L, 3-2 5 56 21 132 .265 51 4 15 - 5 23 2 12 3 8 0 68.0
Mar 2 Regis (Mass.) W, 3-0 3 37 9 63 .444 31 11 6 26 4 27 0 10 3 5 0 53.0
Mar 2 Vassar L, 3-0 3 41 17 89 .270 39 4 9 70 5 29 2 4 6 4 0 49.0
Mar 5 at Southern Vermont L, 3-2 5 72 21 163 .313 72 2 16 92 4 83 2 6 2 5 2 79.0
Mar 9 at Endicott L, 3-2 5 55 26 123 .236 53 1 12 89 10 57 5 12 0 11 7 67.0
Mar 9 vs. Rivier L, 3-0 3 27 20 70 .100 27 2 7 - 4 24 3 2 1 4 0 33.0
Mar 10 vs. Emmanuel (Mass.) L, 3-0 3 31 21 88 .114 31 1 1 69 4 27 3 4 3 5 3 37.0
Mar 10 vs. Sage L, 3-1 4 48 25 111 .207 44 3 10 91 5 25 5 11 1 11 1 61.5
Mar 21 Johnson & Wales W, 3-1 4 70 25 135 .333 65 2 8 83 4 55 1 2 1 2 1 74.0
Mar 23 at Lesley W, 3-0 3 30 5 49 .510 28 14 2 - 1 30 2 4 0 4 0 48.0
Mar 25 at Regis (Mass.) W, 3-0 3 27 6 44 .477 24 4 6 29 6 19 4 4 0 6 1 37.0
Mar 27 Newbury W, 3-2 5 59 30 152 .191 55 3 9 92 5 59 2 12 0 8 2 70.0
Apr 3 Southern Vermont W, 3-2 5 68 32 172 .209 67 4 10 97 4 68 0 14 1 7 0 79.0
Apr 6 at Daniel Webster L, 3-1 4 46 27 128 .148 43 3 16 86 7 44 2 2 5 3 1 52.0
Apr 12 vs. Daniel Webster W, 3-2 5 52 26 143 .182 50 7 9 84 5 58 1 12 1 7 1 66.0
Apr 13 at Endicott L, 3-0 3 33 18 110 .136 32 3 4 72 3 42 1 10 0 6 1 42.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 110 1310 11.91 552 3072 .247 1250 11.36 130 1.18 1539 150 1157 10.52 62 202 163 1.48 1603.0 14.6
Conference 12 51 625 12.25 230 1383 .286 591 11.59 72 1.41 809 64 593 11.63 27 90 72 1.41 769.0 15.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 40 510 12.75 205 1161 .263 482 12.05 49 1.23 713 56 466 11.65 14 80 54 1.35 613.0 15.3
Away 9 36 434 12.06 161 977 .279 409 11.36 44 1.22 513 46 412 11.44 22 66 55 1.53 533.0 14.8
Neutral 10 34 366 10.76 186 934 .193 359 10.56 37 1.09 313 48 279 8.21 26 56 54 1.59 457.0 13.4
 
Wins 15 55 689 12.53 238 1531 .295 654 11.89 85 1.55 641 66 614 11.16 32 108 86 1.56 860.0 15.6
Losses 14 55 621 11.29 314 1541 .199 596 10.84 45 0.82 898 84 543 9.87 30 94 77 1.40 743.0 13.5
 
January 5 15 167 11.13 67 443 .226 171 11.40 18 1.20 65 27 134 8.93 14 28 28 1.87 213.0 14.2
February 9 37 447 12.08 177 989 .273 418 11.30 48 1.30 494 52 376 10.16 15 65 48 1.28 542.5 14.7
March 11 41 497 12.12 205 1087 .269 469 11.44 47 1.15 641 52 435 10.61 29 71 65 1.57 608.5 14.8
April 4 17 199 11.71 103 553 .174 192 11.29 17 1.00 339 19 212 12.47 4 38 23 1.35 239.0 14.1
Date Opponent Score Attend
Jan 25 vs. Bard W, 3-0 88
Jan 25 vs. Hilbert W, 3-0 77
Jan 26 vs. Emerson W, 3-0 50
Jan 26 vs. D'Youville W, 3-0 43
Jan 31 MIT L, 3-0 183
Feb 2 Endicott L, 3-2 304
Feb 5 at Bard W, 3-0 45
Feb 13 Lasell W, 3-1 201
Feb 16 Lesley W, 3-0 140
Feb 20 Daniel Webster L, 3-2 210
Feb 22 vs. Springfield L, 3-0 100
Feb 23 at Newbury W, 3-2 57
Feb 23 vs. Lasell L, 3-1 37
Feb 26 at Wentworth L, 3-2 80
Mar 2 Regis (Mass.) W, 3-0 124
Mar 2 Vassar L, 3-0 124
Mar 5 at Southern Vermont L, 3-2 130
Mar 9 at Endicott L, 3-2 125
Mar 9 vs. Rivier L, 3-0 50
Mar 10 vs. Emmanuel (Mass.) L, 3-0 50
Mar 10 vs. Sage L, 3-1 50
Mar 21 Johnson & Wales W, 3-1 201
Mar 23 at Lesley W, 3-0 35
Mar 25 at Regis (Mass.) W, 3-0 21
Mar 27 Newbury W, 3-2 203
Apr 3 Southern Vermont W, 3-2 187
Apr 6 at Daniel Webster L, 3-1 123
Apr 12 vs. Daniel Webster W, 3-2 100
Apr 13 at Endicott L, 3-0 150