# 8 Kordel Latimer
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/28/2012 | at SUNY IT | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 01/29/2012 | vs Gallaudet University | 2 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 02/02/2012 | at Lesley University | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 02/04/2012 | NEWBURY COLLEGE | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 02/04/2012 | MOUNT IDA COLLEGE | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/11/2012 | vs York College (N.Y.) | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/18/12 | at Regis | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 11.0 |
| Totals | 11 | 21 | 6 | 43 | .349 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 3 | 1.0 | 1 | 22.5 | |
|
Sets played: 11 Kills per set: 1.91 Assists per set: 0.09 Service aces per set: 0.09 Digs per set: 0.82 Blocks per set: 0.09 |