#13 Khristopher Perron
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/19/11 | at Wentworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/21/11 | at Endicott | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/19/11 | WENTWORTH | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 03/22/11 | UNIV. OF NEW HAVEN | *4 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
| 03/25/11 | vs Daniel Webster | *3 | 1 | 3 | 6 | -.333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/26/11 | at Newbury College | *1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 03/30/11 | JOHNSON & WALES | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 14 | 5 | 4 | 21 | .048 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 1 | 10.0 | |
|
Sets played: 14 Kills per set: 0.36 Assists per set: 0.07 Service aces per set: 0.14 Digs per set: 0.07 Blocks per set: 0.29 Points per set: 0.71 |