# 9 Wilfrido Fermin
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/15/11 | MIT | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 5.5 |
| 01/19/11 | LESLEY UNIVERSITY | *3 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 9.5 |
| 01/22/11 | vs Emmanuel | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 01/22/11 | vs MIT | *3 | 2 | 4 | 10 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| 01/23/11 | vs Baruch | *3 | 2 | 3 | 8 | -.125 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 2.5 |
| 01/23/11 | at New Paltz | *3 | 1 | 4 | 8 | -.375 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| 01/27/11 | at Regis | *3 | 6 | 2 | 10 | .400 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 01/29/11 | NEWBURY COLLEGE | *4 | 2 | 7 | 11 | -.455 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 6.5 |
| Totals | 24 | 23 | 26 | 68 | -.044 | 1 | 0 | 15 | 0 | 8 | 4 | 21 | 6 | 25.0 | 0 | 37.5 | |
|
Sets played: 24 Kills per set: 0.96 Assists per set: 0.04 Digs per set: 0.33 Blocks per set: 1.04 Points per set: 1.56 |