2015-16 Men's Soccer Statistics - Elms

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Donald Whittle...... 19 18 12 3 27 80 .150 44 .550 1-1 3
16 Lorenzo Rolocut..... 17 17 4 2 10 31 .129 14 .452 0-0 1
24 Shaquille Robinson.. 18 8 4 0 8 34 .118 13 .382 0-0 0
7 Connor O'Grady...... 17 15 2 1 5 24 .083 11 .458 1-1 0
8 Mike DiPasquale..... 13 5 2 0 4 11 .182 6 .545 0-0 1
21 Patrick Goonan...... 13 4 1 1 3 9 .111 3 .333 0-0 1
12 Cj Dabkowski........ 15 13 0 2 2 18 .000 5 .278 0-0 0
1 James Kukharchuk.... 12 8 1 0 2 6 .167 3 .500 0-0 0
6 Colby Macdonald..... 18 18 1 0 2 9 .111 5 .556 0-0 0
2 Robert Zaino........ 9 7 1 0 2 15 .067 6 .400 0-0 1
23 Safa Saady.......... 8 6 0 1 1 10 .000 6 .600 0-0 0
9 Rich Vanesse........ 15 4 0 1 1 7 .000 1 .143 0-0 0
13 Jonathan Almedarez.. 1 - 0 0 0 0 - 0 - 0-0 0
17 Roger Conklin....... 9 1 0 0 0 4 .000 2 .500 0-0 0
11 Qua'Sean Crowe...... 5 1 0 0 0 3 .000 1 .333 0-0 0
4 Zachary Dinoto...... 18 9 0 0 0 2 .000 2 1.000 0-0 0
19 Blake Fry........... 4 - 0 0 0 1 .000 0 .000 0-0 0
22 Jude Giordano....... 3 - 0 0 0 0 - 0 - 0-0 0
28 Justin Kassouf...... 12 12 0 0 0 3 .000 1 .333 0-0 0
0 Christian Kostka.... 9 8 0 0 0 0 - 0 - 0-0 0
14 Scott Labrie........ 15 14 0 0 0 11 .000 4 .364 0-0 0
15 Kyle O'Brien........ 11 2 0 0 0 2 .000 2 1.000 0-0 0
30 Anthony Palumbo..... 1 - 0 0 0 0 - 0 - 0-0 0
25 Nicholson Pennant... 14 11 0 0 0 1 .000 1 1.000 0-0 0
5 Kahlil Peters....... 17 8 0 0 0 10 .000 4 .400 0-0 0
3 Anthony Romei....... 19 19 0 0 0 6 .000 2 .333 0-0 0
26 Tyrell Stewart...... 3 1 0 0 0 2 .000 2 1.000 0-0 0

  Total............... 19 19 29 11 69 299 .097 139 .465 0-0 8
  Opponents............... 19 19 44 28 116 295 .149 166 .563 4-5 10
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Christian Kostka.... 9 8 674:08 12 1.60 45 .789 4 3 1 -
25 Nicholson Pennant... 13 11 1021:32 30 2.64 71 .703 3 7 0 2
30 Anthony Palumbo..... 1 0 34:58 2 5.15 4 .667 0 0 0 -

  Total............... 19 19 1730:38 44 2.29 122 .735 0 0 0 0
  Opponents............... 19 19 1730:38 29 1.51 110 .791 10 7 1 4