3 Joseph Coleman
-
- Height:
- 5-5
-
- Hometown:
- Easthampton, Mass.
-
- Position:
- Midfield/Forward
-
- Year:
- Junior
-
- High School:
- Home Schooled
-
- Major:
- Sports Management
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 1
Bio
High School
Career:
Easthampton (soccer) - 3 years
* Division Champions
* All-Western Mass.
* Coach's Award
Easthampton (basketball) - 2 years
* Coach's Award
* Defender Award
Why did you choose Elms College?
"I chose Elms College for the great educational opportunity."
What has been your favorite moment as an athlete so far?
"Freshman year at Elms College."
What is your favorite food?
"Pizza."
Where is your favorite place to travel to and why?
"New Orleans to visit my family."
What are your future plans?
"I want to be a sports marketer for Adidas."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7 | ||
| Games started | 17 | 5 | ||
| Goals | 2 | 2 | ||
| Assists | 4 | 2 | ||
| Points | 8 | 6 | ||
| Shots | 28 | 12 | ||
| Shot Pct | .071 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Colby-Sawyer | L, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 4 | at Fitchburg State | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | New England Col. | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Lyndon St. | W, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | Johnson & Wales | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Regis (Mass.) | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 24 | Westfield State | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Mitchell | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Worcester St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at WPI | L, 2-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 6 | Springfield | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Suffolk | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Newbury | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 15 | Southern Vermont | W, 4-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Lesley | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Becker | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | Daniel Webster | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | Lesley | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 3 | Newbury | W, 5-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 16 | at Williams | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | .10 | .20 | .40 | 1.40 | .071 | .85 | .607 |
| Conference | 7 | 5 | .29 | .29 | .86 | 1.71 | .167 | 1.14 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | .18 | .27 | .64 | 1.36 | .133 | .91 | .667 |
| Away | 9 | 7 | .00 | .11 | .11 | 1.44 | .000 | .78 | .538 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | .18 | .27 | .64 | 1.64 | .111 | .91 | .556 |
| Losses | 9 | 7 | .00 | .11 | .11 | 1.11 | .000 | .78 | .700 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
| September | 7 | 7 | .14 | .00 | .29 | 1.57 | .091 | 1.14 | .727 | |
| October | 9 | 6 | .11 | .33 | .56 | 1.22 | .091 | .89 | .727 | |
| November | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 2 | 4 | 8 | 28 | .071 | 17 | .607 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 5 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 10 | 2 | 3 | 7 | 15 | .133 | 10 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 7 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 10 | 2 | 3 | 7 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 7 | 0 | 1 | 1 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 6 | 1 | 3 | 5 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 1 | |
| November | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |