| # 3 Tavish Leland |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/12 | at New England College | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/06/2012 | WPI | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 09/08/2012 | at Lyndon State | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 13, 2012 | at Westfield State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0 | 0-0 |
| Sep 19, 2012 | at Johnson & Wales | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
| Sep 22, 2012 | at Regis | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| 09/29/2012 | MITCHELL COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| 10/03/2012 | SUFFOLK UNIVERSITY | 3-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .600 | 0 | 0-0 |
| 10/07/12 | COLBY-SAWYER COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .714 | 0 | 0-0 |
| 10/09/2012 | WORCESTER STATE | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .636 | 0 | 0-0 |
| Oct 11, 2012 | at Mount Ida College | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .583 | 0 | 0-0 |
| 10/13/12 | at Newbury | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .467 | 0 | 0-0 |
| 10/17/2012 | at Southern Vt. | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .438 | 0 | 0-0 | |
| 10/20/2012 | LESLEY UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .471 | 0 | 0-0 |
| Oct 22, 2012 | at MIT | 0-8 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0 | 0-0 |
| 10/24/2012 | BECKER COLLEGE | 6-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .450 | 0 | 0-0 |
| 10/27/2012 | at Daniel Webster | 4-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .450 | 0 | 0-0 | |
| 10/31/2012 | SOUTHERN VT. | 4-1 | * | * | 1 | 0 | 2 | 2 | .045 | 1 | .455 | 0 | 0-0 |
| 11/02/12 | at Mitchell College | 3-2 | * | * | 1 | 0 | 2 | 2 | .083 | 1 | .458 | 1 | 0-0 |
| Nov 04, 2012 | at Lesley University | 2-0 | * | * | 0 | 0 | 0 | 1 | .080 | 1 | .480 | 0 | 0-0 |
| 11-10-12 | vs Scranton | 0-6 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .480 | 0 | 0-0 |
| Totals | 39-38 | 21 | 17 | 2 | 2 | 6 | 25 | .080 | 12 | .480 | 1 | 0-0 |
|
Games played: 21 Shots per game: 1.19 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.29 |