Elms College
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 7-11-0 Conf: 3-4-0 Home: 3-5-0 Away: 4-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | ECM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 45-305 | 53-368 |
| Goals scored per game | 2.50 | 2.94 |
| Shot pct. | .148 | .144 |
| Shots on goal-Attempts | 161-305 | 193-368 |
| SOG pct. | .528 | .524 |
| Shots/Game | 16.9 | 20.4 |
| Assists | 32 | 34 |
| CORNER KICKS | 74 | 118 |
| PENALTY KICKS | 0-0 | 3-3 |
| PENALTIES | ||
| Yellow cards | 19 | 16 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 645 | 1123 |
| Dates/Avg Per Date | 8/81 | 10/112 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-11-0 Conf: 3-4-0 Home: 3-5-0 Away: 4-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Ziggy Jonathan | 15-13 | 14 | 6 | 34 | 49 | .286 | 34 | .694 | 2 | 0-0 |
| 3 | Tavish Leland | 18-18 | 9 | 9 | 27 | 48 | .188 | 27 | .562 | 1 | 0-0 |
| 5 | Joseph Coleman | 18-18 | 6 | 6 | 18 | 31 | .194 | 18 | .581 | 1 | 0-0 |
| 9 | Joelle Reyes | 17-17 | 3 | 3 | 9 | 30 | .100 | 14 | .467 | 0 | 0-0 |
| 17 | Brendan Reed | 17-15 | 3 | 0 | 6 | 28 | .107 | 13 | .464 | 0 | 0-0 |
| 4 | Conor Rieker | 18-18 | 2 | 0 | 4 | 26 | .077 | 11 | .423 | 1 | 0-0 |
| 6 | Anthony Nitri | 15-15 | 1 | 1 | 3 | 22 | .045 | 15 | .682 | 0 | 0-0 |
| 15 | Alex Rodriguez | 18-18 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0-0 |
| 12 | Adam O'Grady | 4-4 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| 14 | Josh DiNoto | 9-6 | 0 | 4 | 4 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 7 | Dustin Gregoire | 12-9 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 1 | 0-0 |
| 8 | Adam Schnopp | 13-5 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 19 | Jonathan Coyne | 8-2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 2 | Thomas Rivers | 11-2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 22 | Leonardo Barrios | 14-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 13 | Michael Peloquin | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 11 | Robert Watson | 10-10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 16 | Ahmed Kafel | 4-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 45 | 32 | 122 | 305 | .148 | 161 | .528 | 7 | 0-0 | |
| Opponents........... | 18 | 53 | 34 | 140 | 368 | .144 | 193 | .524 | 11 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Ryan Sullivan | 18-15 | 1581:27 | 49 | 2.79 | 131 | .728 | 7 | 11 | 0 | 1 |
| 13 | Michael Peloquin | 1-0 | 36:53 | 4 | 9.76 | 2 | .333 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1618:20 | 53 | 2.95 | 140 | .725 | 7 | 11 | 0 | 1 | |
| Opponents........... | 18 | 1618:20 | 45 | 2.50 | 116 | .720 | 11 | 6 | 0 | 5 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 7-11-0 Conf: 3-4-0 Home: 3-5-0 Away: 4-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Ziggy Jonathan 15-13 14 6 34 49 .286 34 .694 2 0 6-6 8 4 20 30 .267 21 .700 1 0
3 Tavish Leland 18-18 9 9 27 48 .188 27 .562 1 0 7-7 4 4 12 23 .174 13 .565 1 0
5 Joseph Coleman 18-18 6 6 18 31 .194 18 .581 1 0 7-7 0 3 3 15 .000 8 .533 0 0
9 Joelle Reyes 17-17 3 3 9 30 .100 14 .467 0 0 7-7 3 2 8 12 .250 7 .583 0 0
17 Brendan Reed 17-15 3 0 6 28 .107 13 .464 0 0 7-6 2 0 4 20 .100 8 .400 0 0
4 Conor Rieker 18-18 2 0 4 26 .077 11 .423 1 0 7-7 2 0 4 18 .111 8 .444 1 0
6 Anthony Nitri 15-15 1 1 3 22 .045 15 .682 0 0 5-5 1 0 2 7 .143 4 .571 0 0
15 Alex Rodriguez 18-18 1 0 2 15 .067 7 .467 0 0 7-7 1 0 2 8 .125 4 .500 0 0
12 Adam O'Grady 4-4 3 1 7 11 .273 6 .545 1 0 -
14 Josh DiNoto 9-6 0 4 4 11 .000 3 .273 0 0 2-2 0 0 0 3 .000 0 .000 0 0
7 Dustin Gregoire 12-9 2 0 4 11 .182 3 .273 1 0 7-4 1 0 2 9 .111 2 .222 0 0
8 Adam Schnopp 13-5 1 0 2 8 .125 4 .500 0 0 5-3 1 0 2 4 .250 3 .750 0 0
19 Jonathan Coyne 8-2 0 1 1 4 .000 2 .500 0 0 2-1 0 0 0 3 .000 1 .333 0 0
22 Leonardo Barrios 14-4 0 0 0 4 .000 1 .250 0 0 4-0 0 0 0 1 .000 0 .000 0 0
2 Thomas Rivers 11-2 0 1 1 4 .000 1 .250 0 0 4-1 0 0 0 1 .000 1 1.000 0 0
11 Robert Watson 10-10 0 0 0 1 .000 1 1.000 0 0 3-3 0 0 0 0 .000 0 .000 0 0
13 Michael Peloquin 10-0 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
16 Ahmed Kafel 4-4 0 0 0 1 .000 0 .000 0 0 2-2 0 0 0 0 .000 0 .000 0 0
Total............... 18 45 32 122 305 .148 161 .528 7 0 7 23 13 59 154 .149 80 .519 3 0
Opponents........... 18 53 34 140 368 .144 193 .524 11 3 7 13 8 34 132 .098 66 .500 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Ryan Sullivan 18-15 1581:27 49 2.79 131 .728 7 11 0 1 7-6 628:20 13 1.86 51 .797 3 4 0 1
13 Michael Peloquin 1-0 36:53 4 9.76 2 .333 0 0 0 0 -
Total............... 18 1618:20 53 2.95 140 .725 7 11 0 1 7 628:20 13 1.86 53 .803 3 4 0 1
Opponents........... 18 1618:20 45 2.50 116 .720 11 6 0 5 7 628:20 23 3.29 57 .712 4 3 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Elms College........ 144 160 1 - 305 Elms College........ 80 73 1 - 154
Opponents........... 171 194 3 - 368 Opponents........... 52 77 3 - 132
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Elms College........ 20 25 0 - 45 Elms College........ 10 13 0 - 23
Opponents........... 24 28 1 - 53 Opponents........... 4 8 1 - 13
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Elms College........ 60 79 1 - 140 Elms College........ 20 32 1 - 53
Opponents........... 58 57 1 - 116 Opponents........... 33 23 1 - 57
ATTENDANCE SUMMARY ECM OPP ATTENDANCE SUMMARY ECM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 645 1123 Total.................... 267 352
Dates/Avg Per Date....... 8/81 10/112 Dates/Avg Per Date....... 3/89 4/88
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|