| #10 T.J. Nevue |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 08, 2007 | at Framingham State | 0-5 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| Sep 10, 2007 | at Rivier College | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| Sep 12, 2007 | NORWICH UNIVERSITY | 2-3 | * | 1 | 0 | 2 | 3 | .143 | 0-0 | 0 | 0-0 | |
| Sep 15, 2007 | at Fitchburg State | 0-1 | * | * | 0 | 0 | 0 | 5 | .083 | 0-0 | 0 | 0-0 |
| Sep 18, 2007 | WESTFIELD STATE | 1-2 | * | * | 1 | 0 | 2 | 3 | .133 | 1-0 | 0 | 0-0 |
| Sep 20, 2007 | at Albertus Magnus Coll | 1-2 | * | * | 1 | 0 | 2 | 2 | .176 | 0-0 | 0 | 0-0 |
| Sep 22, 2007 | MAINE-FARMINGTON | 3-0 | * | * | 2 | 1 | 5 | 9 | .192 | 0-0 | 1 | 0-0 |
| Sep 26, 2007 | EASTERN CONNECTICUT | 1-1 | * | * | 0 | 1 | 1 | 6 | .156 | 0-0 | 0 | 0-0 |
| Sep 29, 2007 | at Castleton | 0-1 | * | * | 0 | 0 | 0 | 4 | .139 | 0-0 | 0 | 0-0 |
| Oct 03, 2007 | at Lesley University | 1-0 | * | * | 0 | 0 | 0 | 2 | .132 | 0-0 | 0 | 0-0 |
| Oct 06, 2007 | JOHNSON STATE | 4-1 | * | * | 0 | 1 | 1 | 11 | .102 | 0-0 | 0 | 0-0 |
| Oct 10, 2007 | at Becker College | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0-0 | 0 | 0-0 |
| Oct 13, 2007 | THOMAS COLLEGE | 1-0 | * | * | 1 | 0 | 2 | 11 | .098 | 0-0 | 1 | 0-0 |
| Oct 17, 2007 | SALEM STATE | 1-3 | * | * | 1 | 0 | 2 | 5 | .106 | 0-0 | 0 | 0-0 |
| Oct 20, 2007 | at Husson College | 0-1 | * | * | 0 | 0 | 0 | 7 | .096 | 0-0 | 0 | 0-0 |
| Oct 21, 2007 | at Maine Maritime | 1-0 | * | * | 0 | 0 | 0 | 8 | .086 | 0-0 | 0 | 0-0 |
| Oct 28, 2007 | MAINE-FARMINGTON | 0-0 | * | * | 0 | 0 | 0 | 2 | .084 | 0-0 | 0 | 0-0 |
| Totals | 16-23 | 17 | 16 | 7 | 3 | 17 | 83 | .084 | 1-0 | 2 | 0-0 |
|
Games played: 17 Shots per game: 4.88 Goals per game: 0.41 Assists per game: 0.18 Points per game: 1.00 |