| #10 Jean Edward Gerlus |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 08, 2006 | at Westfield | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
| Sep 13, 2006 | at Norwich | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 16, 2006 | FITCHBURG STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 20, 2006 | at Lesley University | 1-4 | * | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 | 0-0 | |
| Sep 23, 2006 | MAINE MARITIME | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 24, 2006 | HUSSON COLLEGE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
| Sep 27, 2006 | at Eastern Connecticut | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 30, 2006 | BECKER COLLEGE | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
| Oct 04, 2006 | MOUNT IDA COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 09, 2006 | RIVIER COLLEGE | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
| Oct 11, 2006 | at Lasell College | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 14, 2006 | at Thomas College | 2-0 | * | 0 | 0 | 0 | 5 | .000 | 1-0 | 0 | 0-0 | |
| Oct 15, 2006 | at Maine-Farmington | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 18, 2006 | at Salem State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 21, 2006 | JOHNSON STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 22, 2006 | CASTLETON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Totals | 17-32 | 16 | 1 | 0 | 1 | 1 | 10 | .000 | 1-0 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.62 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |