UMass Dartmouth Golf
4/13/2012 -- Hampton Inn Inviitational
Allendale Country Club
North Dartmouth, MA
Dates: 4/13/2012
Par 72, 6703 yards
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Husson | 310 | +22 | |
| 2 | Salem State | 317 | +29 | |
| 3 | Elms | 322 | +34 | |
| 4 | Springfield | 324 | +36 | |
| 5 | Western New England | 328 | +40 | |
| 6 | Endicott | 334 | +46 | |
| 7 | Nichols | 336 | +48 | |
| 8 | Babson | 338 | +50 | |
| 9 | Johnson & Wales | 341 | +53 | |
| 10 | UMass Dartmouth | 342 | +54 | |
| 11 | UMass Dartmouth Gold | 343 | +55 | |
| 12 | Amherst | 346 | +58 | |
| t | 13 | Tufts | 347 | +59 |
| t | 13 | Wentworth | 347 | +59 |
| 15 | Worcester State | 350 | +62 | |
| 16 | Castleton State | 353 | +65 | |
| 17 | Anna Maria | 358 | +70 | |
| 18 | Mitchell | 432 | +144 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Chris Vincent | Springfield | 75 | +3 | |
| 2 | Lance Bernier | Husson | 76 | +4 | |
| t | 3 | Chris Berry | Salem State | 77 | +5 |
| t | 3 | David Dubois | Husson | 77 | +5 |
| t | 3 | Henry Fall | Elms | 77 | +5 |
| t | 3 | Evan Foley | Western New England | 77 | +5 |
| t | 7 | Chris Hamel | Husson | 78 | +6 |
| t | 7 | Jack Wyman | Endicott | 78 | +6 |
| t | 9 | Ryan Benton | UMass Dartmouth Gold | 79 | +7 |
| t | 9 | Tim Carlson | Husson | 79 | +7 |
| t | 9 | Nick Zolotas | Salem State | 79 | +7 |
| t | 12 | Tom Grant | Salem State | 80 | +8 |
| t | 12 | Davis Hashagen | Springfield | 80 | +8 |
| t | 12 | Phil Rurak | Elms | 80 | +8 |
| t | 15 | Eric Anderson | Wentworth | 81 | +9 |
| t | 15 | Tyler Cudnik | Elms | 81 | +9 |
| t | 15 | Craig Farley | Salem State | 81 | +9 |
| t | 15 | Will Weimar | Babson | 81 | +9 |
| t | 15 | Kevin Wheeler | Nichols | 81 | +9 |
| t | 20 | Joe Young | Babson | 82 | +10 |
| t | 20 | Alex Zorniger | Tufts | 82 | +10 |
| t | 22 | Joe Belanger | Worcester State | 83 | +11 |
| t | 22 | Joe Connor | Johnson & Wales | 83 | +11 |
| t | 22 | George Gillmore | UMass Dartmouth Gold | 83 | +11 |
| t | 22 | Eric Hedberg | Western New England | 83 | +11 |
| t | 22 | John Juterbock | Nichols | 83 | +11 |
| t | 22 | Matt Loubier | Husson | 83 | +11 |
| t | 22 | John Wawer | Tufts | 83 | +11 |
| t | 29 | Nick Abaray | Wentworth | 84 | +12 |
| t | 29 | Nate Belkin | Amherst | 84 | +12 |
| t | 29 | Patrick Donahue | Western New England | 84 | +12 |
| t | 29 | Chris Kusz | Anna Maria | 84 | +12 |
| t | 29 | Brett Malboeuf | Endicott | 84 | +12 |
| t | 29 | Nick Smith | Elms | 84 | +12 |
| t | 29 | Tim Vollaro | Springfield | 84 | +12 |
| t | 29 | Anthony Willett | Western New England | 84 | +12 |
| t | 37 | Mike Bubolo | Johnson & Wales | 85 | +13 |
| t | 37 | Matt Connolly | UMass Dartmouth | 85 | +13 |
| t | 37 | Jimmy Cute | Johnson & Wales | 85 | +13 |
| t | 37 | Nick Jagoe | UMass Dartmouth | 85 | +13 |
| t | 37 | Zach Kohn | Nichols | 85 | +13 |
| t | 37 | Kevin Rewinski | UMass Dartmouth | 85 | +13 |
| t | 37 | Tom Sangeloty | Springfield | 85 | +13 |
| t | 37 | Ian Teal | Endicott | 85 | +13 |
| t | 45 | Alex Butensky | Amherst | 86 | +14 |
| t | 45 | Andy King | Babson | 86 | +14 |
| t | 47 | Jack Carroll | Endicott | 87 | +15 |
| t | 47 | Nick Erlichman | Endicott | 87 | +15 |
| t | 47 | Brian Fitzgerald | Castleton State | 87 | +15 |
| t | 47 | Brendan Kelleher | UMass Dartmouth | 87 | +15 |
| t | 47 | Nick Masciadrelli | Nichols | 87 | +15 |
| t | 47 | Mike Nowakowski | Springfield | 87 | +15 |
| t | 47 | Jarvis Sill | Amherst | 87 | +15 |
| t | 47 | Cam Wood | Castleton State | 87 | +15 |
| t | 55 | Dane Goolsky | Worcester State | 88 | +16 |
| t | 55 | Drew Lewis | Tufts | 88 | +16 |
| t | 55 | Chris McCarthy | Worcester State | 88 | +16 |
| t | 55 | Matt Sebet | Salem State | 88 | +16 |
| t | 55 | Kyle Simard | Elms | 88 | +16 |
| t | 55 | Tim Wolak | Johnson & Wales | 88 | +16 |
| t | 61 | Ross Herzog | Castleton State | 89 | +17 |
| t | 61 | Nick Koh | Amherst | 89 | +17 |
| t | 61 | Pat Paulson | Johnson & Wales | 89 | +17 |
| t | 61 | Jesse Simonson | Anna Maria | 89 | +17 |
| t | 61 | Wes Tryhane | Babson | 89 | +17 |
| t | 61 | Robbie Wells Rogers | Wentworth | 89 | +17 |
| t | 67 | John Coucci | UMass Dartmouth Gold | 90 | +18 |
| t | 67 | Dan Hogan | Castleton State | 90 | +18 |
| t | 67 | Ben Johnston | Amherst | 90 | +18 |
| t | 70 | Matt Baird | UMass Dartmouth Gold | 91 | +19 |
| t | 70 | Tim D'Orazio | Worcester State | 91 | +19 |
| t | 70 | Sam Scott | Nichols | 91 | +19 |
| 73 | Dylan Jarmulowicz | Anna Maria | 92 | +20 | |
| t | 74 | Chris Gosselin | Anna Maria | 93 | +21 |
| t | 74 | John Romanelli | Wentworth | 93 | +21 |
| t | 76 | Brian Conrad | Anna Maria | 94 | +22 |
| t | 76 | Mike McCarthy | Tufts | 94 | +22 |
| 78 | Brandon Goold | Wentworth | 96 | +24 | |
| 79 | Ricky Palaia | Mitchell | 97 | +25 | |
| t | 80 | Dru Douglas | Castleton State | 99 | +27 |
| t | 80 | Anthony Sabatino | Mitchell | 99 | +27 |
| 82 | Paul Caso | Babson | 100 | +28 | |
| 83 | Ken Alperin | Tufts | 106 | +34 | |
| 84 | Jim Sarkisian | Worcester State | 107 | +35 | |
| 85 | John McGowan | Mitchell | 114 | +42 | |
| 86 | Jeff McNeal | Mitchell | 122 | +50 | |
| 87 | Austin Floyd | Mitchell | 124 | +52 | |
| Andrew Huntley | Western New England | DNF | |||
|
Team-by-Team Results |
4/13/2012 -- Hampton Inn Inviitational
Allendale Country Club -- North Dartmouth, MA
Par 72, 6703 yards -- 18 teams, 88 players
| Amherst | 346 | +58 | 12th |
| Nate Belkin | 84 | +12 | t-29th |
| Alex Butensky | 86 | +14 | t-45th |
| Jarvis Sill | 87 | +15 | t-47th |
| Nick Koh | 89 | +17 | t-61st |
| Ben Johnston | 90 | +18 | t-67th |
| Anna Maria | 358 | +70 | 17th |
| Chris Kusz | 84 | +12 | t-29th |
| Jesse Simonson | 89 | +17 | t-61st |
| Dylan Jarmulowicz | 92 | +20 | 73rd |
| Chris Gosselin | 93 | +21 | t-74th |
| Brian Conrad | 94 | +22 | t-76th |
| Babson | 338 | +50 | 8th |
| Will Weimar | 81 | +9 | t-15th |
| Joe Young | 82 | +10 | t-20th |
| Andy King | 86 | +14 | t-45th |
| Wes Tryhane | 89 | +17 | t-61st |
| Paul Caso | 100 | +28 | 82nd |
| Castleton State | 353 | +65 | 16th |
| Brian Fitzgerald | 87 | +15 | t-47th |
| Cam Wood | 87 | +15 | t-47th |
| Ross Herzog | 89 | +17 | t-61st |
| Dan Hogan | 90 | +18 | t-67th |
| Dru Douglas | 99 | +27 | t-80th |
| Elms | 322 | +34 | 3rd |
| Henry Fall | 77 | +5 | t-3rd |
| Phil Rurak | 80 | +8 | t-12th |
| Tyler Cudnik | 81 | +9 | t-15th |
| Nick Smith | 84 | +12 | t-29th |
| Kyle Simard | 88 | +16 | t-55th |
| Endicott | 334 | +46 | 6th |
| Jack Wyman | 78 | +6 | t-7th |
| Brett Malboeuf | 84 | +12 | t-29th |
| Ian Teal | 85 | +13 | t-37th |
| Jack Carroll | 87 | +15 | t-47th |
| Nick Erlichman | 87 | +15 | t-47th |
| Husson | 310 | +22 | 1st |
| Lance Bernier | 76 | +4 | 2nd |
| David Dubois | 77 | +5 | t-3rd |
| Chris Hamel | 78 | +6 | t-7th |
| Tim Carlson | 79 | +7 | t-9th |
| Matt Loubier | 83 | +11 | t-22nd |
| Johnson & Wales | 341 | +53 | 9th |
| Joe Connor | 83 | +11 | t-22nd |
| Mike Bubolo | 85 | +13 | t-37th |
| Jimmy Cute | 85 | +13 | t-37th |
| Tim Wolak | 88 | +16 | t-55th |
| Pat Paulson | 89 | +17 | t-61st |
| Mitchell | 432 | +144 | 18th |
| Ricky Palaia | 97 | +25 | 79th |
| Anthony Sabatino | 99 | +27 | t-80th |
| John McGowan | 114 | +42 | 85th |
| Jeff McNeal | 122 | +50 | 86th |
| Austin Floyd | 124 | +52 | 87th |
| Nichols | 336 | +48 | 7th |
| Kevin Wheeler | 81 | +9 | t-15th |
| John Juterbock | 83 | +11 | t-22nd |
| Zach Kohn | 85 | +13 | t-37th |
| Nick Masciadrelli | 87 | +15 | t-47th |
| Sam Scott | 91 | +19 | t-70th |
| Salem State | 317 | +29 | 2nd |
| Chris Berry | 77 | +5 | t-3rd |
| Nick Zolotas | 79 | +7 | t-9th |
| Tom Grant | 80 | +8 | t-12th |
| Craig Farley | 81 | +9 | t-15th |
| Matt Sebet | 88 | +16 | t-55th |
| Springfield | 324 | +36 | 4th |
| Chris Vincent | 75 | +3 | 1st |
| Davis Hashagen | 80 | +8 | t-12th |
| Tim Vollaro | 84 | +12 | t-29th |
| Tom Sangeloty | 85 | +13 | t-37th |
| Mike Nowakowski | 87 | +15 | t-47th |
| Tufts | 347 | +59 | t-13th |
| Alex Zorniger | 82 | +10 | t-20th |
| John Wawer | 83 | +11 | t-22nd |
| Drew Lewis | 88 | +16 | t-55th |
| Mike McCarthy | 94 | +22 | t-76th |
| Ken Alperin | 106 | +34 | 83rd |
| UMass Dartmouth | 342 | +54 | 10th |
| Matt Connolly | 85 | +13 | t-37th |
| Nick Jagoe | 85 | +13 | t-37th |
| Kevin Rewinski | 85 | +13 | t-37th |
| Brendan Kelleher | 87 | +15 | t-47th |
| UMass Dartmouth Gold | 343 | +55 | 11th |
| Ryan Benton | 79 | +7 | t-9th |
| George Gillmore | 83 | +11 | t-22nd |
| John Coucci | 90 | +18 | t-67th |
| Matt Baird | 91 | +19 | t-70th |
| Wentworth | 347 | +59 | t-13th |
| Eric Anderson | 81 | +9 | t-15th |
| Nick Abaray | 84 | +12 | t-29th |
| Robbie Wells Rogers | 89 | +17 | t-61st |
| John Romanelli | 93 | +21 | t-74th |
| Brandon Goold | 96 | +24 | 78th |
| Western New England | 328 | +40 | 5th |
| Evan Foley | 77 | +5 | t-3rd |
| Eric Hedberg | 83 | +11 | t-22nd |
| Patrick Donahue | 84 | +12 | t-29th |
| Anthony Willett | 84 | +12 | t-29th |
| Andrew Huntley |
| Worcester State | 350 | +62 | 15th |
| Joe Belanger | 83 | +11 | t-22nd |
| Dane Goolsky | 88 | +16 | t-55th |
| Chris McCarthy | 88 | +16 | t-55th |
| Tim D'Orazio | 91 | +19 | t-70th |
| Jim Sarkisian | 107 | +35 | 84th |
# Indicates individual player
|
AP-Style Tournament Results |
Hampton Inn Inviitational Allendale Country Club North Dartmouth, MA Dates: 4/13/2012 Par 72, 6703 yards Fin. Top 20 teams Total Par 1 Husson......................... 310 +22 2 Salem State.................... 317 +29 3 Elms........................... 322 +34 4 Springfield.................... 324 +36 5 Western New England............ 328 +40 6 Endicott....................... 334 +46 7 Nichols........................ 336 +48 8 Babson......................... 338 +50 9 Johnson & Wales................ 341 +53 10 UMass Dartmouth................ 342 +54 11 UMass Dartmouth Gold........... 343 +55 12 Amherst........................ 346 +58 t 13 Tufts.......................... 347 +59 t 13 Wentworth...................... 347 +59 15 Worcester State................ 350 +62 16 Castleton State................ 353 +65 17 Anna Maria..................... 358 +70 18 Mitchell....................... 432 +144 Fin. Top 20 Players Team Total Par 1 Chris Vincent........ Springfield.................... 75 +3 2 Lance Bernier........ Husson......................... 76 +4 t 3 Chris Berry.......... Salem State.................... 77 +5 t 3 David Dubois......... Husson......................... 77 +5 t 3 Henry Fall........... Elms........................... 77 +5 t 3 Evan Foley........... Western New England............ 77 +5 t 7 Chris Hamel.......... Husson......................... 78 +6 t 7 Jack Wyman........... Endicott....................... 78 +6 t 9 Ryan Benton.......... UMass Dartmouth Gold........... 79 +7 t 9 Tim Carlson.......... Husson......................... 79 +7 t 9 Nick Zolotas......... Salem State.................... 79 +7 t 12 Tom Grant............ Salem State.................... 80 +8 t 12 Davis Hashagen....... Springfield.................... 80 +8 t 12 Phil Rurak........... Elms........................... 80 +8 t 15 Eric Anderson........ Wentworth...................... 81 +9 t 15 Tyler Cudnik......... Elms........................... 81 +9 t 15 Craig Farley......... Salem State.................... 81 +9 t 15 Will Weimar.......... Babson......................... 81 +9 t 15 Kevin Wheeler........ Nichols........................ 81 +9 t 20 Joe Young............ Babson......................... 82 +10 t 20 Alex Zorniger........ Tufts.......................... 82 +10