Official Basketball Box Score
Elms at. Brown
12/6/2025 at 5:00 pm @ Pizzitola Sports Center, Providence, RI

VISITORS: Elms (4-4,0-0 Great Northeast)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 RJ Mayfield......... F   3-6   0-1   0-0 1 0 1 6 0 3 1 18
01 Edgardo Jacob Cancel F   2-7   2-4   0-0 0 3 2 6 3 0 1 20
11 Adam Sarlan......... F   0-0   0-0   0-0 1 1 1 0 0 0 1 13
04 DJ Watkins.......... G   1-8   1-4   0-0 1 3 0 3 2 4 2 18
24 Max Rolnick......... G   2-10   2-9   0-0 1 2 0 6 0 2 0 18
02 Andrew Ciaglo.......   0-2   0-2   0-0 0 1 1 0 0 1 1 12
03 Daniel Villanueva...   0-0   0-0   0-0 0 1 0 0 1 2 0 19
12 Jaedon Bogar........   0-3   0-0   0-0 0 0 1 0 1 2 0 15
14 Travis Jordan.......   0-4   0-0   0-4 0 0 0 0 0 4 1 20
15 Aiden Dunlap........   3-3   0-0   0-0 1 0 4 6 0 2 0 16
20 Rayquan Anderson....   1-2   0-0   0-0 0 1 2 2 1 4 0 13
22 Jamie Lawson........   2-4   0-0   1-2 0 1 2 5 2 4 1 18
TM TEAM................       0 3 0 1  
Totals.............. 14-49 5-20 1-6 5 16 21  14 34 10 29 8 200
TOTAL FG% 1st Half : 32.0% 2nd Half : 25.0% Game: 28.6%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 30.0% Game: 25.0%
F Throw% 1st Half : 50.0% 2nd Half : 0% Game: 16.7%

HOME TEAM: Brown (5-6,0-0 Ivy League)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 Lewis,Landon........ F   5-5   0-0   1-2 2 2 1 11 2 3 1 12
45 Dabo,N'famara....... F   3-3   0-0   0-0 1 5 1 6 0 1 2 14
01 Langham,Isaiah...... G   3-8   0-3   4-4 2 1 1 10 4 0 3 19
02 Jenkins,Jeremiah.... G   5-8   2-3   0-0 1 1 0 12 1 0 1 12
14 Paragon,Luke........ G   4-8   2-6   0-0 0 3 0 10 5 1 2 19
04 Drezner,Jonah.......   2-5   2-5   0-0 0 0 1 6 2 0 1 13
05 Uchidiuno,Adrian....   4-6   1-3   0-0 1 1 0 9 0 0 1 14
06 DeGraaf,Wyatt.......   2-2   0-0   1-2 1 1 1 5 1 1 3 18
12 Wrisby-Jefferson,Malcolm   1-2   0-1   0-0 1 4 0 2 5 0 1 17
23 Rochester,David.....   5-7   0-0   2-4 0 2 0 12 0 1 2 15
30 Loughlin,Brady......   3-7   3-7   0-0 0 4 0 9 4 2 1 19
32 Kania,Drew..........   2-6   0-0   0-0 1 2 0 4 0 0 1 12
33 OSullivan,Charlie...   7-9   4-5   1-1 4 6 10  1 19 2 0 1 16
TM TEAM................       1 0 0 0  
Totals.............. 46-76 14-33 9-13 15 32 47  6 115 26 9 20 200
TOTAL FG% 1st Half : 57.1% 2nd Half : 64.7% Game: 60.5%
3-Pt. FG% 1st Half : 35.0% 2nd Half : 53.8% Game: 42.4%
F Throw% 1st Half : 72.7% 2nd Half : 50.0% Game: 69.2%

Score by Periods 1 2 Total
 
Elms................ 19 15 - 34
Brown............... 63 52 - 115
Officials: Chris Anderson, Brad Zapenas, Josean Vega
Attendance: 211
Technical fouls: Elms-None. BRN-None.
Points in the paint: Elms-12, BRN-56. Points off turnovers: Elms-7, BRN-53.
2nd chance points: Elms-5, BRN-15. Fast break points: Elms-0, BRN-32.
Bench Points: Elms-13, BRN-66.