Official Basketball Box Score
Elms at. Plymouth St.
11/11/2024 at 2:00 pm @ Foley Gymnasium, Plymouth, NH

VISITORS: Elms (0-2,0-0 Great Northeast)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 RJ Mayfield......... F   1-2   0-1   2-2 2 3 3 4 1 2 1 23
02 Andrew Ciaglo....... G   2-7   2-6   0-0 0 2 3 6 0 5 1 20
05 Aden Goffe.......... G   5-6   2-3   0-0 0 7 1 12 1 9 1 26
10 Aaron Sanchez....... G   1-4   1-1   2-2 1 4 1 5 1 1 0 20
12 Teron Griffin....... G   1-2   0-0   0-0 1 1 1 2 3 6 4 19
01 Edgardo Jacob Cancel   1-3   0-2   2-2 0 0 0 4 1 1 1 11
03 Kishaun Cole........   2-7   0-4   6-6 2 2 0 10 1 3 0 20
04 Jaiden Lopez........   1-5   1-4   0-0 1 0 0 3 0 1 0 6
11 Adam Sarlan.........   0-0   0-0   1-2 0 0 0 1 0 0 0 8
13 Neilon Bridgeman....   1-2   0-1   0-0 0 0 1 2 0 1 1 13
14 Taje Green..........   0-1   0-1   0-0 0 1 0 0 0 0 0 4
15 Shawn Rivera........   1-2   0-0   0-0 0 0 0 2 1 1 2 6
20 Daniel Villanueva...   0-1   0-0   1-2 1 1 1 1 1 0 2 6
23 Lawton Ackah-Yensu..   1-1   1-1   0-1 0 0 0 3 0 0 0 5
24 Max Rolnick.........   1-4   1-3   0-0 1 2 0 3 1 1 0 13
TM TEAM................       0 1 0 1  
Totals.............. 18-47 8-27 14-17 9 24 33  11 58 11 32 13 200
TOTAL FG% 1st Half : 35.3% 2nd Half : 40.0% Game: 38.3%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 36.8% Game: 29.6%
F Throw% 1st Half : 90.0% 2nd Half : 71.4% Game: 82.4%

HOME TEAM: Plymouth St. (1-0,0-0 Little East)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Elijah Swanson...... F   3-8   1-4   1-1 1 0 3 8 4 1 2 19
00 Torran Bosworth..... G   2-10   1-6   1-2 0 2 0 6 1 0 0 22
01 Ivan Yen............ G   5-8   2-5   0-0 1 3 3 12 6 1 6 24
03 Jayden Montgomery... G   1-3   0-2   0-0 0 2 2 2 2 1 3 22
22 Kevin Henry......... G   12-18   1-2   0-0 1 4 2 25 3 2 5 28
07 Caden Brown.........   0-0   0-0   0-0 0 0 2 0 1 2 1 8
10 Quinn Rotche........   1-1   0-0   0-0 0 0 0 2 0 2 0 6
11 Brady Hulland.......   2-3   1-1   0-0 0 0 0 5 0 1 1 8
13 Andrew Perry........   0-1   0-1   0-0 0 2 0 0 0 0 0 2
14 Eli Pockette........   5-10   5-8   0-0 1 1 0 15 3 1 2 20
21 Jaden Pena..........   0-1   0-0   0-0 0 1 1 0 0 2 0 10
25 Maxwell Galbraith...   0-1   0-1   0-0 0 1 0 0 0 0 0 3
30 Riley Marsh.........   0-0   0-0   0-0 0 0 1 0 0 2 0 7
32 Kevin Newton-Delgado   3-4   0-0   0-0 5 3 3 6 2 3 1 21
TM TEAM................       1 0 0 0  
Totals.............. 34-68 11-30 2-3 10 19 29  17 81 22 18 21 200
TOTAL FG% 1st Half : 39.0% 2nd Half : 66.7% Game: 50.0%
3-Pt. FG% 1st Half : 27.8% 2nd Half : 50.0% Game: 36.7%
F Throw% 1st Half : 0% 2nd Half : 66.7% Game: 66.7%

Score by Periods 1 2 Total
 
Elms................ 22 36 - 58
Plymouth St......... 37 44 - 81
Officials: John Sousa, Chris Bennett, Mamadou Ba
Attendance: 149
Technical fouls: Elms-None. Plym-1.
Points in the paint: Elms-14, Plym-40. Points off turnovers: Elms-16, Plym-37.
2nd chance points: Elms-9, Plym-9. Fast break points: Elms-11, Plym-27.
Bench Points: Elms-29, Plym-28.