-
- Height:
- 6'2
-
- Hometown:
- Vaughan, Ontario
-
- Position:
- Guard/Forward
-
- Year:
- Junior
-
- High School:
- Andrews Osborne Academy High School
-
- Previous College:
- Medaille University
-
- Major:
- Marketing and Accounting
-
- gp
- 21
-
- pts/g
- 1.8
-
- fg %
- 28.9
-
- 3pt %
- 28.9
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 0.3
Bio
2024-2025 GNAC Academic All-Conference
2024-2025 Chi Alpha Sigma
2023-2024 GNAC Academic All-Conference
Prior To Elms:
College: Medaille University (NCAA Div. III) 1 season 2022-2023 - 0:05 MP, 2 G, 1 D Rebs, 1 Total Reb, 0.5 Avg, 1 Foul
International: Canada Maccabi Men's Open Basketball Team (Maccabiah Games 2022 - 2022 Stats)
High School: All-State Honorable Mention, All-District 2nd Team, All-District Honorable Mention
Other Sports Played: Volleyball
Fun Facts:
Favorite Athlete - Devin Booker & Shai Gilgeous-Alexander
Dream Job - CEO
Favorite Song - "Me and My Guitar" by Aboogie
Favorite Sports Memory - Getting water dumped on me by my teammates in the locker room after hitting an OT game winning 3 vs rival The Hawken School my senior year of high school.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Games started | 2 | 2 | ||
| Minutes | 156 | 81 | ||
| Minutes per game | 7.4 | 6.2 | ||
| FG | 13-45 | 4-20 | ||
| FG Pct | 28.9 | 20.0 | ||
| 3PT | 11-38 | 3-17 | ||
| 3PT Pct | 28.9 | 17.6 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 5 | 3 | ||
| Def rebounds | 15 | 10 | ||
| Total rebounds | 20 | 13 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 4 | ||
| Turnovers | 6 | 3 | ||
| Assist to turnover ratio | 1.0 | 1.3 | ||
| Steals | 9 | 7 | ||
| Blocks | 0 | 0 | ||
| Points | 37 | 11 | ||
| Points per game | 1.8 | 0.8 | ||
| Points per 40 min | 9.5 | 5.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Sage | L, 74-52 | - | 19 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at Plymouth St. | L, 81-58 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 14 | at Framingham State | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Curry | L, 70-69 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Trinity (Conn.) | L, 97-42 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 24 | at Western Conn. State | L, 82-49 | - | 6 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 3 | at Westfield State | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Vermont State Lyndon | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Purchase St. | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | MCLA | L, 88-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Gordon | L, 79-63 | - | 16 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 30 | at Vermont | L, 121-37 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 4 | Johnson & Wales | W, 82-75 | 1 | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Rivier | L, 85-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Dean College | L, 85-67 | 1 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Colby-Sawyer | W, 85-78 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 21 | Mitchell | W, 66-63 | - | 4 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 25 | at Saint Joseph's (Me.) | L, 74-54 | - | 10 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 29 | at Albertus Magnus | L, 103-69 | 0 | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 1 | New England Col. | W, 62-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Norwich | L, 70-62 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Emmanuel (Mass.) | L, 89-62 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at Regis (Mass.) | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Joseph (Conn.) | L, 84-66 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | Anna Maria | W, 71-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Lasell | L, 91-57 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Mitchell | L, 74-72 | - | 4 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Sage | L, 74-52 | - | 19 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | at Plymouth St. | L, 81-58 | - | 13 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Framingham State | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Curry | L, 70-69 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 23 | at Trinity (Conn.) | L, 97-42 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Western Conn. State | L, 82-49 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Westfield State | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Vermont State Lyndon | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Purchase St. | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | MCLA | L, 88-69 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 13 | Gordon | L, 79-63 | - | 16 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 30 | at Vermont | L, 121-37 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 4 | Johnson & Wales | W, 82-75 | 1 | 10 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Jan 7 | at Rivier | L, 85-67 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 11 | at Dean College | L, 85-67 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | Colby-Sawyer | W, 85-78 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 1 | 0 |
| Jan 21 | Mitchell | W, 66-63 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 25 | at Saint Joseph's (Me.) | L, 74-54 | - | 10 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 29 | at Albertus Magnus | L, 103-69 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 1 | New England Col. | W, 62-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 4 | Norwich | L, 70-62 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 10 | at Emmanuel (Mass.) | L, 89-62 | - | 8 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 12 | at Regis (Mass.) | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Joseph (Conn.) | L, 84-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 19 | Anna Maria | W, 71-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 22 | Lasell | L, 91-57 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 24 | Mitchell | L, 74-72 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 7.4 | 0.6-2.1 | 28.9 | 0.5-1.8 | 28.9 | 0.0-0.0 | - | 1.8 |
| Conference | 13 | 2 | 6.2 | 0.3-1.5 | 20.0 | 0.2-1.3 | 17.6 | 0.0-0.0 | - | 0.8 | |
| Exhibition | 1 | - | 8.0 | 0.0-3.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 11 | 1 | 8.0 | 0.7-1.7 | 42.1 | 0.7-1.6 | 44.4 | 0.0-0.0 | - | 2.2 |
| Away | 10 | 1 | 6.8 | 0.5-2.6 | 19.2 | 0.3-2.0 | 15.0 | 0.0-0.0 | - | 1.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 1 | 6.2 | 0.6-1.2 | 50.0 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 1.8 |
| Losses | 16 | 1 | 7.8 | 0.6-2.4 | 25.6 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.8 | |
| Month | November | 5 | 0 | 10.2 | 0.8-3.4 | 23.5 | 0.6-2.8 | 21.4 | 0.0-0.0 | - | 2.2 |
| December | 2 | - | 10.0 | 1.5-2.5 | 60.0 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 4.5 | |
| January | 7 | 2 | 7.3 | 0.6-2.3 | 25.0 | 0.4-1.9 | 23.1 | 0.0-0.0 | - | 1.6 | |
| February | 7 | - | 4.9 | 0.3-1.0 | 28.6 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 0.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 156 | 13-45 | 28.9 | 11-38 | 28.9 | 0-0 | - | 37 |
| Conference | 13 | 2 | 81 | 4-20 | 20.0 | 3-17 | 17.6 | 0-0 | - | 11 | |
| Exhibition | 1 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 11 | 1 | 88 | 8-19 | 42.1 | 8-18 | 44.4 | 0-0 | - | 24 |
| Away | 10 | 1 | 68 | 5-26 | 19.2 | 3-20 | 15.0 | 0-0 | - | 13 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 1 | 31 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Losses | 16 | 1 | 125 | 10-39 | 25.6 | 8-32 | 25.0 | 0-0 | - | 28 | |
| Month | November | 5 | 0 | 51 | 4-17 | 23.5 | 3-14 | 21.4 | 0-0 | - | 11 |
| December | 2 | - | 20 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 | |
| January | 7 | 2 | 51 | 4-16 | 25.0 | 3-13 | 23.1 | 0-0 | - | 11 | |
| February | 7 | - | 34 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 7.4 | 3.3-11.5 | 28.9 | 2.8-9.7 | 28.9 | 0.0-0.0 | - | 9.5 |
| Conference | 13 | 2 | 6.2 | 2.0-9.9 | 20.0 | 1.5-8.4 | 17.6 | 0.0-0.0 | - | 5.4 | |
| Exhibition | 1 | - | 8.0 | 0.0-15.0 | 0.0 | 0.0-15.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 11 | 1 | 8.0 | 3.6-8.6 | 42.1 | 3.6-8.2 | 44.4 | 0.0-0.0 | - | 10.9 |
| Away | 10 | 1 | 6.8 | 2.9-15.3 | 19.2 | 1.8-11.8 | 15.0 | 0.0-0.0 | - | 7.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 1 | 6.2 | 3.9-7.7 | 50.0 | 3.9-7.7 | 50.0 | 0.0-0.0 | - | 11.6 |
| Losses | 16 | 1 | 7.8 | 3.2-12.5 | 25.6 | 2.6-10.2 | 25.0 | 0.0-0.0 | - | 9.0 | |
| Month | November | 5 | 0 | 10.2 | 3.1-13.3 | 23.5 | 2.4-11.0 | 21.4 | 0.0-0.0 | - | 8.6 |
| December | 2 | - | 10.0 | 6.0-10.0 | 60.0 | 6.0-10.0 | 60.0 | 0.0-0.0 | - | 18.0 | |
| January | 7 | 2 | 7.3 | 3.1-12.5 | 25.0 | 2.4-10.2 | 23.1 | 0.0-0.0 | - | 8.6 | |
| February | 7 | - | 4.9 | 2.4-8.2 | 28.6 | 2.4-7.1 | 33.3 | 0.0-0.0 | - | 7.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 7.4 | 0.2 | 0.7 | 1.0 | 0.1 | 0.0 | 0.3 | 0.3 | 1.0 | 0.4 | 0.0 |
| Conference | 13 | 2 | 6.2 | 0.2 | 0.8 | 1.0 | 0.2 | 0.0 | 0.3 | 0.2 | 1.3 | 0.5 | 0.0 | |
| Exhibition | 1 | - | 8.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 11 | 1 | 8.0 | 0.2 | 0.6 | 0.8 | 0.1 | 0.0 | 0.2 | 0.3 | 0.7 | 0.5 | 0.0 |
| Away | 10 | 1 | 6.8 | 0.3 | 0.8 | 1.1 | 0.1 | 0.0 | 0.4 | 0.3 | 1.3 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 6.2 | 0.2 | 0.8 | 1.0 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.6 | 0.0 |
| Losses | 16 | 1 | 7.8 | 0.3 | 0.7 | 0.9 | 0.1 | 0.0 | 0.3 | 0.3 | 1.0 | 0.4 | 0.0 | |
| Month | November | 5 | 0 | 10.2 | 0.2 | 1.0 | 1.2 | 0.0 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 |
| December | 2 | - | 10.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 | |
| January | 7 | 2 | 7.3 | 0.4 | 1.0 | 1.4 | 0.3 | 0.0 | 0.4 | 0.3 | 1.5 | 0.7 | 0.0 | |
| February | 7 | - | 4.9 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.1 | 0.3 | 0.5 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 156 | 5 | 15 | 20 | 2 | 0 | 6 | 6 | 1.0 | 9 | 0 |
| Conference | 13 | 2 | 81 | 3 | 10 | 13 | 2 | 0 | 4 | 3 | 1.3 | 7 | 0 | |
| Exhibition | 1 | - | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 11 | 1 | 88 | 2 | 7 | 9 | 1 | 0 | 2 | 3 | 0.7 | 5 | 0 |
| Away | 10 | 1 | 68 | 3 | 8 | 11 | 1 | 0 | 4 | 3 | 1.3 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 31 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1.0 | 3 | 0 |
| Losses | 16 | 1 | 125 | 4 | 11 | 15 | 1 | 0 | 5 | 5 | 1.0 | 6 | 0 | |
| Month | November | 5 | 0 | 51 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| December | 2 | - | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | 0 | |
| January | 7 | 2 | 51 | 3 | 7 | 10 | 2 | 0 | 3 | 2 | 1.5 | 5 | 0 | |
| February | 7 | - | 34 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 7.4 | 1.3 | 3.8 | 5.1 | 0.5 | 0.0 | 1.5 | 1.5 | 1.0 | 2.3 | 0.0 |
| Conference | 13 | 2 | 6.2 | 1.5 | 4.9 | 6.4 | 1.0 | 0.0 | 2.0 | 1.5 | 1.3 | 3.5 | 0.0 | |
| Exhibition | 1 | - | 8.0 | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 11 | 1 | 8.0 | 0.9 | 3.2 | 4.1 | 0.5 | 0.0 | 0.9 | 1.4 | 0.7 | 2.3 | 0.0 |
| Away | 10 | 1 | 6.8 | 1.8 | 4.7 | 6.5 | 0.6 | 0.0 | 2.4 | 1.8 | 1.3 | 2.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 6.2 | 1.3 | 5.2 | 6.5 | 1.3 | 0.0 | 1.3 | 1.3 | 1.0 | 3.9 | 0.0 |
| Losses | 16 | 1 | 7.8 | 1.3 | 3.5 | 4.8 | 0.3 | 0.0 | 1.6 | 1.6 | 1.0 | 1.9 | 0.0 | |
| Month | November | 5 | 0 | 10.2 | 0.8 | 3.9 | 4.7 | 0.0 | 0.0 | 0.8 | 1.6 | 0.5 | 0.8 | 0.0 |
| December | 2 | - | 10.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | - | 2.0 | 0.0 | |
| January | 7 | 2 | 7.3 | 2.4 | 5.5 | 7.8 | 1.6 | 0.0 | 2.4 | 1.6 | 1.5 | 3.9 | 0.0 | |
| February | 7 | - | 4.9 | 0.0 | 3.5 | 3.5 | 0.0 | 0.0 | 1.2 | 2.4 | 0.5 | 2.4 | 0.0 |
News Mentions
Men's Basketball Concludes 2024-25 Season in the GNAC Play-In Round
February 24, 2025
Men's Hoops Come Up Short in Conference Battle at Emmanuel
February 10, 2025
Men's Hoops Beaten on the Road by the Monks
January 25, 2025
Men's Basketball Defeats Mitchell in Big GNAC Home Victory
January 21, 2025
Men's Basketball Defeats Colby-Sawyer for Second Conference Win
January 15, 2025
Men's Basketball Rallly Comes Up Short at Dean
January 11, 2025
Men's Basketball Defeats Johnson & Wales in Conference Opener
January 4, 2025
Men's Basketball Lose to Gordon in Final Homestand of 2024
December 13, 2024
Men's Hoops Woes Continue in Home Loss to MCLA
December 10, 2024
Men's Basketball's Woes Continue After Loss to Western Connecticut
November 24, 2024
Curry Hits a Buzzer Beater to Sneak by Men's Basketball 70-69
November 21, 2024
Men's Hoops Come Up Short in Road Contest at Plymouth State
November 11, 2024