15 Shawn Rivera
-
- Height:
- 5'7
-
- Hometown:
- Holyoke, Mass.
-
- Position:
- Guard
-
- Year:
- First Year
-
- High School:
- Holyoke High School
-
- Major:
- Sport Management
-
- gp
- 5
-
- pts/g
- 0.8
-
- fg %
- 11.1
-
- 3pt %
- 0.0
-
- ft %
- 100.0
-
- reb/g
- 0.6
-
- a/g
- 1.0
Bio
Fun Facts:
Favorite Athlete - LeBron James
Dream Job - McDonald's Worker
Favorite Song - "Bottoms Boy Survivor" by Rod Wave
Favorite Sports Memory - N/A
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | at Emmanuel (Mass.) | L, 89-62 |
| Feb 12 | at Regis (Mass.) | W, 86-70 |
| Feb 15 | at Saint Joseph (Conn.) | L, 84-66 |
| Feb 19 | Anna Maria | W, 71-55 |
| Feb 22 | Lasell | L, 91-57 |
| Feb 24 | Mitchell | L, 74-72 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Games started | - | - | ||
| Minutes | 41 | - | ||
| Minutes per game | 8.2 | - | ||
| FG | 1-9 | 0-0 | ||
| FG Pct | 11.1 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 3 | - | ||
| Rebounds per game | 0.6 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 5 | - | ||
| Turnovers | 7 | - | ||
| Assist to turnover ratio | 0.7 | - | ||
| Steals | 5 | - | ||
| Blocks | 0 | - | ||
| Points | 4 | 0 | ||
| Points per game | 0.8 | - | ||
| Points per 40 min | 3.9 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Sage | L, 74-52 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Plymouth St. | L, 81-58 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | at Framingham State | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Curry | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Trinity (Conn.) | L, 97-42 | - | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 24 | at Western Conn. State | L, 82-49 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Westfield State | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Vermont State Lyndon | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Purchase St. | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | MCLA | L, 88-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Gordon | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Vermont | L, 121-37 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Johnson & Wales | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Rivier | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean College | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colby-Sawyer | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mitchell | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Saint Joseph's (Me.) | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Albertus Magnus | L, 103-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | New England Col. | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emmanuel (Mass.) | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Regis (Mass.) | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Joseph (Conn.) | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anna Maria | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lasell | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mitchell | L, 74-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Sage | L, 74-52 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 11 | at Plymouth St. | L, 81-58 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 |
| Nov 14 | at Framingham State | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Curry | L, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Trinity (Conn.) | L, 97-42 | - | 17 | 0 | 3 | 3 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 |
| Nov 24 | at Western Conn. State | L, 82-49 | - | 12 | 0 | 0 | 0 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Dec 3 | at Westfield State | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Vermont State Lyndon | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Purchase St. | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | MCLA | L, 88-69 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 13 | Gordon | L, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Vermont | L, 121-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Johnson & Wales | W, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Rivier | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean College | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colby-Sawyer | W, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mitchell | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Saint Joseph's (Me.) | L, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Albertus Magnus | L, 103-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | New England Col. | W, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emmanuel (Mass.) | L, 89-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Regis (Mass.) | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Joseph (Conn.) | L, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anna Maria | W, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lasell | L, 91-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mitchell | L, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 8.2 | 0.2-1.8 | 11.1 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 0.8 |
| Total | 5 | - | 8.2 | 0.2-1.8 | 11.1 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 0.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 41 | 1-9 | 11.1 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Total | 5 | - | 41 | 1-9 | 11.1 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 8.2 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 5 | - | 8.2 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 8.2 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 1.0 | 1.4 | 0.7 | 1.0 | 0.0 |
| Total | 5 | - | 8.2 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 1.0 | 1.4 | 0.7 | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 41 | 0 | 3 | 3 | 0 | 0 | 5 | 7 | 0.7 | 5 | 0 |
| Total | 5 | - | 41 | 0 | 3 | 3 | 0 | 0 | 5 | 7 | 0.7 | 5 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 5 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 8.2 | 0.2-1.8 | 11.1 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 0.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 11.7 | 0.3-2.7 | 12.5 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 1.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | - | 8.2 | 0.2-1.8 | 11.1 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 0.8 | |
| Month | November | 4 | - | 9.5 | 0.2-2.2 | 11.1 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 1.0 |
| December | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 41 | 1-9 | 11.1 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 35 | 1-8 | 12.5 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | - | 41 | 1-9 | 11.1 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | |
| Month | November | 4 | - | 38 | 1-9 | 11.1 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| December | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 8.2 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 11.7 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | - | 8.2 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 4 | - | 9.5 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 8.2 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 1.0 | 1.4 | 0.7 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 11.7 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.7 | 1.3 | 1.3 | 1.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | 8.2 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 1.0 | 1.4 | 0.7 | 1.0 | 0.0 | |
| Month | November | 4 | - | 9.5 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 1.3 | 1.5 | 0.8 | 1.3 | 0.0 |
| December | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 41 | 0 | 3 | 3 | 0 | 0 | 5 | 7 | 0.7 | 5 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Away | 3 | - | 35 | 0 | 3 | 3 | 0 | 0 | 5 | 4 | 1.3 | 5 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | 41 | 0 | 3 | 3 | 0 | 0 | 5 | 7 | 0.7 | 5 | 0 | |
| Month | November | 4 | - | 38 | 0 | 3 | 3 | 0 | 0 | 5 | 6 | 0.8 | 5 | 0 |
| December | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 4 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Men's Basketball's Woes Continue After Loss to Western Connecticut
November 24, 2024
Men's Hoops Lose in the Coop of National Ranked Trinity
November 23, 2024
Men's Hoops Come Up Short in Road Contest at Plymouth State
November 11, 2024