22 Connor Manning
-
- Height:
- 6'1
-
- Hometown:
- Grafton, Mass.
-
- Position:
- Guard/Forward
-
- Year:
- Junior
-
- High School:
- Grafton High School
-
- Previous College:
- Quinsigamond Community College
-
- Major:
- Sports Management
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 1.0
Bio
Prior To Elms:
- Attended Quinsigamond Community College
- 2023/24 - 1st in the Country (JUCO) 3PT% for 2023-24 season
Other Sports Played - N/A
Fun Facts:
Favorite Athlete - Kemba Wlaker
Dream Job - Coaching
Favorite Song - "Hulu" by Pierre Bourne
Favorite Sports Memory - Playing college basketball
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | at Emmanuel (Mass.) | L, 89-62 |
| Feb 12 | at Regis (Mass.) | W, 86-70 |
| Feb 15 | at Saint Joseph (Conn.) | L, 84-66 |
| Feb 19 | Anna Maria | W, 71-55 |
| Feb 22 | Lasell | L, 91-57 |
| Feb 24 | Mitchell | L, 74-72 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 5 | - | ||
| Minutes per game | 5.0 | - | ||
| FG | 0-1 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 1 | - | ||
| Rebounds per game | 1.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Sage | L, 74-52 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Plymouth St. | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Framingham State | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Curry | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Trinity (Conn.) | L, 97-42 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at Western Conn. State | L, 82-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Westfield State | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Vermont State Lyndon | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Purchase St. | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | MCLA | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Gordon | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Vermont | L, 121-37 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Johnson & Wales | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Rivier | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean College | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colby-Sawyer | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mitchell | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Saint Joseph's (Me.) | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Albertus Magnus | L, 103-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | New England Col. | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emmanuel (Mass.) | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Regis (Mass.) | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Joseph (Conn.) | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anna Maria | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lasell | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mitchell | L, 74-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Sage | L, 74-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Plymouth St. | L, 81-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Framingham State | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Curry | L, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Trinity (Conn.) | L, 97-42 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 24 | at Western Conn. State | L, 82-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Westfield State | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Vermont State Lyndon | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Purchase St. | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | MCLA | L, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Gordon | L, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Vermont | L, 121-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Johnson & Wales | W, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Rivier | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean College | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colby-Sawyer | W, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mitchell | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Saint Joseph's (Me.) | L, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Albertus Magnus | L, 103-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | New England Col. | W, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emmanuel (Mass.) | L, 89-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Regis (Mass.) | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Joseph (Conn.) | L, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anna Maria | W, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lasell | L, 91-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mitchell | L, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Total | 1 | - | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men's Hoops Lose in the Coop of National Ranked Trinity
November 23, 2024